League Profile |
Mixed 40+ Florida X 8.0 |
2020 Collier Mixed 40 & Over Winter (8.0 Mixed Winter) |
Find League |
10 team(s) found.
Team Name | Players | Court Rating |
---|---|---|
WTCSmash-World Tennis Center - Bologna | 19 | 3.77 |
Winter Winners-TeamVamos- Riverstone - Christie | 18 | 3.75 |
Pelican Bay Park - Ruffolo | 14 | 3.70 |
Marco YMCA - Washak | 18 | 3.66 |
Naples Grande - Lavery | 13 | 3.66 |
Bay Colony - Tarantino | 18 | 3.65 |
Marco YMCA - Mastrogiacomo | 14 | 3.63 |
Speedsters -Players Club-L.Snyder | 13 | 3.56 |
Pelican Marsh - S. Barger | 18 | 3.56 |
Sterling Oaks - Blakesee | 11 | 3.43 |
Glossary |
Court Rating | Average rating of each individual court played by a team. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap