League Profile |
Mixed 40+ Southern X 7.0 |
2019 Lake Mixed Doubles 40 & Over (Mixed 7.0 Mon PM) |
Find League |
12 team(s) found.
Team Name | Players | Court Rating |
---|---|---|
LDBA-Baker/NMP_7.0 | 13 | 3.35 |
LAGA-Gates-Cossar 40+/Trump National Charlotte | 14 | 3.26 |
LJDavis/Northstone | 13 | 3.23 |
LJRO/Skybrook 7.0 | 15 | 3.22 |
LAED-Edenfield Crew/Edgemoor | 15 | 3.19 |
LWGO-Goodwin/Mon 40 NMP | 15 | 3.19 |
LTCO.Courtney/Peninsula | 15 | 3.18 |
LMShelton/Westport | 15 | 3.16 |
LJCass/NorthStone | 15 | 3.11 |
LKKA/PEN 40+ 7.0 Mixed Doubles | 15 | 3.11 |
LLDO-Dow Farms Framers | 13 | 3.09 |
LLFishSmith/ PAC | 15 | 3.02 |
Glossary |
Court Rating | Average rating of each individual court played by a team. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap