| League Profile | 
| Tri-Level 18+ Mid-Atlantic F 4.0 | 
| 2025 Richmond Tri-Level Weekday (Richmond Tri-Level Weekday 4.0, 3.5, 3.0) | 
| Find League | 
12 team(s) found.
    | Team Name | Players | Court Rating  | 
                
|---|---|---|
| Hermitage Stinson | 18 | 3.48 | 
| TDC Spillare/Wyman Tri Level | 17 | 3.42 | 
| Woodlake Cooksey | 13 | 3.37 | 
| ACAC Tandett | 22 | 3.34 | 
| ACAC Quilez | 18 | 3.33 | 
| SCC Gray | 17 | 3.29 | 
| HCC Mangin/Kersey | 16 | 3.24 | 
| MTC Patterson | 16 | 3.22 | 
| WO Benedetti/Dunton | 20 | 3.21 | 
| SCC Coon | 15 | 3.21 | 
| SRA Roper Crews | 14 | 3.15 | 
| HCC Stone Weekday Tri-Level | 23 | 3.06 | 
| Glossary | 
| Court Rating | Average rating of each individual court played by a team. | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap