League Profile |
Combo Southern F 6.5 |
STA 18 & Over Combo Doubles (EAST COOPER 1) |
Find League |
9 team(s) found.
Team Name | Players | Court Rating |
---|---|---|
LCTA18/Shellnutt/DW | 18 | 3.04 |
LCTA18/Durant/DIC | 11 | 3.04 |
LCTA18/Staebell/DIC | 22 | 3.02 |
LCTA18/Hemingway/LTP-DI | 23 | 3.00 |
LCTA18/Kubu/Snee Farm | 14 | 2.91 |
LCTA18/Wojick/Parkwest | 13 | 2.91 |
LCTA18/Evanko/LTPDI | 17 | 2.87 |
LCTA18/Williams/Ion | 21 | 2.85 |
LCTA18/Callahan/DIC | 13 | 2.76 |
Glossary |
Court Rating | Average rating of each individual court played by a team. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap