| Match History (2019) | View Advanced Player Stats | 
| Greg Schermerhorn (Edgewood, WA) Male | 4.0 S 12/14/2019 | 
| Estimated Dynamic Rating | ------ ---------- | 
| Projected Year End Rating | ------ ---------- | 
                    
                        4.0 Rating Meter
N/A
3.5001 - 4.0000
                                    
            N/A
3.5001 - 4.0000
| 2019 Overall Season | 
| League/Level | Total Matches | Win | Loss | Tie | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult 18+ 4.0 | 2 | 0 | 2 | 0 | 0.0 | 5 | 1 | 4 | 20.0 | 39 | 15 | 24 | 38.5 | 0 | 
| Mixed 40+ 8.0 | 2 | 0 | 2 | 0 | 0.0 | 5 | 1 | 4 | 20.0 | 42 | 17 | 25 | 40.5 | 0 | 
| Total | 4 | 0 | 4 | 0 | 0.0 | 10 | 2 | 8 | 20.0 | 81 | 32 | 49 | 39.5 | 0 | 
| Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| 06/21/2019 | Mixed 40+ 8.0 | GTC Pinyerd 8.0 Pacific NW | D3 | Jan Cockreham (3.62) | Karin Mattson (3.52) Robert Mattson (3.09) | L | 6-4 6-2 | 3.64 | 3.64 | 
| 06/07/2019 | Adult 18+ 4.0 | GTC Pinyerd 4.0M Pacific NW | D2 | Igor Kunitsa (3.21) | Chad Bemis (3.54) Mark Hayter (3.60) | L | 7-5 4-6 1-0 | 3.88 | 3.63 | 
| 05/31/2019 | Mixed 40+ 8.0 | GTC Pinyerd 8.0 Pacific NW | D1 | Jan Cockreham (3.69) | Liana Hunsaker (3.70) Matthew Gavern (3.52) | L | 6-4 6-7 1-0 | 3.44 | 3.64 | 
| 03/10/2019 | Adult 18+ 4.0 | GTC Pinyerd 4.0M Pacific NW | D2 | Travis Westfall (-----) | Chris Fynboe (3.72) Nhon Do (3.59) | L | 6-0 6-4 | 3.36 | 3.36 | 
| 01/26/2019 | Tournament NM4.0s | VTC Winter NTRP Singles and Doubles | 16 | Jianxun Zhang (-----) | L | 6-4 | S | ----- | |
| 01/26/2019 | Tournament NM4.0s | VTC Winter NTRP Singles and Doubles | C-Q | Jordan Keomanivanh (2.90) | L | Def | ----- | ----- | |
| 01/18/2019 | Tournament M35s | Senior Northwest Washington Tournament | 16 | Ryan Pang (-----) | L | Def | ----- | ----- | |
| 01/17/2019 | Tournament M45s | Senior Northwest Washington Tournament | 16 | Patrick Vichit (4.47) | L | 6-2 6-0 | S | ----- | 
| 06/21/2019 | D3 | Mixed 40+ 8.0 | 
|---|---|---|
| GTC Pinyerd 8.0 Pacific NW | L | PHS Shirreff Pacific NW | 
| Jan Cockreham (3.62) | 6-4 6-2 | Karin Mattson (3.52) Robert Mattson (3.09) | 
| Match: 3.64 | Rating: 3.64 | 
| 06/07/2019 | D2 | Adult 18+ 4.0 | 
|---|---|---|
| GTC Pinyerd 4.0M Pacific NW | L | JTC Bemis Pacific NW | 
| Igor Kunitsa (3.21) | 7-5 4-6 1-0 | Chad Bemis (3.54) Mark Hayter (3.60) | 
| Match: 3.88 | Rating: 3.63 | 
| 05/31/2019 | D1 | Mixed 40+ 8.0 | 
|---|---|---|
| GTC Pinyerd 8.0 Pacific NW | L | Mid-Court Crisis-CKHS Pacific NW | 
| Jan Cockreham (3.69) | 6-4 6-7 1-0 | Liana Hunsaker (3.70) Matthew Gavern (3.52) | 
| Match: 3.44 | Rating: 3.64 | 
| 03/10/2019 | D2 | Adult 18+ 4.0 | 
|---|---|---|
| GTC Pinyerd 4.0M Pacific NW | L | LRC Litch-Fynboe A18 Pacific NW | 
| Travis Westfall (-----) | 6-0 6-4 | Chris Fynboe (3.72) Nhon Do (3.59) | 
| Match: 3.36 | Rating: 3.36 | 
| VTC Winter NTRP Singles and Doubles | ||
| 01/26/2019 | 16 | Tournament NM4.0s | 
| L | ||
| 6-4 | Jianxun Zhang (-----) | |
| Match: S | Rating: ----- | |
| VTC Winter NTRP Singles and Doubles | ||
| 01/26/2019 | C-Q | Tournament NM4.0s | 
| L | ||
| Def | Jordan Keomanivanh (2.90) | |
| Match: ----- | Rating: ----- | |
| Senior Northwest Washington Tournament | ||
| 01/18/2019 | 16 | Tournament M35s | 
| L | ||
| Def | Ryan Pang (-----) | |
| Match: ----- | Rating: ----- | |
| Senior Northwest Washington Tournament | ||
| 01/17/2019 | 16 | Tournament M45s | 
| L | ||
| 6-2 6-0 | Patrick Vichit (4.47) | |
| Match: S | Rating: ----- | |
| Glossary | 
| Match | Player rating for individual match. | 
| Rating | Dynamic rating after completed match. | 
| NC | Match not yet calculated into rating. | 
| S | Self rated or unrated player involved in match so no match rating calculated for current player. | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap