Match History (2022) | View Advanced Player Stats |
Keerat Nalwa (Okemos, MI)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
12/28/2022 | Tournament B12s |
NOVI ATHLETIC CLUB Holiday Open | Q |
Ayaan Bangera (-----) |
L | 6-0 6-0 |
S | ----- | |
12/27/2022 | Tournament B12s |
NOVI ATHLETIC CLUB Holiday Open | 16 |
Graham Long (-----) |
W | 6-2 6-1 |
S | ----- | |
12/10/2022 | Tournament B12s |
Premier Athletic & Tennis Club Winter Open | R5 |
Jacob McVay (-----) |
L | Def | ----- | ----- | |
12/10/2022 | Tournament B12s |
Premier Athletic & Tennis Club Winter Open | R4 |
Brahm Yonkoski (-----) |
L | Def | ----- | ----- | |
12/10/2022 | Tournament B12s |
Premier Athletic & Tennis Club Winter Open | R3 |
Camden McKenzie (-----) |
L | Def | ----- | ----- | |
12/10/2022 | Tournament B12s |
Premier Athletic & Tennis Club Winter Open | R2 |
Edmundo Berain (-----) |
L | Def | ----- | ----- | |
11/05/2022 | Tournament B12s |
Premier Athletic & Tennis Club Fall Open | R3 |
Gus Eveland (-----) |
W | 4-0 4-1 |
S | ----- | |
11/05/2022 | Tournament B12s |
Premier Athletic & Tennis Club Fall Open | R2 |
Brahm Yonkoski (-----) |
L | 4-2 4-1 |
S | ----- | |
11/04/2022 | Tournament B12s |
Premier Athletic & Tennis Club Fall Open | R1 |
Camden McKenzie (-----) |
W | 4-2 4-1 |
S | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | P3-F |
Sam Ogilvie (-----) |
L | 3-1 | ----- | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | R5 |
Camden McKenzie (-----) |
W | 4-1 | ----- | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | R4 |
Elliott Buck (-----) |
L | 4-1 | ----- | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | R3 |
Edmundo Berain (-----) |
L | 4-2 | ----- | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | R2 |
Fisher Dykstra (-----) |
W | 4-2 | ----- | ----- | |
10/29/2022 | Tournament B14s |
Premier Athletic & Tennis Club Single Day Showdown | R1 |
Calvin Soukup (-----) |
W | 3-1 | ----- | ----- | |
10/23/2022 | Tournament B12s |
Grand Rapids Racquet Oktoberfest BG18-12 | P1-S |
Charlie Griffith (-----) |
L | 4-0 4-1 |
S | ----- | |
10/22/2022 | Tournament B12s |
Grand Rapids Racquet Oktoberfest BG18-12 | R3 |
Jacob McVay (-----) |
W | 2-4 5-3 1-0 |
S | ----- | |
10/22/2022 | Tournament B12s |
Grand Rapids Racquet Oktoberfest BG18-12 | R2 |
Gavin McClellan (-----) |
W | 4-1 5-3 |
S | ----- | |
10/22/2022 | Tournament B12s |
Grand Rapids Racquet Oktoberfest BG18-12 | R1 |
Michael Schumacher (-----) |
W | 4-0 5-3 |
S | ----- | |
10/15/2022 | Tournament B12s |
Court One Athletic Clubs | F |
Kevin Gromek (-----) |
W | 6-4 | S | ----- | |
10/15/2022 | Tournament B12s |
Court One Athletic Clubs | S |
Aryaman Pathak (-----) |
W | 6-1 | S | ----- | |
10/15/2022 | Tournament B12s |
Court One Athletic Clubs | Q |
Sebastian Johnson (-----) |
W | 6-0 | S | ----- | |
10/15/2022 | Tournament B12s |
Court One Athletic Clubs | 16 |
Suveer Singh (-----) |
W | 6-0 | S | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | P2-F |
Michael Schumacher (-----) |
L | 3-1 | ----- | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R5 |
Kendall Bumgardner (-----) |
W | 4-1 | ----- | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R4 |
Isaac Watkin (-----) |
W | 3-2 | ----- | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R3 |
Elliott Buck (-----) |
L | 3-2 | ----- | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R2 |
Charles Zeilstra (-----) |
W | 4-1 | ----- | ----- | |
05/22/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R1 |
Ethan Wen (-----) |
W | 4-0 | ----- | ----- | |
05/15/2022 | Tournament E10s |
May Orange and Green Ball Challenge | Q |
Charles Zeilstra (-----) |
W | 6-3 | S | ----- | |
05/15/2022 | Tournament E10s |
May Orange and Green Ball Challenge | F |
Alexander Tsai (-----) |
W | 5-4 | ----- | ----- | |
05/15/2022 | Tournament E10s |
May Orange and Green Ball Challenge | S |
Rami Itawi (-----) |
W | 8-0 | S | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | P1-F |
Grant Martin (-----) |
L | 4-1 | ----- | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R5 |
Sebastian Berain (-----) |
W | 3-1 | ----- | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R4 |
Michael Edwards (-----) |
W | 3-1 | ----- | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R3 |
Ethan Wen (-----) |
W | 4-0 | ----- | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R2 |
Vincent Handlin (-----) |
W | 4-0 | ----- | ----- | |
05/01/2022 | Tournament E10s |
Premier Athletic & Tennis Club 10&Under Event | R1 |
Camden McKenzie (-----) |
W | 4-0 | ----- | ----- | |
03/12/2022 | Tournament E10s |
Orange and Green, First Serve at Franklin | R2 |
Luke Lu (-----) |
W | 4-0 | ----- | ----- | |
03/12/2022 | Tournament E10s |
Orange and Green, First Serve at Franklin | R3 |
Theo Nantais (-----) |
W | 6-0 | S | ----- | |
03/12/2022 | Tournament E10s |
Orange and Green, First Serve at Franklin | R5 |
Michael Safir (-----) |
W | 4-0 | ----- | ----- | |
03/06/2022 | Tournament E10s |
Spring Green Ball Round Robin | R1 |
Noah Kemp (-----) |
W | 8-2 | S | ----- | |
03/06/2022 | Tournament E10s |
Spring Green Ball Round Robin | R2 |
Kamryn Sims (-----) |
W | 8-1 | S | ----- | |
03/06/2022 | Tournament E10s |
Spring Green Ball Round Robin | R3 |
Michael Schuyler (-----) |
W | 7-5 | S | ----- | |
03/06/2022 | Tournament E10s |
Spring Green Ball Round Robin | P1-S |
Athan Brozovich (-----) |
L | 7-2 | S | ----- |
NOVI ATHLETIC CLUB Holiday Open | ||
12/28/2022 | Q | Tournament B12s |
L | ||
6-0 6-0 |
Ayaan Bangera (-----) | |
Match: S | Rating: ----- |
NOVI ATHLETIC CLUB Holiday Open | ||
12/27/2022 | 16 | Tournament B12s |
W | ||
6-2 6-1 |
Graham Long (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Winter Open | ||
12/10/2022 | R5 | Tournament B12s |
L | ||
Def | Jacob McVay (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Winter Open | ||
12/10/2022 | R4 | Tournament B12s |
L | ||
Def | Brahm Yonkoski (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Winter Open | ||
12/10/2022 | R3 | Tournament B12s |
L | ||
Def | Camden McKenzie (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Winter Open | ||
12/10/2022 | R2 | Tournament B12s |
L | ||
Def | Edmundo Berain (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Fall Open | ||
11/05/2022 | R3 | Tournament B12s |
W | ||
4-0 4-1 |
Gus Eveland (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Fall Open | ||
11/05/2022 | R2 | Tournament B12s |
L | ||
4-2 4-1 |
Brahm Yonkoski (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Fall Open | ||
11/04/2022 | R1 | Tournament B12s |
W | ||
4-2 4-1 |
Camden McKenzie (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | P3-F | Tournament B14s |
L | ||
3-1 | Sam Ogilvie (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | R5 | Tournament B14s |
W | ||
4-1 | Camden McKenzie (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | R4 | Tournament B14s |
L | ||
4-1 | Elliott Buck (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | R3 | Tournament B14s |
L | ||
4-2 | Edmundo Berain (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | R2 | Tournament B14s |
W | ||
4-2 | Fisher Dykstra (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Single Day Showdown | ||
10/29/2022 | R1 | Tournament B14s |
W | ||
3-1 | Calvin Soukup (-----) | |
Match: ----- | Rating: ----- |
Grand Rapids Racquet Oktoberfest BG18-12 | ||
10/23/2022 | P1-S | Tournament B12s |
L | ||
4-0 4-1 |
Charlie Griffith (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet Oktoberfest BG18-12 | ||
10/22/2022 | R3 | Tournament B12s |
W | ||
2-4 5-3 1-0 |
Jacob McVay (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet Oktoberfest BG18-12 | ||
10/22/2022 | R2 | Tournament B12s |
W | ||
4-1 5-3 |
Gavin McClellan (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet Oktoberfest BG18-12 | ||
10/22/2022 | R1 | Tournament B12s |
W | ||
4-0 5-3 |
Michael Schumacher (-----) | |
Match: S | Rating: ----- |
Court One Athletic Clubs | ||
10/15/2022 | F | Tournament B12s |
W | ||
6-4 | Kevin Gromek (-----) | |
Match: S | Rating: ----- |
Court One Athletic Clubs | ||
10/15/2022 | S | Tournament B12s |
W | ||
6-1 | Aryaman Pathak (-----) | |
Match: S | Rating: ----- |
Court One Athletic Clubs | ||
10/15/2022 | Q | Tournament B12s |
W | ||
6-0 | Sebastian Johnson (-----) | |
Match: S | Rating: ----- |
Court One Athletic Clubs | ||
10/15/2022 | 16 | Tournament B12s |
W | ||
6-0 | Suveer Singh (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | P2-F | Tournament E10s |
L | ||
3-1 | Michael Schumacher (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | R5 | Tournament E10s |
W | ||
4-1 | Kendall Bumgardner (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | R4 | Tournament E10s |
W | ||
3-2 | Isaac Watkin (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | R3 | Tournament E10s |
L | ||
3-2 | Elliott Buck (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | R2 | Tournament E10s |
W | ||
4-1 | Charles Zeilstra (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/22/2022 | R1 | Tournament E10s |
W | ||
4-0 | Ethan Wen (-----) | |
Match: ----- | Rating: ----- |
May Orange and Green Ball Challenge | ||
05/15/2022 | Q | Tournament E10s |
W | ||
6-3 | Charles Zeilstra (-----) | |
Match: S | Rating: ----- |
May Orange and Green Ball Challenge | ||
05/15/2022 | F | Tournament E10s |
W | ||
5-4 | Alexander Tsai (-----) | |
Match: ----- | Rating: ----- |
May Orange and Green Ball Challenge | ||
05/15/2022 | S | Tournament E10s |
W | ||
8-0 | Rami Itawi (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | P1-F | Tournament E10s |
L | ||
4-1 | Grant Martin (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | R5 | Tournament E10s |
W | ||
3-1 | Sebastian Berain (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | R4 | Tournament E10s |
W | ||
3-1 | Michael Edwards (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | R3 | Tournament E10s |
W | ||
4-0 | Ethan Wen (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | R2 | Tournament E10s |
W | ||
4-0 | Vincent Handlin (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club 10&Under Event | ||
05/01/2022 | R1 | Tournament E10s |
W | ||
4-0 | Camden McKenzie (-----) | |
Match: ----- | Rating: ----- |
Orange and Green, First Serve at Franklin | ||
03/12/2022 | R2 | Tournament E10s |
W | ||
4-0 | Luke Lu (-----) | |
Match: ----- | Rating: ----- |
Orange and Green, First Serve at Franklin | ||
03/12/2022 | R3 | Tournament E10s |
W | ||
6-0 | Theo Nantais (-----) | |
Match: S | Rating: ----- |
Orange and Green, First Serve at Franklin | ||
03/12/2022 | R5 | Tournament E10s |
W | ||
4-0 | Michael Safir (-----) | |
Match: ----- | Rating: ----- |
Spring Green Ball Round Robin | ||
03/06/2022 | R1 | Tournament E10s |
W | ||
8-2 | Noah Kemp (-----) | |
Match: S | Rating: ----- |
Spring Green Ball Round Robin | ||
03/06/2022 | R2 | Tournament E10s |
W | ||
8-1 | Kamryn Sims (-----) | |
Match: S | Rating: ----- |
Spring Green Ball Round Robin | ||
03/06/2022 | R3 | Tournament E10s |
W | ||
7-5 | Michael Schuyler (-----) | |
Match: S | Rating: ----- |
Spring Green Ball Round Robin | ||
03/06/2022 | P1-S | Tournament E10s |
L | ||
7-2 | Athan Brozovich (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap