| Match History (2025) | View Advanced Player Stats | 
| Martha McNamara (Littleton, CO) Female | 3.5 C 12/31/2024 | 
| Estimated Dynamic Rating | 3.0483 10/31/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.5 Rating Meter
                    
                             
                        
                        
                    
3.0001 - 3.5000
                                    
             
                        
                        
                    3.0001 - 3.5000
| 2025 Overall Season | 
| League/Level | Total Matches | Win | Loss | Tie | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult 18+ 3.5 | 4 | 1 | 3 | 0 | 25.0 | 9 | 3 | 6 | 33.3 | 75 | 30 | 45 | 40.0 | 1 | 
| Adult 40+ 3.5 | 3 | 1 | 2 | 0 | 33.3 | 8 | 3 | 5 | 37.5 | 57 | 23 | 34 | 40.4 | 0 | 
| Adult 55+ 7.0 | 4 | 2 | 2 | 0 | 50.0 | 9 | 5 | 4 | 55.6 | 83 | 45 | 38 | 54.2 | 0 | 
| Adult 65+ 7.0 | 2 | 1 | 1 | 0 | 50.0 | 5 | 2 | 3 | 40.0 | 37 | 16 | 21 | 43.2 | 1 | 
| Adult Other 3.5 | 4 | 1 | 3 | 0 | 25.0 | 10 | 3 | 7 | 30.0 | 82 | 34 | 48 | 41.5 | 0 | 
| Total | 17 | 6 | 11 | 0 | 35.3 | 41 | 16 | 25 | 39.0 | 334 | 148 | 186 | 44.3 | 2 | 
| 09/04/2025 | D1 | Adult Other 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | W | BP RED Intermountain | 
| Jennifer Phillips (3.44) | 5-7 7-6 1-0 | Susan Gallo (3.08) Judith Law (3.31) | 
| Match: 3.01 | Rating: 3.05 | 
| 09/02/2025 | D2 | Adult Other 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | L | NJ BLACK Intermountain | 
| Linda Sexton (3.15) | 6-1 4-6 1-0 | Carrie Poulsen (3.13) Leah Vladika (3.39) | 
| Match: 3.09 | Rating: 3.07 | 
| 08/07/2025 | D2 | Adult Other 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | L | NJ PINK Intermountain | 
| Linda Sexton (3.22) | 6-4 6-4 | Michelle Gibbs (3.00) Holland Asbach (3.24) | 
| Match: 2.93 | Rating: 3.05 | 
| 07/24/2025 | D2 | Adult Other 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | L | HIW GREEN Intermountain | 
| Linda Sexton (3.18) | 6-4 6-2 | Lark Stewart (3.27) Amy Long (2.92) | 
| Match: 2.85 | Rating: 3.05 | 
| 07/23/2025 | D3 | Adult 65+ 7.0 | 
|---|---|---|
| LTC-D NAVY Intermountain | W | NJ RED Intermountain | 
| Janet Marks (-----) | 6-0 6-0 | Default | 
| Match: ----- | Rating: ----- | 
| 07/17/2025 | D2 | Adult 40+ 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | W | NJ GREEN Intermountain | 
| Linda Sexton (3.25) | 3-6 7-6 1-0 | Becky Myers (3.04) Kathy Peterson (3.13) | 
| Match: 2.98 | Rating: 3.08 | 
| 07/10/2025 | D3 | Adult 40+ 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | L | NJ BLUE Intermountain | 
| Lauren Gardiner (3.09) | 6-1 6-2 | Pamela Johnstone (3.38) Kerry Mobley (3.24) | 
| Match: 2.98 | Rating: 3.09 | 
| 07/09/2025 | D3 | Adult 65+ 7.0 | 
|---|---|---|
| LTC-D NAVY Intermountain | W | EPR RED Intermountain | 
| Linda Sexton (3.21) | 3-6 6-2 1-0 | Lynne McHugh (2.86) Liz Hafer (2.87) | 
| Match: 2.88 | Rating: 3.09 | 
| 06/26/2025 | D2 | Adult 40+ 3.5 | 
|---|---|---|
| LTC-D RED Intermountain | L | LTC-M NAVY Intermountain | 
| Shana Fonte (3.21) | 3-6 6-3 1-0 | Amy Coddington (3.04) Tracy Adreon (3.37) | 
| Match: 3.13 | Rating: 3.13 | 
| 06/25/2025 | D1 | Adult 65+ 7.0 | 
|---|---|---|
| LTC-D NAVY Intermountain | L | DTC GREEN Intermountain | 
| Linda Sexton (3.19) | 6-0 7-6 | Laura Saiber Ehrlich (3.51) Allison Bookmyer (3.25) | 
| Match: 3.14 | Rating: 3.12 | 
| 05/28/2025 | D2 | Adult 55+ 7.0 | 
|---|---|---|
| LTC-M YELLOW Intermountain | L | MC NAVY Intermountain | 
| Janet Marks (3.11) | 3-6 7-5 1-0 | Anne Weaver (3.03) Kelly Wrolson (3.33) | 
| Match: S | Rating: 3.15 | 
| 05/22/2025 | D1 | Adult 18+ 3.5 | 
|---|---|---|
| LTC-M BLUE Intermountain | L | NJ TEAL Intermountain | 
| Shana Fonte (3.17) | 3-6 6-1 1-0 | Susan Lenny (3.50) MIchelle Aurzada (3.30) | 
| Match: 3.28 | Rating: 3.15 | 
| 05/21/2025 | D3 | Adult 55+ 7.0 | 
|---|---|---|
| LTC-M YELLOW Intermountain | W | BM PINK Intermountain | 
| Vera Aaron (3.15) | 7-6 6-3 | Anne Fanganello (2.96) Lynne McCaslin (2.94) | 
| Match: 3.02 | Rating: 3.10 | 
| 05/15/2025 | S2 | Adult 18+ 3.5 | 
|---|---|---|
| LTC-M BLUE Intermountain | W | SS-HP RED Intermountain | 
| 6-0 6-0 | Default | |
| Match: ----- | Rating: ----- | 
| 05/08/2025 | D2 | Adult 18+ 3.5 | 
|---|---|---|
| LTC-M BLUE Intermountain | W | GR NAVY Intermountain | 
| Shana Fonte (3.20) | 7-6 7-5 | Heather Killeen (3.26) Carrie Hantge (2.72) | 
| Match: 3.02 | Rating: 3.10 | 
| 05/07/2025 | D1 | Adult 55+ 7.0 | 
|---|---|---|
| LTC-M YELLOW Intermountain | L | SS-LGT ORANGE Intermountain | 
| Shana Fonte (3.18) | 7-5 6-4 | Rhonda Patston (3.25) Kirsten Washer (3.33) | 
| Match: 3.16 | Rating: 3.13 | 
| 04/30/2025 | D2 | Adult 55+ 7.0 | 
|---|---|---|
| LTC-M YELLOW Intermountain | W | GR NAVY Intermountain | 
| Diana Beck (3.42) | 6-2 6-3 | Pauline Vargo (2.78) Lisa Killion (2.62) | 
| Match: 2.91 | Rating: 3.10 | 
| 04/24/2025 | D2 | Adult 18+ 3.5 | 
|---|---|---|
| LTC-M BLUE Intermountain | L | KC-RH PINK Intermountain | 
| Vera Aaron (3.17) | 6-3 6-3 | Sarah Bryan (3.19) Carolyn Souk (3.22) | 
| Match: 3.00 | Rating: 3.13 | 
| 04/17/2025 | D1 | Adult 18+ 3.5 | 
|---|---|---|
| LTC-M BLUE Intermountain | L | NJ TEAL Intermountain | 
| Nancy Driver (3.25) | 6-1 6-2 | MIchelle Aurzada (3.23) Susan Lenny (3.47) | 
| Match: 2.98 | Rating: 3.15 | 
| Glossary | 
| Match | Player rating for individual match. | 
| Rating | Dynamic rating after completed match. | 
| NC | Match not yet calculated into rating. | 
| S | Self rated or unrated player involved in match so no match rating calculated for current player. | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
