| Match History (2019) | View Advanced Player Stats | 
| Tyler Shipley (Wauseon, OH) Male | 4.0 C 12/31/2021 | 
| Estimated Dynamic Rating | ------ ---------- | 
| Projected Year End Rating | ------ ---------- | 
                    
                        4.0 Rating Meter
N/A
3.5001 - 4.0000
                                    
            N/A
3.5001 - 4.0000
| 2019 Overall Season | 
| League/Level | Total Matches | Win | Loss | Tie | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult 18+ 4.0 | 11 | 4 | 7 | 0 | 36.4 | 23 | 9 | 14 | 39.1 | 186 | 83 | 103 | 44.6 | 0 | 
| Total | 11 | 4 | 7 | 0 | 36.4 | 23 | 9 | 14 | 39.1 | 186 | 83 | 103 | 44.6 | 0 | 
| 07/30/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Damschroder/Maumee Valley Midwest | 
| 6-3 3-6 1-0 | Kenneth Clapsaddle (3.40) | |
| Match: 3.37 | Rating: 3.60 | 
| 07/23/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | W | NWO 18&Over 4.0M Safadi-SVC Midwest | 
| 6-2 6-1 | John Doumet (3.62) | |
| Match: 3.96 | Rating: 3.72 | 
| 07/16/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Wilkins -TTC Midwest | 
| 6-1 6-3 | Ziad Jaara (3.93) | |
| Match: 3.64 | Rating: 3.63 | 
| 07/14/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | W | NWO 18&Over 4.0M Drumm/Carney -BG Midwest | 
| 7-6 6-4 | Alex Carney (3.89) | |
| Match: 3.96 | Rating: 3.69 | 
| 07/02/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Malinowski/Stalker -UT Midwest | 
| 6-2 7-5 | Mike King (3.79) | |
| Match: 3.61 | Rating: 3.61 | 
| 06/25/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Dominiak -TWOS Midwest | 
| 6-1 6-1 | Charles Horvath (3.89) | |
| Match: 3.50 | Rating: 3.60 | 
| 06/11/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Busselle/Eilert -PTC Midwest | 
| 6-0 6-1 | Steven Eilert (3.85) | |
| Match: 3.42 | Rating: 3.58 | 
| 06/04/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Fisher/Hartzell -PTC Midwest | 
| 6-1 6-4 | Dario Sagastume (3.86) | |
| Match: 3.62 | Rating: 3.64 | 
| 06/02/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | W | NWO 18&Over 4.0M Foukes -FT Midwest | 
| 6-4 6-3 | Jeff Beeler (3.56) | |
| Match: 3.71 | Rating: 3.65 | 
| 05/21/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | L | NWO 18&Over 4.0M Albert - Findlay HS Midwest | 
| 6-2 6-4 | Luciano Oliveira (3.52) | |
| Match: 3.33 | Rating: 3.61 | 
| 05/07/2019 | S1 | Adult 18+ 4.0 | 
|---|---|---|
| NWO 18&Over 4.0M Besaw -Wauseon Midwest | W | NWO 18&Over 4.0M Bowman -OP Midwest | 
| 6-0 6-0 | Joseph Moore (3.10) | |
| Match: 3.69 | Rating: 3.69 | 
| Glossary | 
| Match | Player rating for individual match. | 
| Rating | Dynamic rating after completed match. | 
| NC | Match not yet calculated into rating. | 
| S | Self rated or unrated player involved in match so no match rating calculated for current player. | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap