| Player Profile | View Advanced Player Stats | 
| Dinesh Iyer (Cherry Hill, NJ) Male | 3.5 C 12/31/2024 | 
| Estimated Dynamic Rating | 3.3546 10/31/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.5 Rating Meter
                    
                             
                        
                        
                    
3.0001 - 3.5000
                                    
             
                        
                        
                    3.0001 - 3.5000
| Current Playing Areas (Player Rating Lists) | 
| Middle States / New Jersey / Area | 
| Recent Team | Type | Section | Gender | Rating | Match Start | 
|---|---|---|---|---|---|
| Mix n Match | Mixed 18+ | Middle States | X | 7.0 | 10/18/2025 | 
| Servivors | Adult 40+ | Middle States | M | 3.5 | 04/13/2025 | 
| Mix n Match | Mixed 40+ | Middle States | X | 7.0 | 01/25/2025 | 
| Mix n Match | Mixed 18+ | Middle States | X | 7.0 | 10/12/2024 | 
| Not Advancing/Haddons | Adult 40+ | Middle States | M | 3.5 | 09/29/2024 | 
| League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Mixed 18+ | Mixed 40+ | 
| Match Type: | All | Singles | Doubles | 
| All Matches | Total Matches | Win | Loss | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 2 | 4 | 33.3 | 13 | 5 | 8 | 38.5 | 114 | 54 | 60 | 47.4 | 0 | 
| 2024 | 11 | 8 | 3 | 72.7 | 25 | 17 | 8 | 68.0 | 204 | 119 | 85 | 58.3 | 0 | 
| 2023 | 6 | 4 | 2 | 66.7 | 14 | 8 | 6 | 57.1 | 126 | 64 | 62 | 50.8 | 0 | 
| 2022 | 7 | 4 | 3 | 57.1 | 16 | 9 | 7 | 56.3 | 132 | 73 | 59 | 55.3 | 0 | 
| 2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| Total | 30 | 18 | 12 | 60.0 | 68 | 39 | 29 | 57.4 | 576 | 310 | 266 | 53.8 | 0 | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
