| Player Profile | View Advanced Player Stats | 
| Amy Rutherford (Dallas, TX) Female | 3.0 C 12/31/2023 | 
| Estimated Dynamic Rating | 2.8496 10/31/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.0 Rating Meter
                    
                             
                        
                        
                    
2.5001 - 3.0000
                                    
             
                        
                        
                    2.5001 - 3.0000
| Current Playing Areas (Player Rating Lists) | 
| Texas / Texas / Dallas | 
| Recent Team | Type | Section | Gender | Rating | Match Start | 
|---|---|---|---|---|---|
| Greenhill/Wilson-Ball W3.0 | Adult 40+ | Texas | F | 3.0 | 01/26/2024 | 
| Greenhill/Thornton-Hark W3.5 | Adult 18+ | Texas | F | 3.5 | 08/25/2023 | 
| Greenhill/Garcia-Tufro W3.0 | Adult 18+ | Texas | F | 3.0 | 08/25/2023 | 
| League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Flex Format | Mixed 18+ | Mixed Other | 
| Match Type: | All | Singles | Doubles | 
| Doubles | Total Matches | Win | Loss | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2023 | 9 | 3 | 6 | 33.3 | 23 | 10 | 13 | 43.5 | 174 | 87 | 87 | 50.0 | 0 | 
| 2022 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 40 | 4 | 36 | 10.0 | 0 | 
| 2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2020 | 16 | 10 | 6 | 62.5 | 33 | 21 | 12 | 63.6 | 257 | 161 | 96 | 62.6 | 0 | 
| 2019 | 40 | 32 | 8 | 80.0 | 90 | 67 | 23 | 74.4 | 736 | 444 | 292 | 60.3 | 0 | 
| 2018 | 9 | 4 | 5 | 44.4 | 20 | 9 | 11 | 45.0 | 162 | 72 | 90 | 44.4 | 2 | 
| 2017 | 25 | 9 | 16 | 36.0 | 60 | 21 | 39 | 35.0 | 475 | 206 | 269 | 43.4 | 0 | 
| 2016 | 19 | 10 | 9 | 52.6 | 46 | 23 | 23 | 50.0 | 365 | 180 | 185 | 49.3 | 2 | 
| 2015 | 15 | 8 | 7 | 53.3 | 36 | 19 | 17 | 52.8 | 266 | 131 | 135 | 49.2 | 1 | 
| 2014 | 8 | 6 | 2 | 75.0 | 18 | 13 | 5 | 72.2 | 141 | 84 | 57 | 59.6 | 0 | 
| Total | 144 | 82 | 62 | 56.9 | 332 | 183 | 149 | 55.1 | 2616 | 1369 | 1247 | 52.3 | 5 | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
