| Player Profile | View Advanced Player Stats | 
| Beth Rodgers (Hattiesburg, MS) Female | 3.5 C 12/31/2024 | 
| Estimated Dynamic Rating | 3.4872 10/22/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.5 Rating Meter
                    
                             
                        
                        
                    
3.0001 - 3.5000
                                    
             
                        
                        
                    3.0001 - 3.5000
| Current Playing Areas (Player Rating Lists) | 
| Southern / Mississippi / Pine Belt | 
| Recent Team | Type | Section | Gender | Rating | Match Start | 
|---|---|---|---|---|---|
| Rodgers 4.0+ singles - PB | Adult Other | Southern | F | 4.5 | 10/26/2025 | 
| Black-3.5-4.5 | Tri-Level 18+ | Southern | F | 4.5 | 09/12/2025 | 
| Holcomb 6.5 | Combo | Southern | F | 6.5 | 08/20/2025 | 
| Davidson | Combo | Southern | F | 7.5 | 08/14/2025 | 
| Holcomb 2.5-3.5 | Tri-Level 18+ | Southern | F | 3.5 | 07/07/2025 | 
| League Type: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Mixed 18+ | Tri-Level 18+ | Tournaments | 
| Match Type: | All | Singles | Doubles | 
| Doubles | Total Matches | Win | Loss | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 27 | 20 | 7 | 74.1 | 60 | 43 | 17 | 71.7 | 465 | 282 | 183 | 60.6 | 0 | 
| 2024 | 54 | 31 | 23 | 57.4 | 126 | 72 | 54 | 57.1 | 991 | 537 | 454 | 54.2 | 1 | 
| 2023 | 59 | 45 | 14 | 76.3 | 135 | 94 | 41 | 69.6 | 1080 | 632 | 448 | 58.5 | 1 | 
| 2022 | 27 | 12 | 15 | 44.4 | 62 | 29 | 33 | 46.8 | 512 | 257 | 255 | 50.2 | 1 | 
| 2021 | 14 | 7 | 7 | 50.0 | 32 | 17 | 15 | 53.1 | 264 | 135 | 129 | 51.1 | 0 | 
| 2020 | 4 | 2 | 2 | 50.0 | 10 | 6 | 4 | 60.0 | 79 | 46 | 33 | 58.2 | 1 | 
| 2019 | 10 | 1 | 9 | 10.0 | 23 | 5 | 18 | 21.7 | 180 | 67 | 113 | 37.2 | 0 | 
| 2018 | 19 | 7 | 12 | 36.8 | 43 | 17 | 26 | 39.5 | 354 | 170 | 184 | 48.0 | 1 | 
| 2017 | 17 | 7 | 10 | 41.2 | 38 | 15 | 23 | 39.5 | 319 | 147 | 172 | 46.1 | 1 | 
| 2016 | 34 | 13 | 21 | 38.2 | 77 | 32 | 45 | 41.6 | 588 | 268 | 320 | 45.6 | 0 | 
| 2015 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 33 | 9 | 24 | 27.3 | 0 | 
| 2014 | 16 | 8 | 8 | 50.0 | 35 | 18 | 17 | 51.4 | 292 | 144 | 148 | 49.3 | 1 | 
| Total | 283 | 153 | 130 | 54.1 | 645 | 348 | 297 | 54.0 | 5157 | 2694 | 2463 | 52.2 | 7 | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
