| Player Profile | View Advanced Player Stats | 
| Renee Jackson (Fishers, IN) Female | 3.0 C 12/31/2024 | 
| Estimated Dynamic Rating | 2.8935 10/31/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.0 Rating Meter
                    
                             
                        
                        
                    
2.5001 - 3.0000
                                    
             
                        
                        
                    2.5001 - 3.0000
| Current Playing Areas (Player Rating Lists) | 
| Midwest / Central Indiana / Indianapolis | 
| Recent Team | Type | Section | Gender | Rating | Match Start | 
|---|---|---|---|---|---|
| CIN CX 7.5 IRCD Jackson | Combo | Midwest | X | 7.5 | 09/26/2025 | 
| CIN CX 6.5 IRCD Jackson | Combo | Midwest | X | 6.5 | 09/19/2025 | 
| CIN X40 7.0 IRCD Andersen | Mixed 40+ | Midwest | X | 7.0 | 05/31/2025 | 
| CIN X18 7.0X IRCD Jackson | Mixed 18+ | Midwest | X | 7.0 | 05/16/2025 | 
| CIN X40 7.0 IRCD Jackson | Mixed 40+ | Midwest | X | 7.0 | 03/21/2025 | 
| League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult Other | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments | 
| Match Type: | All | Singles | Doubles | 
| All Matches | Total Matches | Win | Loss | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2024 | 3 | 1 | 2 | 33.3 | 8 | 4 | 4 | 50.0 | 58 | 33 | 25 | 56.9 | 0 | 
| 2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2021 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 34 | 22 | 12 | 64.7 | 0 | 
| 2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2019 | 8 | 6 | 2 | 75.0 | 20 | 13 | 7 | 65.0 | 147 | 88 | 59 | 59.9 | 0 | 
| 2018 | 3 | 3 | 0 | 100.0 | 7 | 6 | 1 | 85.7 | 56 | 37 | 19 | 66.1 | 0 | 
| 2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| Total | 16 | 11 | 5 | 68.8 | 40 | 26 | 14 | 65.0 | 295 | 180 | 115 | 61.0 | 0 | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
