| Player Profile | View Advanced Player Stats | 
| Julie Whipple (Centennial, CO) Female | 3.5 C 12/31/2024 | 
| Estimated Dynamic Rating | 3.5302 10/22/2025 | 
| Projected Year End Rating | ------ ---------- | 
                    
                        3.5 Rating Meter
                    
                             
                        
                        
                    
3.0001 - 3.5000
                                    
             
                        
                        
                    3.0001 - 3.5000
| Current Playing Areas (Player Rating Lists) | 
| Intermountain / Colorado / Denver Metro | 
| Recent Team | Type | Section | Gender | Rating | Match Start | 
|---|---|---|---|---|---|
| PCRK NAVY | Adult Other | Intermountain | F | 4.0 | 07/22/2025 | 
| PCRK RED | Adult 40+ | Intermountain | F | 4.0 | 06/03/2025 | 
| SS-H ORANGE | Mixed 40+ | Intermountain | X | 8.0 | 05/25/2025 | 
| PCRK RED | Adult 18+ | Intermountain | F | 4.0 | 04/15/2025 | 
| SS-H GREEN | Mixed 18+ | Intermountain | X | 8.0 | 04/06/2025 | 
| League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tournaments | 
| Match Type: | All | Singles | Doubles | 
| All Matches | Total Matches | Win | Loss | WPct | Total Sets | Win | Loss | WPct | Total Games | Win | Loss | WPct | Defaults | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 6 | 1 | 85.7 | 16 | 12 | 4 | 75.0 | 139 | 74 | 65 | 53.2 | 0 | 
| 2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2022 | 6 | 6 | 0 | 100.0 | 12 | 12 | 0 | 100.0 | 100 | 73 | 27 | 73.0 | 0 | 
| 2021 | 5 | 5 | 0 | 100.0 | 12 | 10 | 2 | 83.3 | 88 | 55 | 33 | 62.5 | 0 | 
| 2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| 2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 
| Total | 18 | 17 | 1 | 94.4 | 40 | 34 | 6 | 85.0 | 327 | 202 | 125 | 61.8 | 0 | 
                    This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
            Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
