Player Profile | View Advanced Player Stats |
Judy Kelley (Scottsdale, AZ)
Female |
3.5 S 9/16/2024 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
3.5 Rating Meter
N/A
3.0001 - 3.5000
N/A
3.0001 - 3.5000
Current Playing Areas (Player Rating Lists) |
Southwest / Central Arizona / Area |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
7.0 ISP Sunshine W70F | Adult 70+ | Southwest | F | 7.0 | 10/21/2024 |
League Type: | Overall | Adult | Adult 55+ | Adult 65+ | Adult 70+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0.0 | 6 | 2 | 4 | 33.3 | 36 | 18 | 18 | 50.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 4 | 1 | 3 | 25.0 | 9 | 2 | 7 | 22.2 | 66 | 23 | 43 | 34.8 | 1 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 14 | 2 | 12 | 14.3 | 0 |
2019 | 24 | 12 | 12 | 50.0 | 47 | 23 | 24 | 48.9 | 391 | 204 | 187 | 52.2 | 0 |
2018 | 12 | 9 | 3 | 75.0 | 26 | 18 | 8 | 69.2 | 214 | 127 | 87 | 59.3 | 0 |
2017 | 23 | 11 | 12 | 47.8 | 52 | 26 | 26 | 50.0 | 425 | 230 | 195 | 54.1 | 0 |
2016 | 19 | 11 | 8 | 57.9 | 43 | 26 | 17 | 60.5 | 319 | 184 | 135 | 57.7 | 0 |
2015 | 33 | 21 | 12 | 63.6 | 73 | 45 | 28 | 61.6 | 598 | 333 | 265 | 55.7 | 3 |
2014 | 21 | 12 | 9 | 57.1 | 51 | 29 | 22 | 56.9 | 401 | 222 | 179 | 55.4 | 0 |
Total | 139 | 77 | 62 | 55.4 | 309 | 171 | 138 | 55.3 | 2464 | 1343 | 1121 | 54.5 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap