Player Rankings
CATEGORY: Player Rating
REGION: All Players
YEAR: 2018
LEAGUE: Adult 55+
GENDER: Female
RATING: 4.5
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Aimee Norris Charlotte, NC 4 3 1 75.0 4.6822    
2 Jo Ann Kurz Boise, ID 4 4 0 100.0 4.6242    
3 Lauren Lyssy Haase Carmel Valley, CA 7 7 0 100.0 4.6020    
4 Katherine Hawkins Omaha, NE 2 2 0 100.0 4.5897    
5 Jessica Datte Concord, CA 10 10 0 100.0 4.5176    
6 Kris Law Roseville, CA 10 9 1 90.0 4.4971    
7 Lynn Stanghellini Los Gatos, CA 4 3 1 75.0 4.4959    
8 Donna Saleeby Irmo, SC 7 6 1 85.7 4.4926    
9 Beth Parsons Rancho Santa Margarita, CA 5 5 0 100.0 4.4812    
10 Loretta Sevier Chevy Chase, MD 5 5 0 100.0 4.4810    
11 Sue Whiteside San Diego, CA 3 3 0 100.0 4.4780    
12 Kate Poplin Ikeda Plano, TX 11 10 1 90.9 4.4739    
13 Meg Marion Little Rock, AR 7 4 3 57.1 4.4712    
14 Maria Nunez San Diego, CA 2 2 0 100.0 4.4695    
15 Dolores Ilko Chula Vista, CA 3 2 1 66.7 4.4460    
16 Kristin Hartley South Burlington, VT 5 3 2 60.0 4.4405    
17 Loreen Hirano Waipahu, HI 18 14 4 77.8 4.4361    
18 Judi Fess Little Rock, AR 7 4 3 57.1 4.4353    
19 Carol Smedley Ooltewah, TN 3 3 0 100.0 4.4260    
20 Nancy Hougland Olathe, KS 5 5 0 100.0 4.4256    
21 Edie Murphy TAMPA, FL 4 2 2 50.0 4.4231    
22 Karin Sobotta PEORIA, AZ 4 3 1 75.0 4.4217    
23 Lisa Steinback Palo Alto, CA 6 6 0 100.0 4.4183    
24 Jayne Kline Davidson, NC 4 2 2 50.0 4.4172    
25 Jackie Bathauer Blue Jay, CA 5 4 1 80.0 4.4167    
26 Lilian Peltz-Petow LONDONDERRY, NH 6 6 0 100.0 4.4024    
27 Stacey Panui Honolulu, HI 8 8 0 100.0 4.4004    
28 Dee Nicholson Frisco, TX 3 2 1 66.7 4.3999    
29 Susan Bruce Chesterfield, MO 3 2 1 66.7 4.3994    
30 Fiona Taylor LA Jolla, CA 3 2 1 66.7 4.3982    
31 Beth Galloway Mint Hill, NC 5 3 2 60.0 4.3943    
32 Kim Mooney Hendersonville, NC 8 6 2 75.0 4.3934    
33 Susan Briggs CHAPEL HILL, NC 10 9 1 90.0 4.3912    
34 Laurie Byrne Santa Fe, NM 6 4 2 66.7 4.3898    
35 Pamela Beecher Concord, NC 9 9 0 100.0 4.3892    
36 Christy Foreman Albuquerque, NM 2 2 0 100.0 4.3888    
37 Peggy Kirkeeng Mequon, WI 5 4 1 80.0 4.3881    
38 Donna Parimore Thonotosassa, FL 11 10 1 90.9 4.3833    
39 Alison Cutter Colorado Springs, CO 2 1 1 50.0 4.3815    
40 Nora Breen Albany, NY 4 4 0 100.0 4.3784    
40 Amanda Walker Gold River, CA 11 8 3 72.7 4.3784    
42 Marilyn Jan Kirkland Fayetteville, GA 10 8 2 80.0 4.3774    
43 Susie Peiffer Daniel Island, SC 8 6 2 75.0 4.3769    
44 Laura Hemann Yorba Linda, CA 10 8 2 80.0 4.3764    
45 Tammy Stephens San Diego, CA 4 1 3 25.0 4.3760    
46 Judith Kaelber Teton Village, WY 3 3 0 100.0 4.3757    
47 Jenifer Hartwell Mill Valley, CA 4 3 1 75.0 4.3753    
48 Cynthia Abel Moraga, CA 10 9 1 90.0 4.3747    
49 Cindy Vermut Jacksonville, FL 5 5 0 100.0 4.3728    
50 Jill Roland San Diego, CA 5 3 2 60.0 4.3716    
51 Tamra Nelson Newcastle, CA 7 5 2 71.4 4.3704    
52 Amy Rennert BELVEDERE TIBURON, CA 3 2 1 66.7 4.3651    
53 Nancy Katz Scottsdale, AZ 3 3 0 100.0 4.3645    
54 Laurabeth Schmidt Louisville, KY 3 2 1 66.7 4.3631    
55 Cindy Vander Berg Bluffton, SC 7 6 1 85.7 4.3624    
56 Gail Ferrigno MARCUS HOOK, PA 7 7 0 100.0 4.3601    
57 Mary Harris Campbell, CA 5 2 3 40.0 4.3599    
58 Rebecca Homan TRUCKEE, CA 9 9 0 100.0 4.3588    
59 Carol Stuller Anthem, AZ 6 5 1 83.3 4.3552    
60 Becky Timmis Peachtree City, GA 6 6 0 100.0 4.3549    
61 Cheri Simmons Sacramento, CA 11 9 2 81.8 4.3540    
62 Peggy Watanabe Honolulu, HI 6 4 2 66.7 4.3531    
63 Julie Juliani Studio City, CA 5 5 0 100.0 4.3528    
64 Mary Soto Valencia, CA 6 1 5 16.7 4.3524    
65 B'Ann Gabelt Madison, WI 4 3 1 75.0 4.3504    
66 Elizabeth Paulin Penn Valley, PA 4 3 1 75.0 4.3489    
67 Laura Fenton Surprise, AZ 5 4 1 80.0 4.3476    
68 Kathleen Kinnard Columbus, OH 14 10 4 71.4 4.3463    
69 Susie Luebbe Bozeman, MT 8 7 1 87.5 4.3455    
70 Mary Emanuel Oak Ridge, TN 4 4 0 100.0 4.3424    
71 Shari Hockenbery Overland Park, KS 5 5 0 100.0 4.3406    
72 JoAnn Crolley North Myrtle Beach, SC 19 15 4 78.9 4.3399    
73 Shelley Goodson Ramona, CA 9 7 2 77.8 4.3379    
74 Dale Hall Charlotte, NC 7 5 2 71.4 4.3374    
75 Ruth Shaffner Charlotte, NC 8 6 2 75.0 4.3313    
76 Thea Horii Walnut Creek, CA 11 8 3 72.7 4.3305    
76 Heidi Ohanesian Huntsville, AL 4 2 2 50.0 4.3305    
78 Jeannie Wiley Fresno, CA 4 2 2 50.0 4.3301    
79 Jennifer Gilger Lakewood, CA 2 2 0 100.0 4.3294    
80 Cathy Thompson Knoxville, TN 6 4 2 66.7 4.3285    
81 Donna Porter Narberth, PA 1 1 0 100.0 4.3267    
81 Lori Cusano Austin, TX 3 2 1 66.7 4.3267    
83 Brenda Fisher Hilton Head Island, SC 5 3 2 60.0 4.3264    
84 Cathy Ramsay Seattle, WA 12 10 2 83.3 4.3242    
85 Carolyn Camper Skillman, NJ 4 3 1 75.0 4.3216    
86 Barbara Eriksson INDIAN WELLS, CA 6 3 3 50.0 4.3214    
87 Betsy Savitt Lake Worth, FL 10 9 1 90.0 4.3213    
88 Colleen Dial Seneca, SC 10 9 1 90.0 4.3185    
89 Janine Tabas Villanova, PA 7 5 2 71.4 4.3127    
90 Sylvia Gurrola Hawthorne, CA 3 2 1 66.7 4.3122    
91 Judy Osborne Greensboro, NC 7 6 1 85.7 4.3118    
92 Anne Nicholson Fullerton, CA 9 8 1 88.9 4.3110    
93 Michelle Miller Denver, CO 9 6 3 66.7 4.3094    
93 Cindi Reiman Hilton Head Island, SC 5 3 2 60.0 4.3094    
95 Lori Church MC DONALD, TN 2 0 2 0.0 4.3079    
96 Heather Lobdell Belvedere Tiburon, CA 3 2 1 66.7 4.3063    
97 Lynne Cook Seattle, WA 2 0 2 0.0 4.3051    
98 Susie Humphries Joppa, AL 2 1 1 50.0 4.3048    
99 Heidi Shelton Pflugerville, TX 11 10 1 90.9 4.3039    
100 Nancy Engard Colorado Springs, CO 4 3 1 75.0 4.3006    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap