Player Rankings
CATEGORY: Most Losses
REGION: All Players
YEAR: 2020
LEAGUE: Mixed
GENDER: Female
RATING: 5.0
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Susie Farrar Parker, CO 10 2 8 20.0 4.5775    
1 Tabata Lua Denver, CO 13 5 8 38.5 4.4605    
1 Elizabeth Larson Baltimore, MD 13 5 8 38.5 4.5585    
4 Cara Holloway Seattle, WA 10 3 7 30.0 4.4708    
5 Anna Reed Lone Tree, CO 6 0 6 0.0 4.4367 M
5 Mindy Seifried East Brunswick, NJ 7 1 6 14.3 4.1724 M
5 Ashley Tanner Layton, UT 10 4 6 40.0 4.6712    
8 Yumi Hansen HERRIMAN, UT 5 0 5 0.0 4.5475    
8 Abby Runda MELBOURNE, FL 5 0 5 0.0 4.6056    
8 Madeline Finley Hickory, NC 6 1 5 16.7 3.8707 M
8 Magali Holt Orlando, FL 6 1 5 16.7 4.5273 M
8 Carmel-Mary Hill Las Vegas, NV 6 1 5 16.7 4.5651    
8 Teri Chan Palomaki Las Vegas, NV 7 2 5 28.6 4.4310    
8 Ellen Krueger Orlando, FL 7 2 5 28.6 4.6105    
8 Amy Juppenlatz Portland, OR 7 2 5 28.6 4.6496 M
8 Caroline Dreher Snohomish, WA 7 2 5 28.6 4.6990    
8 Emily Wu Mission Viejo, CA 8 3 5 37.5 4.5046    
8 Joanna Stewart Bellevue, WA 8 3 5 37.5 4.7261    
8 Sarah Tuemmler Renton, WA 10 5 5 50.0 4.4377    
8 Monika Kowalewski Portland, OR 12 7 5 58.3 4.8780    
8 Andrea Olson Snohomish, WA 15 10 5 66.7 4.5671    
22 Karen Wells RANDOLPH, NJ 4 0 4 0.0 --------    
22 Marrian Fujinami Las Vegas, NV 4 0 4 0.0 4.4341    
22 Karen MacCormack Tampa, FL 4 0 4 0.0 4.4465    
22 Katie Vansant Melbourne, FL 4 0 4 0.0 4.4741    
22 Sandy Mills Melbourne Beach, FL 4 0 4 0.0 4.6392    
22 Jessica Nagasako ARLINGTON, VA 5 1 4 20.0 4.5000 M
22 Yen Ly Portland, OR 5 1 4 20.0 4.5799    
22 Yumi Hasegawa Honolulu, HI 5 1 4 20.0 4.7597 M
22 Risa Kaneko Bonney Lake, WA 6 2 4 33.3 4.3424 M
22 Leticia Alcala NORTH HILLS, CA 6 2 4 33.3 4.4725    
22 Kerry Callaghan Englewood, CO 6 2 4 33.3 4.5709    
22 Amanda Fanshel HAMBURG, NY 6 2 4 33.3 4.6295 M
22 Emily Paulson Firestone, CO 6 2 4 33.3 4.6700    
22 Sarah Dumansky Lutherville Timonium, MD 7 3 4 42.9 4.4467    
22 Kelly Dennis Sykesville, MD 7 3 4 42.9 4.4481    
22 Karin Weiner Morristown, NJ 8 4 4 50.0 4.4749    
22 Kristine Kouyoumjian Torrance, CA 8 4 4 50.0 4.5124    
22 Julia Dunbar SHORELINE, WA 9 5 4 55.6 4.4266 M
22 Susan Kaminsky Millwood, NY 9 5 4 55.6 4.7072    
22 Anh Weber Menlo Park, CA 11 7 4 63.6 4.4333    
22 Caroline Shanley Eugene, OR 12 8 4 66.7 4.4955 M
22 Tanya O'Neil Portland, OR 12 8 4 66.7 4.6205    
22 Pernilla Putnik Sammamish, WA 12 8 4 66.7 4.6834    
22 Tamra Godfrey Seattle, WA 14 10 4 71.4 4.4407    
46 Abby Olbrich Ridgefield, WA 3 0 3 0.0 --------    
46 Kristin Weems FLOWER MOUND, TX 3 0 3 0.0 3.9393 M
46 Marina Sicic Washington, DC 3 0 3 0.0 4.0901 M
46 Kelly Yamamoto Honolulu, HI 3 0 3 0.0 4.1579 M
46 Caitlin Young LEESBURG, VA 3 0 3 0.0 4.2663 M
46 Lourdes Buck Frederick, CO 3 0 3 0.0 4.2749 M
46 Susan Picou South Jordan, UT 3 0 3 0.0 4.2760    
46 Jennifer Linn Howard Tulsa, OK 3 0 3 0.0 4.4554 M
46 Melanie McClain Malibu, CA 3 0 3 0.0 4.4668    
46 Jenna Deboisblanc Walnut Creek, CA 3 0 3 0.0 4.4885    
46 Effie Gleason Seattle, WA 3 0 3 0.0 4.5058    
46 Danielle Caro Mountain View, CA 3 0 3 0.0 4.5100    
46 Tanya Cumalat Boulder, CO 3 0 3 0.0 4.5494    
46 Ylaska Cohen Olney, MD 3 0 3 0.0 4.5952    
46 Sydney Postal Llano, CA 3 0 3 0.0 4.6161 M
46 Allyson Houston Nokomis, FL 3 0 3 0.0 4.6332 M
46 Claire Uhle West Chester, PA 3 0 3 0.0 4.6538    
46 Brittany Reedman BROOKLYN, NY 3 0 3 0.0 4.6655    
46 Chelsea Glynn PORTLAND, OR 3 0 3 0.0 4.8369 M
46 Sharissa Ryan DANBURY, CT 3 0 3 0.0 4.8463 M
46 Phumvadee Wangtrakuldee Philadelphia, PA 4 1 3 25.0 --------    
46 Mariah Burke Tulsa, OK 4 1 3 25.0 4.0177 M
46 Catherine Teague PITTSBURGH, PA 4 1 3 25.0 4.3313 M
46 Marnie Ochoa Louisville, KY 4 1 3 25.0 4.3875    
46 Laura Perry Huntsville, AL 4 1 3 25.0 4.4291 M
46 Amy Ankeny Mount Joy, PA 4 1 3 25.0 4.4747    
46 Margaret Chang Irvine, CA 4 1 3 25.0 4.5195    
46 Courtney Taylor Dayton, OH 4 1 3 25.0 4.5359    
46 Callie Schmit Charlotte, NC 4 1 3 25.0 4.5470    
46 Robyn Girard San Jose, CA 4 1 3 25.0 4.6103    
46 Erin Manten Fort Lauderdale, FL 4 1 3 25.0 4.6668    
46 Macy Price Dallas, TX 4 1 3 25.0 4.6704    
46 Olivera Tadijin Saint Clair Shores, MI 4 1 3 25.0 4.7422    
46 Alison Bailey Crownsville, MD 5 2 3 40.0 4.3784    
46 Janis Morehead Acampo, CA 5 2 3 40.0 4.4528    
46 Gislaine Farias Port Chester, NY 5 2 3 40.0 4.5038 M
46 Margie Warfield Midlothian, VA 5 2 3 40.0 4.5493 M
46 Shannon Young Beavercreek, OH 5 2 3 40.0 4.5774 M
46 April Weaver Kingsport, TN 6 3 3 50.0 3.9138 M
46 Jessa Richards Chaska, MN 6 3 3 50.0 4.6791    
46 Fiorella Jaime Saratoga Springs, NY 6 3 3 50.0 4.7353    
46 Marta Ferraz-Valles Pikesville, MD 6 3 3 50.0 4.7377    
46 Samantha Haley KIRKLAND, WA 6 3 3 50.0 4.8244    
46 Alison Shanahan Amesbury, MA 7 4 3 57.1 4.5608 M
46 Toon Hobbs SOUTH JORDAN, UT 8 5 3 62.5 4.4700    
46 Amina Moreau Portland, OR 8 5 3 62.5 4.6935    
46 Fleura Shiyanova New York, NY 8 5 3 62.5 4.7589    
46 Roslyn Chua-Mcalonie Miller Place, NY 8 5 3 62.5 4.7764    
46 Kailyn Skjonsby SEATTLE, WA 11 8 3 72.7 4.4912    
95 Debbie Colt Sandy, UT 2 0 2 0.0 --------    
95 Fanny Gamble San Rafael, CA 2 0 2 0.0 --------    
95 Alejandra V Gil East Brunswick, NJ 2 0 2 0.0 --------    
95 Emily Gould LARKSPUR, CA 2 0 2 0.0 --------    
95 Lisa Hanna Lake Oswego, OR 2 0 2 0.0 --------    
95 Erin Hoe Mililani, HI 2 0 2 0.0 --------    
95 Katherine MacDonald Sharon, MA 2 0 2 0.0 --------    
95 Tadiwanashe Mrewa Yonkers, NY 2 0 2 0.0 --------    
95 Ruxandra Osgood GLEN MILLS, PA 2 0 2 0.0 --------    
95 Sophia Papa FORT LAUDERDALE, FL 2 0 2 0.0 --------    
95 Rosaly Parker Bradford, ME 2 0 2 0.0 --------    
95 Tracy Rogers Media, PA 2 0 2 0.0 --------    
95 Deja Stewart Baltimore, MD 2 0 2 0.0 --------    
95 Caitlin Thompson BROOKLYN, NY 2 0 2 0.0 --------    
95 Mariia Vella Johnson City, TN 2 0 2 0.0 --------    
95 Lisa Webb Mountain Brk, AL 2 0 2 0.0 --------    
95 Adria Conklin Maumelle, AR 2 0 2 0.0 4.3688 M
95 Christina Bowden Bellevue, WA 2 0 2 0.0 4.4425    
95 Jill Rickey Plantation, FL 2 0 2 0.0 4.4477    
95 Kelly Parsons Middletown, MD 2 0 2 0.0 4.4527    
95 Linda Park South Pasadena, CA 2 0 2 0.0 4.4617    
95 Lena Arafa Brooklyn, NY 2 0 2 0.0 4.4671    
95 Ana Tessadro Seattle, WA 2 0 2 0.0 4.4774    
95 Lisa Grant White Salmon, WA 2 0 2 0.0 4.4803    
95 Bronwen Hager Hood River, OR 2 0 2 0.0 4.4808    
95 Ayae Herman Berwyn, PA 2 0 2 0.0 4.4888    
95 Erica Smalley Palos Verdes Estates, CA 2 0 2 0.0 4.4924    
95 Patricia Bryner Lancaster, PA 2 0 2 0.0 4.5045    
95 Susan Friedlaender New Rochelle, NY 2 0 2 0.0 4.5066    
95 heidi sutter SAMMAMISH, WA 2 0 2 0.0 4.5130    
95 Lorie Zacharias-Verdi Kansas City, MO 2 0 2 0.0 4.5179    
95 Katherine Nicolson Denver, CO 2 0 2 0.0 4.5237    
95 Britani Golden NORTHRIDGE, CA 2 0 2 0.0 4.5521    
95 Jill Vanderkooi Castle Pines, CO 2 0 2 0.0 4.5697    
95 Camille Benvenuti ELK GROVE, CA 2 0 2 0.0 4.5809    
95 Katherine Carnohan Mechanicsville, VA 2 0 2 0.0 4.5973    
95 Alyssa Blanchard Lexington, SC 2 0 2 0.0 4.5989 M
95 Jordyn Kearney SANTA ANA, CA 2 0 2 0.0 4.6375 M
95 Lindsay Swenson West Jordan, UT 2 0 2 0.0 4.6463    
95 Leora Grimshaw Mill Valley, CA 2 0 2 0.0 4.6753    
95 Beth Sauer San Diego, CA 2 0 2 0.0 4.6809    
95 Alicia Gerke Iowa City, IA 2 0 2 0.0 4.6864 M
95 Ashlynn Hall SAN DIEGO, CA 2 0 2 0.0 4.9199 M
95 Emma Smith Portland, OR 3 1 2 33.3 --------    
95 Tonia Van Staveren Yakima, WA 3 1 2 33.3 --------    
95 Alyssa Sollenberger Shillington, PA 3 1 2 33.3 3.3663    
95 Christian Goetz Greenlawn, NY 3 1 2 33.3 4.2567 M
95 Erica Echko Miamisburg, OH 3 1 2 33.3 4.3048    
95 Sarah Porter Draper, UT 3 1 2 33.3 4.3100    
95 Heather Cowan Rocklin, CA 3 1 2 33.3 4.3429    
95 Eryn Muetzel Seattle, WA 3 1 2 33.3 4.3908    
95 Patricia LaRovere Orlando, FL 3 1 2 33.3 4.3986 M
95 Elizabeth Lancellotti Wilmington, DE 3 1 2 33.3 4.4016    
95 Kelley Cantrell Alexandria, VA 3 1 2 33.3 4.4740    
95 Rachael Lask Prospect, KY 3 1 2 33.3 4.4884    
95 Akiko Suzuki Sammamish, WA 3 1 2 33.3 4.4913    
95 Kortney Eng San Diego, CA 3 1 2 33.3 4.4915    
95 Jennifer Schnitzer Slate Hill, NY 3 1 2 33.3 4.5008    
95 Anne Luke WOODSTOCK, GA 3 1 2 33.3 4.5127    
95 Maria Nunez San Diego, CA 3 1 2 33.3 4.5223    
95 Susie Heimdahl Kirkland, WA 3 1 2 33.3 4.5469    
95 Pamela Trump Las Vegas, NV 3 1 2 33.3 4.5502    
95 Jodi Doolittle San Diego, CA 3 1 2 33.3 4.5524 M
95 Vania Yui-DeLosReyes Scarsdale, NY 3 1 2 33.3 4.5554 M
95 Theresa Haskell Boise, ID 3 1 2 33.3 4.5795 M
95 Beth Lehman-Brooks Woodinville, WA 3 1 2 33.3 4.5804    
95 Karolyn Hall North Chesterfield, VA 3 1 2 33.3 4.5911    
95 Sanae Oyama New York, NY 3 1 2 33.3 4.5935    
95 Suzette Solomon Indianapolis, IN 3 1 2 33.3 4.6045 M
95 Heather Herman Severna Park, MD 3 1 2 33.3 4.6355    
95 Lauren Ritz WOODBURY, NY 3 1 2 33.3 4.6439 M
95 Keri Mills Rancho Cordova, CA 3 1 2 33.3 4.6447    
95 Maggie Albrecht Omaha, NE 3 1 2 33.3 4.6448 M
95 Carrie Moyer York, PA 3 1 2 33.3 4.6529    
95 Alicia Rowley Spotsylvania, VA 3 1 2 33.3 4.6796    
95 Courtney Provan South Orange, NJ 3 1 2 33.3 4.7294 M
95 Lisa Barrett Columbia, SC 3 1 2 33.3 4.7984    
95 Tato Zedginidze Portland, OR 3 1 2 33.3 4.8952 M
95 Jennifer Zick Corona Del Mar, CA 3 1 2 33.3 4.9175 M
95 Arisa Koyama Torrance, CA 3 1 2 33.3 4.9251 M
95 Lena Macomson DuPont, WA 4 2 2 50.0 --------    
95 Alison Powers Eagle, ID 4 2 2 50.0 3.9237 M
95 Glenna Gee-Taylor DENVER, CO 4 2 2 50.0 4.2641 M
95 Mandi Collier Los Angeles, CA 4 2 2 50.0 4.3277    
95 Andrea Urlaub Phoenix, AZ 4 2 2 50.0 4.4560 M
95 Kirsi Varsa Issaquah, WA 4 2 2 50.0 4.4762    
95 Rheanna Morehart Centerville, OH 4 2 2 50.0 4.4852 M
95 Maria Negron Roxbury, CT 4 2 2 50.0 4.5185 M
95 Susan Bernardi Albany, NY 4 2 2 50.0 4.5187 M
95 Elizabeth McCann GREAT FALLS, VA 4 2 2 50.0 4.5336    
95 Vicki Coulling Salem, VA 4 2 2 50.0 4.5349 M
95 Emily Mone Englewood, CO 4 2 2 50.0 4.5397    
95 Wendy Cogan Austin, TX 4 2 2 50.0 4.5562    
95 Rikke Kemp TAMPA, FL 4 2 2 50.0 4.5929    
95 Mia Fogh Torrance, CA 4 2 2 50.0 4.6168 M
95 Hollis McPeek Franklin, TN 4 2 2 50.0 4.6237    
95 Jennifer Beindorf Palos Verdes Estates, CA 4 2 2 50.0 4.6239    
95 Elle Taylor Redondo Beach, CA 4 2 2 50.0 4.6410 M
95 Elena Strakhova Berkley, MI 4 2 2 50.0 4.6513 M
95 Jennifer Rens LA Jolla, CA 4 2 2 50.0 4.7147    
95 Tiana Takenaga Torrance, CA 4 2 2 50.0 4.7163 M
95 Claudia Ciobanu Salem, OR 4 2 2 50.0 4.7591    
95 Janessa Wilson The Colony, TX 4 2 2 50.0 4.7617    
95 Katie Petersen Hillsboro, OR 4 2 2 50.0 4.8762 M
95 Nina Moore Fairfax, VA 5 3 2 60.0 4.4113    
95 Michelle Wright Ridgefield, CT 5 3 2 60.0 4.4195 M
95 Karen Garfield New York, NY 5 3 2 60.0 4.4649    
95 Karen Gillespie Stafford, VA 5 3 2 60.0 4.5959 M
95 Tina Mortensen Corona, CA 5 3 2 60.0 4.6085 M
95 Brianna Kemp Seattle, WA 5 3 2 60.0 4.6545 M
95 Nastasha Rodriguez Miami, FL 5 3 2 60.0 4.7873    
95 Kristin Warren Greenwood Village, CO 5 3 2 60.0 4.7941    
95 Stephanie Tharp Little Rock, AR 5 3 2 60.0 4.8229 M
95 Corinna Bode Rye, NY 5 3 2 60.0 4.8779    
95 Lindy Irving Seattle, WA 6 4 2 66.7 4.4216    
95 Susan Hanson Henrico, VA 6 4 2 66.7 4.5376    
95 Lauren Smyczek HALES CORNERS, WI 6 4 2 66.7 4.5387    
95 Stella Jones Sammamish, WA 6 4 2 66.7 4.5687 M
95 Hailey Suyumov DENVER, CO 6 4 2 66.7 4.6016    
95 Chotika Wannachinda KIRKLAND, WA 6 4 2 66.7 4.7383    
95 Jennifer Bowman Gresham, OR 6 4 2 66.7 4.7605 M
95 Sandy Vo EAGLE, ID 6 4 2 66.7 4.8907 M
95 Alexis Czapinski Lawrence, KS 6 4 2 66.7 4.9998 M
95 Brittany Robinson Scottsdale, AZ 7 5 2 71.4 4.3728 M
95 Tracey Thompson Apple Valley, CA 7 5 2 71.4 4.4171    
95 Erin Link Portland, OR 7 5 2 71.4 4.4829    
95 Heather Fleming Robins, IA 7 5 2 71.4 4.8146 M
95 Kana Aikawa Honolulu, HI 8 6 2 75.0 4.3857 M
95 Abigail Hincker Sarasota, FL 8 6 2 75.0 4.4821 M
95 Mary Walker Mixon Sarasota, FL 9 7 2 77.8 4.5105 M
95 Anastassiya Zherdeva Aurora, CO 9 7 2 77.8 4.7230    
95 Kathy Archibald Dana Point, CA 9 7 2 77.8 4.8186    
95 Jennifer Pao Philadelphia, PA 10 8 2 80.0 4.5323    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap