Player Rankings
CATEGORY: Best Record
REGION: All Players
YEAR: 2017
LEAGUE: Adult 40+
GENDER: Female
RATING: 4.5
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Mary King Pewee Valley, KY 17 17 0 100.0 4.6437    
1 Kimberlee Toalepai Herriman, UT 25 21 4 84.0 4.2489    
3 Allison Ostrander Apex, NC 18 17 1 94.4 4.2044    
3 Karen Hankinson Los Angeles, CA 20 18 2 90.0 4.4513    
3 Susan Dickey McDonough, GA 34 25 9 73.5 3.7583    
6 Stacy Lilley Anderson, SC 15 15 0 100.0 4.3707    
6 Claudya Lum Granite Bay, CA 15 15 0 100.0 4.4092    
6 Dallas Otterlee Kennesaw, GA 17 16 1 94.1 3.8265    
6 Allison Scanlan Louisville, KY 17 16 1 94.1 4.5752    
6 Lindsay Grant Hoover, AL 19 17 2 89.5 4.1372    
6 Wendy Lorentzen Simi Valley, CA 19 17 2 89.5 4.2945    
6 Tracey Hill Woodstock, GA 23 19 4 82.6 3.9729    
6 Kelli Baker BIRMINGHAM, AL 33 24 9 72.7 3.8844    
14 Angie Schneider Zionsville, IN 14 14 0 100.0 4.5947    
14 Janine Roth Colts Neck, NJ 16 15 1 93.8 4.3624    
14 Christine Sohn Marietta, GA 16 15 1 93.8 3.9794    
14 Karen Griffin Cary, NC 18 16 2 88.9 4.3736    
14 Sasha Macktinger Loomis, CA 18 16 2 88.9 4.3518    
14 Kim Mooney Hendersonville, NC 18 16 2 88.9 4.3643    
14 Denise Burdett Duluth, GA 20 17 3 85.0 4.0098    
21 Kelly Cox-Donson Milford, OH 13 13 0 100.0 4.5324    
21 Emily K Pomeroy Oklahoma City, OK 13 13 0 100.0 4.3579    
21 Michele Jain Greenville, SC 15 14 1 93.3 4.2666    
21 Ying Lopez Garnet Valley, PA 15 14 1 93.3 4.3070    
21 Jill Pancha Belle Mead, NJ 19 16 3 84.2 4.3724    
26 Jennifer Berman Sherman Oaks, CA 12 12 0 100.0 4.4407    
26 Diana Decardenas Los Angeles, CA 12 12 0 100.0 4.3261    
26 Krystal Meier Laguna Woods, CA 12 12 0 100.0 4.4661    
26 Susanne Korsan Albuquerque, NM 14 13 1 92.9 4.2723    
26 Joann Chavez Brown Albuquerque, NM 16 14 2 87.5 4.3601    
26 Rikke Kemp TAMPA, FL 16 14 2 87.5 4.3136    
26 Cathy Niemi Cumming, GA 16 14 2 87.5 4.3636    
26 Susan Harris HOOVER, AL 26 19 7 73.1 4.1930    
34 Ursula Boehm Daytona Beach, FL 11 11 0 100.0 4.0464    
34 Shannon Chase Greenville, SC 11 11 0 100.0 4.2036    
34 Mauri Forbes Space Albuquerque, NM 11 11 0 100.0 4.4705    
34 Valerie Pattillo Columbus, GA 13 12 1 92.3 4.3901    
34 Darlene Pitts Lithia Springs, GA 13 12 1 92.3 3.9591    
34 Stephanie Schulte Grosse Pointe woods, MI 13 12 1 92.3 4.3153    
34 Bobette Wood Boise, ID 13 12 1 92.3 4.3521    
34 Helene Buechele Miami, FL 15 13 2 86.7 4.0295    
34 Anne Gieryn Marietta, GA 15 13 2 86.7 4.3734    
34 Rosa LeClerc LA Canada Flintridge, CA 15 13 2 86.7 4.2867    
34 Stacy Trinkle Charlestown, IN 15 13 2 86.7 4.4107    
34 Julie Dodd Lancaster, PA 17 14 3 82.4 4.3099    
34 Tami Hansen Hoover, AL 19 15 4 78.9 4.2894    
34 Heather Parker Marietta, GA 19 15 4 78.9 3.8718    
34 Sandy Thompson Trussville, AL 31 21 10 67.7 4.2404    
49 Shelley O'Malley NORFOLK, VA 10 10 0 100.0 4.3153    
49 Christie Post Portland, OR 10 10 0 100.0 4.5054    
49 Isabell Rodau Aurora, CO 10 10 0 100.0 4.7159    
49 Pamela Wise Cincinnati, OH 10 10 0 100.0 4.3933    
49 Jinna Johnson Costa Mesa, CA 12 11 1 91.7 4.1678    
49 Jerilyn Jud Glen Head, NY 12 11 1 91.7 4.4817    
49 Melody Medley Louisville, KY 12 11 1 91.7 4.3354    
49 Beth Sauer San Diego, CA 12 11 1 91.7 4.7883    
49 Becky Siech Atlanta, GA 12 11 1 91.7 4.0310    
49 Tracey Valentine Salt Lake City, UT 12 11 1 91.7 4.4763    
49 Kristin Warren Greenwood Village, CO 12 11 1 91.7 4.6133    
49 Kay Moody Roswell, GA 14 12 2 85.7 3.8987    
49 Emese Erdos Los Gatos, CA 16 13 3 81.3 4.2189    
49 Jena Pace Roswell, GA 16 13 3 81.3 4.3706    
49 Sandrine Sharbani PORT WASHINGTON, NY 16 13 3 81.3 4.4932    
49 Andrea Thomason Austin, TX 16 13 3 81.3 4.4500    
49 Tae Workman BUFORD, GA 16 13 3 81.3 3.9477    
49 Ingrid Lopp Rye, NY 20 15 5 75.0 4.3240    
49 Betsy Shoffner Cary, NC 22 16 6 72.7 4.4057    
49 Lisa Blasey BIRMINGHAM, AL 24 17 7 70.8 4.3709    
49 Kimberly Grumley Mountain Brk, AL 32 21 11 65.6 3.8534    
70 Kiersten Miller Anderson Eden Prairie, MN 9 9 0 100.0 4.4897    
70 Lynda Dimick Boise, ID 9 9 0 100.0 3.9541    
70 Jayne Kline Davidson, NC 9 9 0 100.0 4.4034    
70 Karen Koen Little Rock, AR 9 9 0 100.0 4.5242    
70 Jody Mallane Boise, ID 9 9 0 100.0 4.0316    
70 Jacqueline McWilliams Cypress, TX 9 9 0 100.0 4.5043    
70 Peggy Watanabe Honolulu, HI 9 9 0 100.0 4.2951    
70 Rie Yukihiro Honolulu, HI 9 9 0 100.0 4.4556    
70 Tamera Auther Phoenix, AZ 11 10 1 90.9 4.2335    
70 Jennifer Feaver Park City, UT 11 10 1 90.9 4.1503    
70 ferris hollis Sugar Land, TX 11 10 1 90.9 4.4646    
70 Bonnie Holt Virginia Beach, VA 11 10 1 90.9 4.3222    
70 Mary Karas River Ridge, LA 11 10 1 90.9 4.2540    
70 Mary Ellen Mathews COLLIERVILLE, TN 11 10 1 90.9 4.2429    
70 Meg Satherlie Centennial, CO 11 10 1 90.9 4.3399    
70 Danielle Wilder Clayton, NC 11 10 1 90.9 4.4125    
70 Lauren Brenner Old Westbury, NY 13 11 2 84.6 4.2312    
70 Penne Burgess Carson City, NV 13 11 2 84.6 4.3624    
70 Elena deBarbadillo Hackettstown, NJ 13 11 2 84.6 4.3258    
70 Leigh Mullins Cary, NC 13 11 2 84.6 4.4546    
70 Lauren Sapirstein Boca Raton, FL 13 11 2 84.6 4.3447    
70 Jenny Voltz Mandeville, LA 13 11 2 84.6 4.2295    
70 Jian Zhong Indian Springs, AL 13 11 2 84.6 4.0943    
70 Beverly Billingsley Pensacola, FL 15 12 3 80.0 4.2326    
70 Yvonne Chan San Francisco, CA 15 12 3 80.0 4.3405    
70 Laura Di Lauro Weston, FL 15 12 3 80.0 4.2978    
70 Melanie McClain Malibu, CA 15 12 3 80.0 4.3977    
70 joanne persico Dix Hills, NY 15 12 3 80.0 3.9798    
70 Donna Ryan Smithtown, NY 15 12 3 80.0 4.5127    
70 Laveda Bradford Hoover, AL 19 14 5 73.7 4.3924    
70 Sandy Gosdin Vestavia, AL 21 15 6 71.4 4.0116    
70 Amy Langefels ALPHARETTA, GA 25 17 8 68.0 4.1500    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap