Player Rankings
CATEGORY: Best Record
REGION: All Players
YEAR: 2015
LEAGUE: Tri-Level 18+
GENDER: Male
RATING: 3.5
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Waymon Peet Columbia, MD 17 17 0 100.0 --------    
2 Bryan Necciai Frederick, MD 21 18 3 85.7 --------    
3 Fernando Corretjer Green Cove Springs, FL 9 9 0 100.0 --------    
3 Matt Schlegel Severna Park, MD 13 11 2 84.6 --------    
3 KEITH LANGLEY Washington, DC 15 12 3 80.0 --------    
3 Jim Slaughter Lutherville Timonium, MD 19 14 5 73.7 --------    
7 Ray Dermon Louisville, KY 8 8 0 100.0 --------    
7 John Hagle Somis, CA 8 8 0 100.0 --------    
7 Scott Haines Ponte Vedra Beach, FL 10 9 1 90.0 --------    
7 Bill Kim Ramsey, NJ 10 9 1 90.0 --------    
7 Eric Troutman Baton Rouge, LA 10 9 1 90.0 --------    
7 Jason Yu Chantilly, VA 10 9 1 90.0 --------    
7 Joey Cook Thomaston, GA 12 10 2 83.3 --------    
7 Alistair Harding-Smith Hoover, AL 12 10 2 83.3 --------    
7 Frank Kich SHAPLEIGH, ME 14 11 3 78.6 --------    
7 Steven Reyes Long Beach, CA 14 11 3 78.6 --------    
17 Marco D'Emidio Oxford, MS 7 7 0 100.0 --------    
17 Todd Earwood Prospect, KY 7 7 0 100.0 --------    
17 Scott Emmelkamp Ballwin, MO 7 7 0 100.0 --------    
17 Jeffery Johnson Madison, WI 7 7 0 100.0 --------    
17 Gary Little West Paducah, KY 7 7 0 100.0 --------    
17 Sithisak Sutsakhan Ijamsville, MD 7 7 0 100.0 --------    
17 stephen battalia LARCHMONT, NY 9 8 1 88.9 --------    
17 Patrick Dennis Orlando, FL 9 8 1 88.9 --------    
17 Hunter Leake Madison, MS 9 8 1 88.9 --------    
17 Rickey Swancey Hoover, AL 9 8 1 88.9 --------    
17 Andrew Palmieri Teaneck, NJ 11 9 2 81.8 --------    
17 James Appel Annapolis, MD 15 11 4 73.3 --------    
29 Scott Fisler Hawkinsville, GA 6 6 0 100.0 --------    
29 Chase Guthrie Little Rock, AR 6 6 0 100.0 --------    
29 NICHOLAS LOWMAN Winston Salem, NC 6 6 0 100.0 --------    
29 Donald Manning Seattle, WA 6 6 0 100.0 --------    
29 Jesse Mindel Louisville, KY 6 6 0 100.0 --------    
29 Jon Monson West Linn, OR 6 6 0 100.0 --------    
29 John Rudd SEGUIN, TX 6 6 0 100.0 --------    
29 Michael Shober East Petersburg, PA 6 6 0 100.0 --------    
29 Frank Allison Raleigh, NC 8 7 1 87.5 --------    
29 Dane Coles Mayfield, KY 8 7 1 87.5 --------    
29 Ben Howard Paducah, KY 8 7 1 87.5 --------    
29 Albert Hsu EVERETT, WA 8 7 1 87.5 --------    
29 Browning Nagle Louisville, KY 8 7 1 87.5 --------    
29 David Palmer Jackson, MS 8 7 1 87.5 --------    
29 Daniel Park Germantown, MD 8 7 1 87.5 --------    
29 Scott Riley Cary, NC 8 7 1 87.5 --------    
29 Richard Rivas Palatka, FL 8 7 1 87.5 --------    
29 Michael Robertson Pelham, AL 8 7 1 87.5 --------    
29 Kyle Savant Baton Rouge, LA 8 7 1 87.5 --------    
29 Terrance Williams Garland, TX 8 7 1 87.5 --------    
29 Julian Choi Irvine, CA 10 8 2 80.0 --------    
29 Jesil James Dsilva Baton Rouge, LA 10 8 2 80.0 --------    
29 Pablo Perez Arlington, VA 10 8 2 80.0 --------    
29 Mark Palmenter Indianapolis, IN 12 9 3 75.0 --------    
29 Tony Supanich OREGON, WI 12 9 3 75.0 --------    
29 stephen bennett Jacksonville, FL 14 10 4 71.4 --------    
55 Patrick Barry Baton Rouge, LA 5 5 0 100.0 --------    
55 Christopher Butcher Holly Springs, NC 5 5 0 100.0 --------    
55 Harvey Conner Fletcher, NC 5 5 0 100.0 --------    
55 Landon Davis Little Rock, AR 5 5 0 100.0 --------    
55 Dennis Fernandes Redondo Beach, CA 5 5 0 100.0 --------    
55 Taylor Giddens Bossier City, LA 5 5 0 100.0 --------    
55 Donald Lew Chester, NY 5 5 0 100.0 --------    
55 Cuong Ly Irvine, CA 5 5 0 100.0 --------    
55 Brian Morrow Hendersonville, NC 5 5 0 100.0 --------    
55 Ryan Prall Bloomington, IN 5 5 0 100.0 --------    
55 Lon Rigg Yonkers, NY 5 5 0 100.0 --------    
55 Jerome Romero Albuquerque, NM 5 5 0 100.0 --------    
55 Troy Rondeau Fairfield, CA 5 5 0 100.0 --------    
55 William Staubach Indian Springs, AL 5 5 0 100.0 --------    
55 Marc Aguirre El Paso, TX 7 6 1 85.7 --------    
55 William Campbell Seattle, WA 7 6 1 85.7 --------    
55 Jeffrey Grasso NEW ROCHELLE, NY 7 6 1 85.7 --------    
55 William Haines Saint Louis, MO 7 6 1 85.7 --------    
55 Spencer Huang Shoreline, WA 7 6 1 85.7 --------    
55 Alberto Rosario East Elmhurst, NY 7 6 1 85.7 --------    
55 Shane Simmers Denham Springs, LA 7 6 1 85.7 --------    
55 David Smith Miramar Beach, FL 7 6 1 85.7 --------    
55 Koty Wojeski Kinston, NC 7 6 1 85.7 --------    
55 Bill Bonzulak Wyckoff, NJ 9 7 2 77.8 --------    
55 Duane Pomeroy Topeka, KS 9 7 2 77.8 --------    
55 Blaise Strenn Raleigh, NC 9 7 2 77.8 --------    
55 Darren Blankenship Fitchburg, WI 11 8 3 72.7 --------    
55 Matthew Cubbage Gaithersburg, MD 11 8 3 72.7 --------    
55 Marcus Moore Windsor Mill, MD 11 8 3 72.7 --------    
55 Jim Pinkerman Fleming Island, FL 11 8 3 72.7 --------    
55 Jonathan Scott Indianapolis, IN 15 10 5 66.7 --------    
86 Erik Aldereguia Cary, NC 4 4 0 100.0 --------    
86 Mike Battle Richmond, VA 4 4 0 100.0 --------    
86 Edward Bernier Durham, NC 4 4 0 100.0 --------    
86 Tobias Bridges Holly Springs, NC 4 4 0 100.0 --------    
86 Brian Chen Arcadia, CA 4 4 0 100.0 --------    
86 Michael Cush Ponte Vedra Beach, FL 4 4 0 100.0 --------    
86 J Michael Diaz Seattle, WA 4 4 0 100.0 --------    
86 Josh Evans Fort Mill, SC 4 4 0 100.0 --------    
86 Shane Goodhew Boise, ID 4 4 0 100.0 --------    
86 Timothy Greenzweig Lake Forest Park, WA 4 4 0 100.0 --------    
86 Brady Hagerty CARMEL, IN 4 4 0 100.0 --------    
86 Patrick Haluptzok Sammamish, WA 4 4 0 100.0 --------    
86 Chris Harkins Amarillo, TX 4 4 0 100.0 --------    
86 Paul Hutschenreuter Alden, NY 4 4 0 100.0 --------    
86 Florin Iancu Silver Spring, MD 4 4 0 100.0 --------    
86 Erick Jeffries LEXINGTON, SC 4 4 0 100.0 --------    
86 Andrew Johnson Bethesda, MD 4 4 0 100.0 --------    
86 gregory kash Raleigh, NC 4 4 0 100.0 --------    
86 AL King Bothell, WA 4 4 0 100.0 --------    
86 James Kwon Rolling Hills Estates, CA 4 4 0 100.0 --------    
86 Robert Kyle Bossier City, LA 4 4 0 100.0 --------    
86 Jack Lavinder Glenn Dale, MD 4 4 0 100.0 --------    
86 Chang Lee Basking Ridge, NJ 4 4 0 100.0 --------    
86 Hal Markowitz Saint Johns, FL 4 4 0 100.0 --------    
86 Floyd Mitchell Ramona, CA 4 4 0 100.0 --------    
86 Gil Nichols Grimes, IA 4 4 0 100.0 --------    
86 Chad Ortiz The Village, OK 4 4 0 100.0 --------    
86 Fred Prall Bloomington, IN 4 4 0 100.0 --------    
86 Victor Rivera San Juan, Puerto Rico 4 4 0 100.0 --------    
86 Chris Schweinsberg Spring Branch, TX 4 4 0 100.0 --------    
86 Pete Stirling Tualatin, OR 4 4 0 100.0 --------    
86 Kenneth Tow Temple City, CA 4 4 0 100.0 --------    
86 Brian Ward Oklahoma City, OK 4 4 0 100.0 --------    
86 Kraig White El Paso, TX 4 4 0 100.0 --------    
86 tony williams Boise, ID 4 4 0 100.0 --------    
86 JB Bauersfeld Burbank, CA 6 5 1 83.3 --------    
86 David Coward DANIEL ISLAND, SC 6 5 1 83.3 --------    
86 Mark Van Denend Lackawaxen, PA 6 5 1 83.3 --------    
86 Travis Donald Madison, MS 6 5 1 83.3 --------    
86 Robert Emery Charlottesville, VA 6 5 1 83.3 --------    
86 William Finley HOLLY RIDGE, NC 6 5 1 83.3 --------    
86 David Gartenberg Bellevue, WA 6 5 1 83.3 --------    
86 William Hanft Livingston, NJ 6 5 1 83.3 --------    
86 Craig Hernadi Broken Arrow, OK 6 5 1 83.3 --------    
86 Marvin Kiet-phong Temple City, CA 6 5 1 83.3 --------    
86 Karandeep Kondal Lacey, WA 6 5 1 83.3 --------    
86 Jacob mintz Cary, NC 6 5 1 83.3 --------    
86 Justin Roberge Seattle, WA 6 5 1 83.3 --------    
86 Jimmy Robinson MOREHEAD CITY, NC 6 5 1 83.3 --------    
86 robert sharpe Athens, GA 6 5 1 83.3 --------    
86 Warren Smith Oxford, MS 6 5 1 83.3 --------    
86 David Stefanik Creve Coeur, MO 6 5 1 83.3 --------    
86 Gonzalo Suarez Los Angeles, CA 6 5 1 83.3 --------    
86 Michael Thelander PORT CHARLOTTE, FL 6 5 1 83.3 --------    
86 Jon Westervelt Scottsdale, AZ 6 5 1 83.3 --------    
86 Tim Baird Ponte Vedra Beach, FL 8 6 2 75.0 --------    
86 Duane Byrum Winterville, NC 8 6 2 75.0 --------    
86 Benjamin Carr Gadsden, AL 8 6 2 75.0 --------    
86 Larry Dawson Collierville, TN 8 6 2 75.0 --------    
86 Michael Fitzpatrick San Antonio, TX 8 6 2 75.0 --------    
86 MIKE FRANCIS Leland, MS 8 6 2 75.0 --------    
86 Michael Van Geons Fayetteville, NC 8 6 2 75.0 --------    
86 Brian Hoenig Raleigh, NC 8 6 2 75.0 --------    
86 Judson Jones Jackson, MS 8 6 2 75.0 --------    
86 Rongfeng Li Baltimore, MD 8 6 2 75.0 --------    
86 ross linhart Columbus, GA 8 6 2 75.0 --------    
86 Tedd McEachern Royal Oak, MI 8 6 2 75.0 --------    
86 David Scher Madison, WI 8 6 2 75.0 --------    
86 Derek Smith Saint Johns, FL 8 6 2 75.0 --------    
86 Ritchie Cachin Middleburg, FL 10 7 3 70.0 --------    
86 John Manley Asheville, NC 10 7 3 70.0 --------    
86 Patrick Sullivan Albuquerque, NM 10 7 3 70.0 --------    
86 JOHN TUPPAL Cerritos, CA 12 8 4 66.7 --------    
86 Mark Guo Columbia, MD 14 9 5 64.3 --------    
86 Phillip Harvin Frederick, MD 16 10 6 62.5 --------    
86 Derek Radebaugh Cockeysville, MD 16 10 6 62.5 --------    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap