Player Rankings
CATEGORY: Most Wins
REGION: All Players
YEAR: 2018
LEAGUE: Adult 40+
GENDER: Male
RATING: 3.0
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 David Perry Harvest, AL 34 21 13 61.8 3.0761    
2 Jeffrey Nelson Burnsville, MN 28 20 8 71.4 2.8785    
3 Chad Dyer San Francisco, CA 18 18 0 100.0 3.2324    
3 Chris Deloney Gardendale, AL 18 18 0 100.0 3.1041    
5 dominic budzisz Harrisburg, PA 20 17 3 85.0 2.9910    
5 Ryan Flynn Mercer Island, WA 21 17 4 81.0 3.2276    
5 Dean Wilson Mercer Island, WA 21 17 4 81.0 3.0377    
5 Brian Rogers Mercer Island, WA 22 17 5 77.3 3.0772    
5 Dean Martin Mercer Island, WA 23 17 6 73.9 3.1853    
5 James Matelevich-Hoang Harrisburg, PA 23 17 6 73.9 3.0273    
5 Alejandro Trevino Prior Lake, MN 32 17 15 53.1 2.8174    
12 Mayu Si Hudson, OH 16 16 0 100.0 3.3288    
12 Clayton Cundiff New Franklin, OH 18 16 2 88.9 3.0757    
12 Daryl Ingram HOOVER, AL 18 16 2 88.9 2.9205    
12 John Whipple Mercer Island, WA 20 16 4 80.0 3.0166    
12 Jere Tuite Mobile, AL 21 16 5 76.2 2.9956    
12 Domenico Azzollini Saratoga, CA 22 16 6 72.7 3.1228    
12 Chris Thomson Tallahassee, FL 23 16 7 69.6 3.0799    
19 David Frisch Cortlandt Manor, NY 20 15 5 75.0 3.0569    
19 Michael Hamner Mobile, AL 22 15 7 68.2 2.9599    
19 Andrew Puch Hartville, OH 23 15 8 65.2 3.0203    
22 Ben Hurtig Philadelphia, PA 15 14 1 93.3 3.1499    
22 emil stewart Great River, NY 15 14 1 93.3 3.0213    
22 Scott Hoffman Raleigh, NC 16 14 2 87.5 3.1286    
22 John lovertich Brandon, MS 17 14 3 82.4 2.9727    
22 Ernesto Puteri Seaford, NY 18 14 4 77.8 3.0516    
22 Michael Moser North Canton, OH 19 14 5 73.7 3.0087    
22 Brant Moore Danville, CA 19 14 5 73.7 2.9897    
22 Daniel Mansfield Glenelg, MD 19 14 5 73.7 2.9497    
30 Alekso Stankoski Rancho Santa Fe, CA 14 13 1 92.9 3.1169    
30 Victor Betancourt Lynnwood, WA 15 13 2 86.7 3.1631    
30 Trayton Crow Akron, OH 15 13 2 86.7 3.0501    
30 Rafique Dhanani Hoover, AL 15 13 2 86.7 3.0486    
30 Darryl Berger Saint James, NY 15 13 2 86.7 2.9348    
30 Bill Boyett Port Orchard, WA 16 13 3 81.3 3.0710    
30 Matthew Williams Owens Cross Roads, AL 16 13 3 81.3 2.9728    
30 Thang Le San Jose, CA 18 13 5 72.2 3.0506    
30 Dean Bell Los Gatos, CA 20 13 7 65.0 2.9868    
30 James Tak Danville, CA 22 13 9 59.1 2.8839    
30 Bob Topp Madison, AL 27 13 14 48.1 2.6949    
41 Raul Flores San Antonio, TX 12 12 0 100.0 3.1429    
41 Carlos Lopez Dorado, Puerto Rico 13 12 1 92.3 3.2843    
41 Johnny Mejias Juana Diaz, Puerto Rico 13 12 1 92.3 3.1200    
41 John Schissel Tulsa, OK 13 12 1 92.3 3.1082    
41 Jim Jobin Las Vegas, NV 14 12 2 85.7 3.1689    
41 Kevin L Duffy Cleona, PA 14 12 2 85.7 3.0668    
41 Jason McKnatt Madison, MS 14 12 2 85.7 3.0308    
41 Kris Palakodety Ellicott City, MD 14 12 2 85.7 3.0121    
41 Scott Jennings Port Royal, SC 14 12 2 85.7 2.8564    
41 Paul Hurley Las Vegas, NV 14 12 2 85.7 2.7941    
41 Michael Gilmore HENDERSON, NV 15 12 3 80.0 3.2124    
41 John Abruzzo Orinda, CA 15 12 3 80.0 3.0692    
41 Steve Sklar Lexington, SC 15 12 3 80.0 2.9142    
41 Eric Price Hanover, MD 15 12 3 80.0 2.8234    
41 Walt Crate Portland, OR 16 12 4 75.0 3.3142    
41 Jonathan Nichols PALO ALTO, CA 16 12 4 75.0 3.0074    
41 Josh McMillin Elgin, SC 16 12 4 75.0 2.8729    
41 Kevin Lee Ridgeway, SC 16 12 4 75.0 2.8506    
41 Philip Woodisse Leesburg, VA 17 12 5 70.6 3.0149    
41 Chalam Kalahasti San Jose, CA 17 12 5 70.6 2.8035    
41 Martin Sanchez Walnut Creek, CA 18 12 6 66.7 3.0891    
41 Marcos Sanchez Brookeville, MD 18 12 6 66.7 2.9557    
41 Don Crofut Jordan, MN 19 12 7 63.2 2.9151    
41 Krish Ramdass San Jose, CA 20 12 8 60.0 2.8446    
41 Zach Farmer Columbus, GA 21 12 9 57.1 2.9146    
41 Tom Yip SANTEE, CA 22 12 10 54.5 2.8993    
41 james McCann Canton, OH 23 12 11 52.2 2.8110    
41 Jonathan Spidle Vestavia, AL 25 12 13 48.0 3.0819    
41 JON HARMEYER Huntsville, AL 26 12 14 46.2 2.8843    
70 Edward Hu Raleigh, NC 12 11 1 91.7 3.3313    
70 John Hubert Coronado, CA 12 11 1 91.7 2.8690    
70 Spencer Scarbrough Fayetteville, AR 12 11 1 91.7 2.8227    
70 David Viar Fairfax Station, VA 13 11 2 84.6 2.9512    
70 Manish Doshi Sunnyvale, CA 13 11 2 84.6 2.8856    
70 gregory francis Ponce Inlet, FL 13 11 2 84.6 2.8514    
70 Raja Ekambaram Huntsville, AL 14 11 3 78.6 3.1556    
70 Arron Heriford Tualatin, OR 14 11 3 78.6 3.1460    
70 Kevin Conroy Columbia, SC 14 11 3 78.6 2.9409    
70 Luke Swann Reno, NV 14 11 3 78.6 2.9110    
70 Barry Nazar Grantville, PA 14 11 3 78.6 2.8942    
70 John MacDonald MILL CREEK, WA 15 11 4 73.3 2.9732    
70 Edward Conroy Columbia, SC 15 11 4 73.3 2.7938    
70 Glenn McPherson Madison, AL 15 11 4 73.3 2.7331    
70 Mike Sloan East Setauket, NY 15 11 4 73.3 2.7307    
70 Tom Chamberlain Lake Charles, LA 16 11 5 68.8 3.0389    
70 Douglas Turner Fulton, MD 16 11 5 68.8 2.9213    
70 Steve Hedge Charlotte, NC 16 11 5 68.8 2.8923    
70 Manouchehr Refaeian El Paso, TX 16 11 5 68.8 2.8734    
70 Brian Zipse Simpsonville, KY 17 11 6 64.7 3.0500    
70 Scott McRae Columbus, GA 17 11 6 64.7 2.6262    
70 Christopher Loiselle Mercer Island, WA 18 11 7 61.1 3.2032    
70 Ed Bauer Chelsea, AL 18 11 7 61.1 2.9099    
70 Johan Graham Lexington, KY 18 11 7 61.1 2.8859    
70 Steve Heninger Danville, CA 19 11 8 57.9 2.8811    
70 Peter Nguyen San Jose, CA 19 11 8 57.9 2.8202    
70 Patrick Matarrese Cumming, GA 19 11 8 57.9 2.7942    
70 mike gutman Pelham, AL 20 11 9 55.0 2.8764    
70 Simon Arnold San Francisco, CA 22 11 11 50.0 2.8523    
70 Tim Munshell Brinklow, MD 27 11 16 40.7 2.8253    
100 Dan Richardson Charlotte, NC 10 10 0 100.0 3.0968    
100 Clay Jensen Las Vegas, NV 10 10 0 100.0 2.9397    
100 Robert May West Fork, AR 11 10 1 90.9 3.0769    
100 Patrick Herbert Santa Clara, CA 11 10 1 90.9 2.9734    
100 Manoj Midha Sunnyvale, CA 11 10 1 90.9 2.9717    
100 Nicholas Panzini PALM CITY, FL 11 10 1 90.9 2.9617    
100 Paul Burkhart Portland, OR 11 10 1 90.9 2.9004    
100 Michael Villanueva Antioch, CA 11 10 1 90.9 2.7921    
100 Gary Seip Harrisburg, PA 11 10 1 90.9 2.7625    
100 Ricardo Schneider Tallahassee, FL 11 10 1 90.9 2.6833    
100 William Lynch Jacksonville, FL 12 10 2 83.3 2.9836    
100 Chris Smetak Harrisburg, PA 12 10 2 83.3 2.9744    
100 Damon Walker Lake Charles, LA 12 10 2 83.3 2.8922    
100 Bill Taylor Sumner, WA 12 10 2 83.3 2.8425    
100 Keith Good Huntsville, AL 13 10 3 76.9 3.1693    
100 Bimal Shah SAN CARLOS, CA 13 10 3 76.9 3.0839    
100 Shane Wilkinson Lake Charles, LA 13 10 3 76.9 3.0091    
100 Charles Sunderland Minneapolis, MN 13 10 3 76.9 2.9832    
100 Regan Sizer Fairfield, CT 13 10 3 76.9 2.9112    
100 Joseph Stavola Georgetown, SC 13 10 3 76.9 2.8959    
100 Eric Lee Long Beach, MS 13 10 3 76.9 2.8857    
100 mark beckford Elgin, SC 13 10 3 76.9 2.8304    
100 michael dougherty Charlotte, NC 14 10 4 71.4 3.1829    
100 Vijayabhaskar Sirigineni San Jose, CA 14 10 4 71.4 3.1147    
100 J Peter Cassidy Lexington, KY 14 10 4 71.4 3.0574    
100 Travis Garner Spartanburg, SC 14 10 4 71.4 2.9066    
100 Travis Carney BARDSTOWN, KY 14 10 4 71.4 2.8905    
100 Mike Chancey Columbus, GA 14 10 4 71.4 2.8349    
100 Nuruddin Virani Hoover, AL 14 10 4 71.4 2.7466    
100 Bernardo Fourcade San Jose, CA 15 10 5 66.7 3.1327    
100 Rick Baumann Fulton, MD 15 10 5 66.7 2.8817    
100 Thad Cleary Columbia, SC 15 10 5 66.7 2.8499    
100 David B Turner Madison, MS 15 10 5 66.7 2.6498    
100 Rob Griffin Madison, AL 15 10 5 66.7 2.6043    
100 Dennis Totah Napa, CA 16 10 6 62.5 2.9488    
100 Andy Hock Sunnyvale, CA 16 10 6 62.5 2.8913    
100 William McCombe Saratoga, CA 16 10 6 62.5 2.8564    
100 Gregory LeBaron Aptos, CA 17 10 7 58.8 2.9889    
100 Mark Cohlmia Tulsa, OK 17 10 7 58.8 2.8817    
100 Robert Miller EVANS, GA 17 10 7 58.8 2.5289    
100 Robert Hlavac GRETNA, NE 18 10 8 55.6 2.9168    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap