Player Rankings
CATEGORY: Win Percentage
REGION: All Players
YEAR: 2017
LEAGUE: Mixed
GENDER: Male
RATING: All
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Javier Porras El Paso, TX 23 23 0 100.0 4.0270    
1 brian dunn Louisville, KY 23 23 0 100.0 3.1636    
1 Caesar Ladion Livermore, CA 23 23 0 100.0 --------    
4 Jeffrey Brozek Darien, CT 18 18 0 100.0 4.0311 M
5 Dustin Shively Bend, OR 16 16 0 100.0 3.7739    
5 Peter Kim Clarksville, MD 16 16 0 100.0 2.9861    
7 Charles Dendinger Fort Myers, FL 15 15 0 100.0 3.4181    
7 Raymond Matthews Hudson, WI 15 15 0 100.0 2.7538    
7 Jeffery Everson LANGLEY, WA 15 15 0 100.0 2.7408    
10 David Hildebrand Nashua, NH 14 14 0 100.0 4.1517    
10 Joseph Twerdi NICHOLASVILLE, KY 14 14 0 100.0 3.9859    
10 Angel Negron Lares, Puerto Rico 14 14 0 100.0 3.9710    
10 David Fulton Augusta, GA 14 14 0 100.0 3.7701    
10 Ted Hooper San Gabriel, CA 14 14 0 100.0 3.6392    
10 Justin Clark Lake City, FL 14 14 0 100.0 2.5273    
16 David Morales San Juan, Puerto Rico 13 13 0 100.0 4.3867    
16 Jimmy Rhea Powder Springs, GA 13 13 0 100.0 3.9418    
16 Gurpreet Kalra FULSHEAR, TX 13 13 0 100.0 3.9260    
16 Javier Olaechea Spring, TX 13 13 0 100.0 3.3419    
16 Chris Forsyth Slidell, LA 13 13 0 100.0 3.1635    
16 Ryan Shirley Castle Rock, CO 13 13 0 100.0 3.0899    
16 Michael Davin Hanson Eagle, ID 13 13 0 100.0 2.7082    
16 Carl Mower Carmel, IN 13 13 0 100.0 --------    
24 Ryan Depuit Houston, TX 12 12 0 100.0 4.3680    
24 Kevin Hendry Ocean Springs, MS 12 12 0 100.0 3.8932    
24 Stephan Woods Scarborough, ME 12 12 0 100.0 3.8439    
24 Michael Padilla Brownsville, TX 12 12 0 100.0 3.8393    
24 Edmund Brown Shreveport, LA 12 12 0 100.0 3.8281    
24 William K Rhodes RALEIGH, NC 12 12 0 100.0 3.5626    
24 Michael Gauthier Lafayette, LA 12 12 0 100.0 3.5135    
24 Bobby Coleman Madison, MS 12 12 0 100.0 3.4135    
24 Travis Wilcox Judson, TX 12 12 0 100.0 3.3470    
24 james schulte Copley, OH 12 12 0 100.0 3.1334    
24 Russell Marsh Tallahassee, FL 12 12 0 100.0 2.8602    
35 Christopher Ritchie Charleston, WV 11 11 0 100.0 4.4337    
35 Brian Proffitt Calhoun, GA 11 11 0 100.0 4.3428    
35 Thuy Huynh Orange Park, FL 11 11 0 100.0 4.2102 M
35 Douglas White Decatur, GA 11 11 0 100.0 4.0280    
35 Thach Ian Phan Orange, CA 11 11 0 100.0 3.8956    
35 Justin Shull Beaverton, OR 11 11 0 100.0 3.7848    
35 David Lennen Indianapolis, IN 11 11 0 100.0 3.5731    
35 Matt Currey Thousand Oaks, CA 11 11 0 100.0 3.3853    
35 Kevin Burge Ham Lake, MN 11 11 0 100.0 3.2987 M
35 Ronnie Colley Mayfield, KY 11 11 0 100.0 2.7258 M
35 Allan Neri Honolulu, HI 11 11 0 100.0 --------    
35 Teddy Viator Hattiesburg, MS 11 11 0 100.0 --------    
47 Rick Cohen Overland Park, KS 10 10 0 100.0 4.0059    
47 Rhett Hancock Greenville, SC 10 10 0 100.0 3.9580    
47 Adam Sink HAMPSTEAD, NC 10 10 0 100.0 3.9240    
47 Skip Parker Indian Land, SC 10 10 0 100.0 3.8966 M
47 Craig Mann Clinton, NC 10 10 0 100.0 3.8500    
47 Edgar Benitez Vallejo, CA 10 10 0 100.0 3.7944    
47 Mark Van Kirk Lake Toxaway, NC 10 10 0 100.0 3.7845    
47 Ron Tope Orlando, FL 10 10 0 100.0 3.6797    
47 Robert Stone Myrtle Beach, SC 10 10 0 100.0 3.4927    
47 Jason Doerner Bossier City, LA 10 10 0 100.0 3.4689    
47 Mac Stuckey Henrico, VA 10 10 0 100.0 3.4595    
47 rahul kumar Houston, TX 10 10 0 100.0 3.3864    
47 Donald McMillan BONITA SPRINGS, FL 10 10 0 100.0 3.3362    
47 Greg Mixon Birmingham, AL 10 10 0 100.0 3.2857    
47 Thomas Shulak Louisville, KY 10 10 0 100.0 3.1561 M
47 Paul Broussard Carencro, LA 10 10 0 100.0 2.7669 M
47 Shig Nakamoto Treasure Island, FL 10 10 0 100.0 --------    
47 Jack Robinson SAUCIER, MS 10 10 0 100.0 --------    
65 Shan Sondhu Laguna Niguel, CA 9 9 0 100.0 4.6660    
65 Taylor Powell Martinez, GA 9 9 0 100.0 4.6457    
65 Brian Jaaksi Delavan, WI 9 9 0 100.0 4.3104    
65 Krystyan Lazarin Dallas, TX 9 9 0 100.0 3.9795    
65 Brian OMalley Denver, CO 9 9 0 100.0 3.9162    
65 Ritwik Khare Chicago, IL 9 9 0 100.0 3.9081    
65 JB Bauersfeld Burbank, CA 9 9 0 100.0 3.8887    
65 Andrew Cooke Conway, SC 9 9 0 100.0 3.8686    
65 Jeremy Adler El Segundo, CA 9 9 0 100.0 3.8469    
65 Myung sik Yoo Suwanee, GA 9 9 0 100.0 3.6631    
65 Gerardo Portalatin San Juan, Puerto Rico 9 9 0 100.0 3.6417    
65 Tai Nguyen Houston, TX 9 9 0 100.0 3.4977 M
65 David Colmans Atlanta, GA 9 9 0 100.0 3.4747    
65 Matthew Hall Guilford, CT 9 9 0 100.0 3.4585    
65 Larry Snyder Naples, FL 9 9 0 100.0 3.4277    
65 Matthew Parker OAKBROOK TERRACE, IL 9 9 0 100.0 3.4172    
65 Samuel Baker Tyler, TX 9 9 0 100.0 3.3725    
65 Tim Pyle Everett, WA 9 9 0 100.0 3.3609 M
65 Mark Gagliano Collierville, TN 9 9 0 100.0 3.3556    
65 David Marsh Park City, UT 9 9 0 100.0 3.2753 M
65 Alan Hicks Raleigh, NC 9 9 0 100.0 3.0994    
65 Sen Lin Goodyear, AZ 9 9 0 100.0 2.6400 M
87 Craig Herr Huntsville, AL 8 8 0 100.0 5.1823 M
87 Clinton deVries New Rochelle, NY 8 8 0 100.0 4.9205    
87 Jose Esbri San Juan, Puerto Rico 8 8 0 100.0 4.7914    
87 Bartol Letica Bethesda, MD 8 8 0 100.0 4.6659    
87 Mickey Cauthron Austin, TX 8 8 0 100.0 4.6382 M
87 Nic Hoime Windsor, CO 8 8 0 100.0 4.4404    
87 Chris Steyl Charlotte, NC 8 8 0 100.0 4.2874    
87 Lawrence Yiang Fullerton, CA 8 8 0 100.0 4.2781    
87 Benjamin Taylor Wilmot, NH 8 8 0 100.0 4.2772    
87 Doug Ruffin FORT COLLINS, CO 8 8 0 100.0 4.2022    
87 Lloyd Pearson Haddon Heights, NJ 8 8 0 100.0 4.1875    
87 Dan Le Houston, TX 8 8 0 100.0 4.1590    
87 Jeffrey Gaskin Acworth, GA 8 8 0 100.0 4.0864    
87 Brad Wood Shreveport, LA 8 8 0 100.0 4.0623    
87 Jordan Miller Easton, MD 8 8 0 100.0 4.0419    
87 Martin Klein Santa Fe, NM 8 8 0 100.0 4.0319    
87 Dale Smallwood Henderson, NV 8 8 0 100.0 4.0017    
87 Michael Rockower HUNTINGDON VALLEY, PA 8 8 0 100.0 3.9732    
87 Edward Valcarcel Capitola, CA 8 8 0 100.0 3.9708    
87 Kyle Nunez Lafayette, LA 8 8 0 100.0 3.9191    
87 David Lum Honolulu, HI 8 8 0 100.0 3.8765    
87 Steve Haraburda Fort Wayne, IN 8 8 0 100.0 3.8612    
87 Brian Hamilton West Chester, PA 8 8 0 100.0 3.8605    
87 Richard Tattoli Austin, TX 8 8 0 100.0 3.8599    
87 Allan Bentley Vero Beach, FL 8 8 0 100.0 3.8530 M
87 Pete Chia Elmhurst, NY 8 8 0 100.0 3.8055    
87 Vincent Asaro Kenner, LA 8 8 0 100.0 3.7794 M
87 Christopher Giuffre Sarasota, FL 8 8 0 100.0 3.7677    
87 Benjamin Lopez San Antonio, TX 8 8 0 100.0 3.7445    
87 Mohit Choudhary Bentonville, AR 8 8 0 100.0 3.6889    
87 Edward Poyo Raleigh, NC 8 8 0 100.0 3.6398    
87 TImothy McSpadden Mobile, AL 8 8 0 100.0 3.5957    
87 Chad Wilson Pascagoula, MS 8 8 0 100.0 3.4260    
87 Paul Ketter Thousand Oaks, CA 8 8 0 100.0 3.4221    
87 Brian Gustafson Raleigh, NC 8 8 0 100.0 3.3859    
87 Daniel Friesen Englewood, CO 8 8 0 100.0 3.3764    
87 James Morrison Beaufort, SC 8 8 0 100.0 3.3724    
87 Carlos Rosado Bayamon, Puerto Rico 8 8 0 100.0 3.2807    
87 David Herbenick Troy, OH 8 8 0 100.0 3.1510    
87 Scott Daniel Dunn, NC 8 8 0 100.0 3.1104    
87 Noel Tria Florence, SC 8 8 0 100.0 3.0974    
87 Mark Roberts Shreveport, LA 8 8 0 100.0 2.8375    
87 Kenneth Joyce Chattanooga, TN 8 8 0 100.0 2.7177    
87 Harry Johnson Shreveport, LA 8 8 0 100.0 2.6309    
87 Max Corbin Morrisville, NC 8 8 0 100.0 2.4795    
87 Kyle Bowman Olympia, WA 8 8 0 100.0 --------    
87 Louie Cecere Burlington, VT 8 8 0 100.0 --------    
87 Reid Owens Destrehan, LA 8 8 0 100.0 --------    
87 Toby Tsukamoto Honolulu, HI 8 8 0 100.0 --------    
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap