Player Rankings
CATEGORY: Win Percentage
REGION: All Players
YEAR: 2017
LEAGUE: Combo
GENDER: Male
RATING: 2.5
Match Type:   All   |   Singles   |   Doubles

Displaying top 100 players.
## Player Name Location Total
Matches
Win Loss WPct Projected
Year End
1 Sreevisakh Muraleedharan Walnut Creek, CA 9 9 0 100.0 3.0351    
1 Patrick Taylor Gautier, MS 9 9 0 100.0 2.4823    
3 Tim Driscoll Raleigh, NC 8 8 0 100.0 2.3615    
4 Ben Ford Madison, MS 7 7 0 100.0 2.2017    
5 Benjamin Adams Simpsonville, SC 6 6 0 100.0 2.6557    
5 Robert McRae Madison, MS 6 6 0 100.0 2.6534    
7 Christopher Belliveau CHARLESTON, SC 5 5 0 100.0 3.0006    
7 David Campana Lakewood, WA 5 5 0 100.0 2.9411    
7 Will McDavid Knoxville, TN 5 5 0 100.0 2.6120    
7 Dave Pierce San Jose, CA 5 5 0 100.0 2.5125 M
7 Mike Cooper Gulfport, MS 5 5 0 100.0 --------    
12 Russell McCoy Beverly Hills, MI 4 4 0 100.0 3.1502    
12 Reid Mathews North Myrtle Beach, SC 4 4 0 100.0 2.9833    
12 Nathan Tran Morgan Hill, CA 4 4 0 100.0 2.9345    
12 Bradley Harper Snow Hill, NC 4 4 0 100.0 2.6670 M
12 Eric Sank Fort Wayne, IN 4 4 0 100.0 2.5484    
12 Michael Gonzales Midlothian, VA 4 4 0 100.0 2.5124 M
12 Andy Milovich Frisco, TX 4 4 0 100.0 2.2933    
19 Michael Osborne FISHERS, IN 3 3 0 100.0 2.7852 M
19 Gregory Lewis New Orleans, LA 3 3 0 100.0 2.5133    
19 Richard Hall Benton, KY 3 3 0 100.0 2.2072 M
19 Dwight Davidson Wilmington, NC 3 3 0 100.0 --------    
23 David Owen GREER, SC 2 2 0 100.0 2.8161 M
23 Dennis Robichaux Metairie, LA 2 2 0 100.0 2.7530    
23 Cory Teer Shreveport, LA 2 2 0 100.0 2.7441    
23 Josh Knicely Shreveport, LA 2 2 0 100.0 2.7248    
23 Anthony Wickline Lexington, KY 2 2 0 100.0 2.5772    
23 Timothy Ferguson Gainesville, FL 2 2 0 100.0 2.5761    
23 John Abbitt Gainesville, FL 2 2 0 100.0 2.5225    
23 Andrew Keeney Washington, DC 2 2 0 100.0 2.4989    
23 Stephen Lacour Kenner, LA 2 2 0 100.0 2.4559    
23 Alex Ma Redmond, WA 2 2 0 100.0 2.4483    
23 Christopher Cucchiara Fulshear, TX 2 2 0 100.0 2.3153    
23 Paul Bishop Lexington, KY 2 2 0 100.0 2.3020    
23 Eric Shock Lexington, KY 2 2 0 100.0 2.2801    
23 Eric Rodriguez Denver, NC 2 2 0 100.0 2.1255 M
23 Brian Leingang Mandeville, LA 2 2 0 100.0 1.9342 M
23 Chris Woolbright FAIRHOPE, AL 2 2 0 100.0 --------    
39 Benjamin Worley Greenville, SC 1 1 0 100.0 2.9576    
39 Edward DeVaney Waxhaw, NC 1 1 0 100.0 2.9249 M
39 Jeff Starks Lexington, KY 1 1 0 100.0 2.5280    
39 Robert Askins Hartsville, SC 1 1 0 100.0 2.5022 M
39 Nathan Grossman Scotts Valley, CA 1 1 0 100.0 2.2433    
39 Shane Smith Lexington, SC 1 1 0 100.0 2.1425    
39 Paul Maskill FUQUAY VARINA, NC 1 1 0 100.0 --------    
46 Nick Shull GREENBRIER, AR 15 14 1 93.3 2.6087    
47 Roshan Kujur San Jose, CA 11 10 1 90.9 2.9781    
48 Jason Havard Conway, AR 9 8 1 88.9 2.6456    
48 Glenn Ryan Ocala, FL 9 8 1 88.9 2.5464    
48 Spencer Bradley Calhoun, GA 9 8 1 88.9 2.4951 M
51 Bryan Nicely North Myrtle Beach, SC 8 7 1 87.5 2.8685    
51 Filomeno Lacap San Francisco, CA 8 7 1 87.5 2.3392    
53 Gary Scott Danville, CA 7 6 1 85.7 2.8338    
53 David Forbes Mt Pleasant, SC 7 6 1 85.7 2.7934    
53 Jason Mcewen Madison, MS 7 6 1 85.7 2.5454    
53 William Head Gilbert, SC 7 6 1 85.7 2.5196 M
53 Evan Dailey BILOXI, MS 7 6 1 85.7 2.5108 M
53 Matt Sanders Hernando, MS 7 6 1 85.7 2.2198    
53 Christopher Brown Myrtle Beach, SC 7 6 1 85.7 --------    
53 Mike Martin Moss Point, MS 7 6 1 85.7 --------    
61 Robert Kennedy Ocala, FL 13 11 2 84.6 2.8541    
62 Ruben Madrid Marfa, TX 6 5 1 83.3 2.8101 M
62 Charlie Chien Le Mechanicsville, VA 6 5 1 83.3 2.5956    
62 Dennis Pirkl Denver, NC 6 5 1 83.3 2.3901    
62 Adam Mixon Gulfport, MS 6 5 1 83.3 2.3822    
62 Jeff Zysek Ocala, FL 6 5 1 83.3 2.2554    
67 James Howell Conway, AR 20 16 4 80.0 2.7230    
68 David Jones QUINCY, MA 5 4 1 80.0 2.8887    
68 WILLIAM NELSON Brandon, MS 5 4 1 80.0 2.7403    
68 Tim Enright Canton, MI 5 4 1 80.0 2.5494    
68 Justin Clark Lake City, FL 5 4 1 80.0 2.5273    
68 Adrian Janowicz San Francisco, CA 5 4 1 80.0 2.1225    
68 Ronald Amyx Calhoun, GA 5 4 1 80.0 --------    
68 Paul Schmid Greenville, SC 5 4 1 80.0 --------    
75 Matt Palco Hoover, AL 19 15 4 78.9 2.6711    
76 Kevin OSullivan Weiner, AR 14 11 3 78.6 2.3328    
77 robert shapiro Laurens, SC 9 7 2 77.8 3.1534    
77 Paul Guidotti Mandeville, LA 9 7 2 77.8 2.6170    
77 Christopher Stephenson San Francisco, CA 9 7 2 77.8 2.5306    
80 Hugh Finkelstein Little Rock, AR 13 10 3 76.9 2.6290    
81 Michael Blalock Fernandina Beach, FL 12 9 3 75.0 2.9641    
81 Peter Thornburg Newland, NC 12 9 3 75.0 2.9210    
83 Chris Decker Tupelo, MS 4 3 1 75.0 3.5258 M
83 Nicholas Long Camden, SC 4 3 1 75.0 2.9779    
83 Paul Van Wie Jacksonville, FL 4 3 1 75.0 2.9159    
83 Randy Marcotte Bluffton, SC 4 3 1 75.0 2.7091    
83 Alexander Murray Alameda, CA 4 3 1 75.0 2.6383    
83 Todd Belt Paducah, KY 4 3 1 75.0 2.6333 M
83 Ramon De Leon Antioch, CA 4 3 1 75.0 2.5818    
83 Rick Stafford Shreveport, LA 4 3 1 75.0 2.5305    
83 Thomas Johnson Ocala, FL 4 3 1 75.0 2.4979    
83 Josh Harrison Birmingham, AL 4 3 1 75.0 2.3075    
83 Philip McNeal Lexington, SC 4 3 1 75.0 2.2647    
83 Tommy DeLigio VIRGINIA BEACH, VA 4 3 1 75.0 2.1714    
83 Prashant Patil Apex, NC 4 3 1 75.0 2.1507    
83 David Juppe Annapolis, MD 4 3 1 75.0 2.1387    
83 Daniel Lim HONOLULU, HI 4 3 1 75.0 2.0780    
83 Jason Baril Knoxville, TN 4 3 1 75.0 --------    
83 Jason Gnau Myrtle Beach, SC 4 3 1 75.0 --------    
100 Benjamin Bergeson Waxhaw, NC 11 8 3 72.7 2.7043    
100 Adam Hinton LAUREL, MS 11 8 3 72.7 2.2993 M
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap