Player Ratings
SECTION: Southern
DISTRICT: Mississippi
AREA: Pine Belt
GENDER: Male
ORDER BY: Estimated Dynamic Rating
328 players found.
Updated: 6/14/2024 4:29pm ET
## Player Name Current
NTRP
2024
NTRP
2024
Estimated
Dynamic
2024
Estimated
Rating
2024
Projected
Year End
2024
Projected
Rating
Bump
Probability
Matches
1 Wren Hood 5.0 C 5.0 C 4.8343 5.0
2 Andrew Poole 5.0 C 5.0 C 4.8095 5.0
3 Michael Haddox 5.0 C 5.0 C 4.7500 5.0
4 Darren Thevenote 5.0 M 5.0 M 4.7376 M 5.0
5 Christer Olsson 5.0 M 5.0 M 4.7368 M 5.0
6 Tripp Case 5.0 C 5.0 C 4.5961 5.0 2
7 Tanner Bevard 5.0 C 5.0 C 4.5100 5.0
8 Michael Walker 4.5 C 4.5 C 4.5000 4.5
9 Eric Hartenstein 4.5 C 4.5 C 4.4983 4.5 2
10 Chase Kasper 4.5 C 4.5 C 4.4838 4.5 6
11 Ethan Clopton 4.5 C 4.5 C 4.2751 4.5
12 Jamie Vaughn 4.5 C 4.5 C 4.2620 4.5
13 John Philip Asmar 4.5 C 4.5 C 4.2500 4.5
14 Benjamin Berry 4.5 C 4.5 C 4.2158 4.5
15 Tim Bernal 4.5 C 4.5 C 4.1782 4.5
16 Ethan Allen 4.5 C 4.5 C 4.1773 4.5
17 Ben Hester 4.5 C 4.5 C 4.1762 4.5
18 Blake Sherman 4.5 C 4.5 C 4.1191 4.5
19 Jack Gratwick 4.5 C 4.5 C 4.1068 4.5
20 Brad Vance 4.5 C 4.5 C 4.1038 4.5
21 Chris Murphy 4.5 C 4.5 C 4.0888 4.5
22 seth mccallum 4.0 S 4.0 S 4.0645 4.5 3
23 Danny Liu 4.5 C 4.5 C 4.0399 4.5
24 David Lawrence 4.5 C 4.5 C 4.0342 4.5
25 Austin McMurry 4.5 C 4.5 C 4.0266 4.5
26 Isaac Johnson 4.5 C 4.5 C 4.0169 4.5
27 Jesse Husband 4.5 C 4.5 C 4.0100 4.5
28 Richard Moore 4.5 C 4.5 C 4.0100 4.5
29 Jerry Vaughn 4.0 C 4.0 C 4.0078 4.5 9
30 J Dennis Covington 4.0 C 4.0 C 3.9858 4.0 2
31 Mitch Rayborn 4.0 C 4.0 C 3.9586 4.0 7
32 David Thomas 4.0 C 4.0 C 3.9573 4.0 11
33 Orlando Andy 4.0 C 4.0 C 3.9188 4.0 2
34 Francis Hemeter 4.0 C 4.0 C 3.9107 4.0 2
35 Scott Stanton 4.0 C 4.0 C 3.9037 4.0 7
36 Robert Stokes 4.0 C 4.0 C 3.9012 4.0 4
37 Kevin Simpson 4.0 C 4.0 C 3.8859 4.0 6
38 Taylor Tamberg 4.0 C 4.0 C 3.8767 4.0 3
39 Mark Easley 4.0 C 4.0 C 3.8297 4.0
40 Brendan Fay 4.0 C 4.0 C 3.8178 4.0 3
41 Richard Rula 4.0 C 4.0 C 3.8113 4.0 1
42 Bruce Clopton 4.0 C 4.0 C 3.7857 4.0
43 Jeffrey Carmody 4.0 C 4.0 C 3.7672 4.0 8
44 David Johns 4.0 C 4.0 C 3.7514 4.0 2
45 Chace Bolan 4.0 C 4.0 C 3.7500 4.0
46 Jesse Migues 4.0 C 4.0 C 3.7473 4.0 2
47 Andy Leslie 3.5 C 3.5 C 3.7253 4.0 6
48 Jeffie Blake Smith 4.0 S 4.0 S 3.7224 4.0 6
49 Nicklaus Blue 4.0 S 4.0 S 3.7171 4.0 4
50 Tim Mask 4.0 C 4.0 C 3.7065 4.0 13
51 Zachary Christ 4.0 C 4.0 C 3.7019 4.0 3
52 Mike Pittman 4.0 C 4.0 C 3.7014 4.0
53 Todd Johns 4.0 C 4.0 C 3.7000 4.0 6
54 Hector Custode 4.0 C 4.0 C 3.6983 4.0 8
55 Ricky Gautreau 4.0 C 4.0 C 3.6910 4.0 2
56 Orjan McCarty 4.0 C 4.0 C 3.6906 4.0 4
57 Jay Jacobus 4.0 C 4.0 C 3.6904 4.0
58 Allen McClain 4.0 C 4.0 C 3.6763 4.0
59 Benjamin Waddle 4.0 C 4.0 C 3.6748 4.0 1
60 Richard Sherman 4.0 C 4.0 C 3.6605 4.0
61 Koby Palmer 4.0 C 4.0 C 3.6594 M 4.0 1
62 James Estrada 4.0 C 4.0 C 3.6136 4.0
63 Don McCleskey 4.0 C 4.0 C 3.6066 4.0
64 Ben Norval 3.5 C 3.5 C 3.6059 4.0 5
65 Stephen Coleman 4.0 C 4.0 C 3.6056 4.0 3
66 Armand Deniakos 4.0 C 4.0 C 3.6055 4.0 8
67 Paul Pratt 4.0 C 4.0 C 3.5997 4.0 3
68 Clay Berthelot 4.0 C 4.0 C 3.5828 4.0 7
69 Robert Weems 4.0 C 4.0 C 3.5727 4.0
70 Troy Sides 4.0 C 4.0 C 3.5672 4.0 2
71 Nicholas Yglesias 3.5 S 3.5 S 3.5430 4.0 8
72 Jamie Massengale 3.5 C 3.5 C 3.5322 4.0 10
73 Alex Agnew 3.5 S 3.5 S 3.5235 4.0 3
74 Alfonso Preziosi 3.5 C 3.5 C 3.5186 4.0 6
75 John Miller 4.0 C 4.0 C 3.5107 4.0 3
76 Butch Barker 4.0 C 4.0 C 3.5100 4.0
77 Allen Sanford 4.0 C 4.0 C 3.5100 4.0
78 Vladimir Abril 3.5 C 3.5 C 3.5054 4.0 11
79 Nicolas Quintana Ashwell 3.5 C 3.5 C 3.5041 4.0 4
80 Nick Morgan 3.5 C 3.5 C 3.5026 4.0 11
81 William Hasty 4.0 C 4.0 C 3.4983 3.5 4
82 Russell Rayborn 3.5 M 3.5 M 3.4950 M 3.5
83 Hunter Holcomb 4.0 C 4.0 C 3.4853 3.5 3
84 Brady McBride 4.0 C 4.0 C 3.4841 3.5 5
85 Jeff Dickey 3.5 M 3.5 M 3.4723 M 3.5
86 David Stanovich 3.5 C 3.5 C 3.4688 3.5 6
87 Rick Blackledge 3.5 S 3.5 S 3.4680 3.5 4
88 austin bolan 3.5 S 3.5 S 3.4673 3.5 2
89 Wesley Bailey 3.5 C 3.5 C 3.4545 3.5 14
90 Blake McBride 4.0 S 4.0 S 3.4530 3.5 6
91 Randy Robinett 4.0 C 4.0 C 3.4516 3.5 7
92 Chris Forsyth 3.5 C 3.5 C 3.4386 3.5
93 Landon Azlin 3.5 C 3.5 C 3.4377 3.5
94 Dave Kronlage 3.5 C 3.5 C 3.4369 3.5 5
95 Bob Gholson 3.5 C 3.5 C 3.4098 3.5 3
96 Michael Clark 3.5 C 3.5 C 3.3941 3.5 5
97 Dennis Granberry 3.5 C 3.5 C 3.3909 3.5 2
98 James Sumrall 3.5 C 3.5 C 3.3620 3.5 15
99 Michael Robinson 3.5 C 3.5 C 3.3587 3.5
100 Douglas Branam 3.5 C 3.5 C 3.3505 3.5 8
101 Benny Waddle 3.5 C 3.5 C 3.3469 3.5 5
102 Jacob Shemper 3.5 C 3.5 C 3.3453 3.5 1
103 Robert Simmons 4.0 S 4.0 S 3.3447 3.5 3
104 Dab McMurray 3.5 C 3.5 C 3.3434 3.5 3
105 Joshua Hoffpauir 3.5 C 3.5 C 3.3417 3.5
106 Kyle Stewart 4.0 S 4.0 S 3.3404 3.5 3
107 Drew Green 3.5 C 3.5 C 3.3367 3.5 10
108 Chris Caves 3.5 C 3.5 C 3.3220 3.5 10
109 Ricky Gibson 3.5 C 3.5 C 3.3216 3.5 4
110 Andrew Rhodes 3.5 C 3.5 C 3.3149 3.5 4
111 Wilson Bounds 3.5 C 3.5 C 3.3118 3.5 4
112 Gerardo Santos 3.5 C 3.5 C 3.2916 3.5 3
113 Andrew Ousley 3.5 C 3.5 C 3.2859 3.5
114 John Reid 3.5 C 3.5 C 3.2828 3.5 9
115 Jon Goldman 3.5 C 3.5 C 3.2817 3.5 11
116 Scotty McDaniel 3.5 S 3.5 S 3.2789 3.5 4
117 Jay Delk 4.0 S 4.0 S 3.2622 3.5 3
118 Todd Maddox 3.5 C 3.5 C 3.2595 3.5 5
119 Ed Assaf 3.5 C 3.5 C 3.2507 3.5 8
120 Reuben Byrd 3.5 C 3.5 C 3.2482 3.5 18
121 Reilly Miller 4.0 S 4.0 S 3.2426 3.5 1
122 Austin Smithers 3.5 C 3.5 C 3.2178 3.5 1
123 Darius Valentine 3.5 C 3.5 C 3.2173 3.5
124 Raymond Hudson 3.5 C 3.5 C 3.2112 3.5 3
125 Jonathan Sims 3.0 C 3.0 C 3.2106 3.5 12
126 Chad Carmichael 3.5 C 3.5 C 3.2072 3.5 4
127 Javier Barquero 3.5 C 3.5 C 3.2029 3.5 7
128 Bruce Case 3.5 C 3.5 C 3.1962 3.5 7
129 Sourav Dutta 3.5 C 3.5 C 3.1962 3.5 9
130 Julio Morales 3.0 S 3.0 S 3.1762 3.5 10
131 Brent Benson 3.5 C 3.5 C 3.1649 3.5 7
132 Kenneth Miller 3.0 S 3.0 S 3.1496 3.5 20
133 Kelton Cochran 3.5 C 3.5 C 3.1485 3.5
134 Turner Hughes 3.5 C 3.5 C 3.1424 3.5 1
135 Doug McElroy 3.5 C 3.5 C 3.1420 3.5 5
136 Robert Knight 3.5 C 3.5 C 3.1388 3.5
137 Andy Woodard 3.5 C 3.5 C 3.1381 3.5 5
138 John Leon 3.5 S 3.5 S 3.1378 3.5 2
139 Christopher Mays 3.5 C 3.5 C 3.1250 3.5 5
140 Lath Hairston 3.5 C 3.5 C 3.1230 3.5 4
141 Tory Bass 3.5 M 3.5 M 3.1172 M 3.5
142 Bradley Floore 3.0 C 3.0 C 3.1014 3.5 5
143 Chase Barnes 3.5 C 3.5 C 3.0925 3.5 2
144 William Norris 3.5 C 3.5 C 3.0828 3.5 8
145 George Parker 3.5 C 3.5 C 3.0819 3.5 5
146 Brannon Smith 3.5 C 3.5 C 3.0766 3.5 7
147 Richmond Alexander 3.5 C 3.5 C 3.0725 3.5
148 Randy Prine 3.5 C 3.5 C 3.0687 3.5 3
149 Anibal Medina 3.0 S 3.0 S 3.0679 M 3.5 2
150 Reagan Roseberry 3.0 C 3.0 C 3.0625 3.5 4
151 Steve Scott 3.5 S 3.5 S 3.0575 3.5 4
152 Mike Cooper 3.0 C 3.0 C 3.0570 3.5 8
153 Lee Cave 3.5 C 3.5 C 3.0553 3.5 2
154 Brian Long 3.0 C 3.0 C 3.0537 3.5 10
155 Clint Rogillio 3.5 C 3.5 C 3.0493 3.5
156 George Holland 3.0 C 3.0 C 3.0488 3.5 5
157 Marty Warren 3.0 C 3.0 C 3.0451 3.5 12
158 Dean Pennington 3.5 C 3.5 C 3.0277 3.5 3
159 Joshua Maksi 3.5 C 3.5 C 3.0178 3.5
160 Howard Keever 3.0 C 3.0 C 3.0178 3.5 2
161 Eric Rodgers 3.5 C 3.5 C 3.0167 3.5 2
162 Michael Nicholson 3.5 C 3.5 C 3.0136 3.5
163 Emrik Allen 3.5 C 3.5 C 3.0100 3.5
164 David Broome 3.5 C 3.5 C 3.0100 3.5
165 Eric Byrd 3.5 C 3.5 C 3.0100 3.5
166 William Miller 3.5 M 3.5 M 3.0100 M 3.5
167 William Morrison 3.5 C 3.5 C 3.0100 3.5
168 Mackenzie Parker 3.5 C 3.5 C 3.0100 3.5
169 Lynn Smith 3.5 C 3.5 C 3.0100 3.5 2
170 John Haik 3.5 A 3.0 C 3.0000 3.0
171 Allen Sims 3.0 C 3.0 C 3.0000 3.0
172 Tanner Gilliland 3.5 C 3.5 C 2.9876 3.0 4
173 Abram Diaz 3.0 S 3.0 S 2.9863 3.0 7
174 Sam Walker 4.0 S 4.0 S 2.9846 3.0 3
175 Adam Patrick 3.5 C 3.5 C 2.9845 3.0 2
176 Mike Bonner 3.5 C 3.5 C 2.9744 3.0 2
177 Billy Russell 3.5 C 3.5 C 2.9694 3.0 3
178 Greg Butler 3.5 C 3.5 C 2.9693 3.0 2
179 Daniel Duckworth 3.0 C 3.0 C 2.9678 3.0 5
180 Kurt Allen 3.0 C 3.0 C 2.9583 3.0 24
181 Lee Southwell 3.5 C 3.5 C 2.9579 3.0 2
182 Mark Butler 3.0 C 3.0 C 2.9569 3.0 14
183 Ethan Moore 3.0 C 3.0 C 2.9366 3.0 6
184 Patton Butler 3.0 C 3.0 C 2.9272 3.0 6
185 Christopher Harper 4.0 S 4.0 S 2.9013 3.0 6
186 Andrew Develle 3.0 C 3.0 C 2.8899 3.0 9
187 Richard Struss 3.0 C 3.0 C 2.8885 3.0 14
188 Lesley Johnson 3.0 C 3.0 C 2.8884 3.0
189 David Sullivan 3.0 C 3.0 C 2.8865 3.0 3
190 Jeremy Self 3.0 C 3.0 C 2.8852 3.0 14
191 Rob Knight 3.0 C 3.0 C 2.8826 3.0 4
192 Chandler Laudenheimer 3.0 C 3.0 C 2.8782 3.0 6
193 Jeremy Deans 3.0 C 3.0 C 2.8246 3.0 4
194 Patrick Lamb 3.0 C 3.0 C 2.8195 3.0 4
195 ZACHARY ROBINSON 3.0 C 3.0 C 2.8158 3.0
196 Mehar Virdi 2.5 S 2.5 S 2.8112 3.0 4
197 David Morris 3.0 C 3.0 C 2.8019 3.0 4
198 Cole Whitman 2.5 S 2.5 S 2.7959 3.0 2
199 alejandro barquero 3.0 C 3.0 C 2.7945 3.0
200 Chad Miller 3.0 C 3.0 C 2.7890 3.0 6
201 Conner Gunn 3.0 S 3.0 S 2.7880 3.0 2
202 Travis Ulrich 3.0 C 3.0 C 2.7795 3.0 3
203 Christian Medina 3.0 S 3.0 S 2.7751 3.0 6
204 Roberto Amay 3.0 C 3.0 C 2.7720 3.0 9
205 Jody harper 3.0 C 3.0 C 2.7663 3.0 11
206 Amandeep Singh 3.0 C 3.0 C 2.7557 3.0 3
207 Gregg McBride 3.5 S 3.5 S 2.7519 3.0 2
208 Eric Benson 3.0 C 3.0 C 2.7512 3.0 7
209 William Morris 3.0 C 3.0 C 2.7386 3.0 13
210 Charles Hanson 3.0 C 3.0 C 2.7358 3.0 12
211 Thomas Downs 3.0 C 3.0 C 2.7341 3.0
212 Francis Wright 3.0 C 3.0 C 2.7253 3.0 6
213 Kevin Meyers 3.0 M 3.0 M 2.7233 M 3.0
214 Lou Mapp 3.0 C 3.0 C 2.7221 3.0 5
215 Kirk Durham 3.0 S 3.0 S 2.7180 3.0 5
216 Gray Montgomery 3.0 M 3.0 M 2.7124 M 3.0
217 Avery Sanders 3.0 C 3.0 C 2.7120 3.0 13
218 Joe Bishop 3.0 C 3.0 C 2.7067 3.0 3
219 Jamie Boykin 2.5 S 2.5 S 2.6998 3.0 12
220 Tyler Shows 3.0 C 3.0 C 2.6969 3.0
221 Chris Hill 3.0 C 3.0 C 2.6960 3.0
222 Jerome Kolbo 3.0 C 3.0 C 2.6946 3.0 7
223 Mark Trest 3.0 C 3.0 C 2.6938 3.0
224 Joshua Forsythe 2.5 S 2.5 S 2.6852 3.0 6
225 Bryan Hoda 3.0 C 3.0 C 2.6798 3.0
226 jason moss 2.5 S 2.5 S 2.6711 3.0 7
227 Darrell Williams 3.0 C 3.0 C 2.6570 3.0 7
228 Pat Welch 3.0 C 3.0 C 2.6523 3.0
229 Alen Hajnal 3.0 C 3.0 C 2.6508 3.0 12
230 Christopher Moore 3.0 C 3.0 C 2.6493 3.0 6
231 Hudson Harris 3.0 C 3.0 C 2.6491 3.0
232 Michael Ouellette 3.0 C 3.0 C 2.6458 3.0 10
233 Joel Bolton 3.0 C 3.0 C 2.6427 3.0 5
234 David Baughman 3.0 C 3.0 C 2.6397 3.0 9
235 Matt Dillon 2.5 S 2.5 S 2.6384 3.0 4
236 Wes Carlisle 2.5 S 2.5 S 2.6314 3.0 4
237 David Myers 3.0 C 3.0 C 2.6221 3.0 12
238 Larry Hupe 3.0 C 3.0 C 2.6151 3.0 4
239 Alex Rutland 3.0 C 3.0 C 2.6000 3.0 4
240 Bill Brechbiel 3.0 C 3.0 C 2.5986 3.0 8
241 Wes Rouse 3.0 C 3.0 C 2.5981 3.0
242 Cody Frierson 2.5 C 2.5 C 2.5941 3.0 8
243 Rick Burson 3.0 S 3.0 S 2.5912 3.0 2
244 Michael Reed 3.0 C 3.0 C 2.5892 3.0
245 Allen Boleware 2.5 S 2.5 S 2.5742 3.0 7
246 Will Harris 3.0 C 3.0 C 2.5717 3.0 4
247 Luke Daniels 3.0 C 3.0 C 2.5665 3.0 4
248 Will Whitehead 3.0 S 3.0 S 2.5576 3.0 7
249 David Williams 3.0 C 3.0 C 2.5505 3.0 2
250 Joseph Bost 3.0 C 3.0 C 2.5463 3.0
251 Chad Dews 3.0 C 3.0 C 2.5385 3.0
252 Jason Lee 3.0 C 3.0 C 2.5348 3.0
253 willoughby Wright 3.0 S 3.0 S 2.5281 3.0 4
254 Ray Jost 3.0 C 3.0 C 2.5243 3.0 5
255 Matthew Casey 3.0 C 3.0 C 2.5109 3.0 5
256 Brennen Boleware 3.0 C 3.0 C 2.5100 3.0
257 Charles Breland 3.0 M 3.0 M 2.5100 M 3.0
258 Nick Deniakos 3.0 C 3.0 C 2.5100 3.0
259 Steven Evans 3.0 C 3.0 C 2.5100 3.0
260 Michael Goebel 3.0 C 3.0 C 2.5100 3.0
261 Melvin Smith 3.0 C 3.0 C 2.5100 3.0
262 jeremy wells 3.0 C 3.0 C 2.5100 3.0
263 Spencer Farris 3.0 S 3.0 S 2.5060 3.0 2
264 andrew Tran 3.0 S 3.0 S 2.5060 3.0 2
265 Shea Malone 3.0 A 2.5 C 2.5000 2.5 4
266 Benson St. Louis 2.5 C 2.5 C 2.5000 2.5
267 Richard Walsh 2.5 M 2.5 M 2.5000 M 2.5
268 Tyler Watkins 3.0 C 3.0 C 2.4965 2.5 3
269 Spencer St. Louis 3.0 C 3.0 C 2.4930 2.5 4
270 Scott Schwartz 3.0 C 3.0 C 2.4811 2.5 1
271 Robert Portwood 2.5 C 2.5 C 2.4754 2.5 1
272 Michael Garris 2.5 S 2.5 S 2.4633 2.5 5
273 Jonathan Ozmint 2.5 S 2.5 S 2.4403 2.5 6
274 Tony Wright 2.5 M 2.5 M 2.4377 M 2.5
275 Matt Sykes 2.5 M 2.5 M 2.4336 M 2.5
276 Chet Moore 3.0 S 3.0 S 2.4292 2.5 7
277 Jamie Jordan 2.5 M 2.5 M 2.4224 M 2.5
278 Jason Boykin 2.5 S 2.5 S 2.3638 2.5 11
279 Joe Stevens 2.5 C 2.5 C 2.3556 2.5
280 Michael Butler 2.5 C 2.5 C 2.3478 2.5 5
281 Brad Eubank 2.5 S 2.5 S 2.3296 2.5 3
282 Kevin Weldon 2.5 C 2.5 C 2.3191 2.5
283 Sriharsha Athota 2.5 S 2.5 S 2.3186 2.5 4
284 Thompson Liddell 3.0 S 3.0 S 2.3114 2.5 1
285 Stephen McCarthy 2.5 C 2.5 C 2.3064 2.5
286 Bobby Hanson 2.5 S 2.5 S 2.2974 M 2.5 1
287 Cody Broom 2.5 C 2.5 C 2.2740 2.5
288 Scott Stephenson 2.5 C 2.5 C 2.2653 2.5 7
289 David Godbold 2.5 C 2.5 C 2.0100 2.5
290 Charles Hinchey 2.5 M 2.5 M 2.0100 M 2.5
291 Lowell Howell 2.5 C 2.5 C 2.0100 2.5
292 Joseph Jones 2.5 C 2.5 C 2.0100 2.5
293 James Runnels 2.5 C 2.5 C 2.0100 2.5
294 Jason Gonzales 2.5 S 2.5 S 1.9590 M 2.5 1
295 Thomas Carter 5.0 S 5.0 S
296 Stephen Stetelman 5.0 S 5.0 S
297 Teddy Viator 5.0 S 5.0 S
298 Michael Hammett 4.5 S 4.5 S
299 Walt Harrington 4.5 S 4.5 S
300 Demarion Turner 4.5 S 4.5 S
301 Zac Erwin 4.0 S 4.0 S
302 William Rawls 4.0 S 4.0 S
303 Ronald Bowen 3.5 S 3.5 S
304 Gerald Hannah 3.5 S 3.5 S
305 Michael Hodge 3.5 S 3.5 S
306 Scott Hudson 3.5 S 3.5 S
307 Nick Price 3.5 S 3.5 S
308 Vijay Rangachari 3.5 S 3.5 S
309 Drew Wooton 3.5 S 3.5 S
310 Travis Bolster 3.0 S 3.0 S
311 Noah Bryant 3.0 T 3.0 T
312 Brien Hubbard 3.0 S 3.0 S
313 John Marsh 3.0 S 3.0 S
314 Brayden Mastin 3.0 S 3.0 S
315 Zach McBride 3.0 S 3.0 S
316 Jerry Molaison 3.0 S 3.0 S
317 Mauricio Montenegro 3.0 S 3.0 S
318 Ivan Morales 3.0 S 3.0 S
319 Andy Stetelman 3.0 S 3.0 S
320 joe weinberg 3.0 S 3.0 S
321 Kenny Wise 3.0 S 3.0 S
322 Chuck Evans 2.5 S 2.5 S
323 Avery Hanson 2.5 S 2.5 S
324 Shawn Harris 2.5 S 2.5 S
325 Damon Harvison 2.5 S 2.5 S
326 Richard Mauffray 2.5 S 2.5 S
327 Lee Parish 2.5 S 2.5 S
328 Mark Wheat 2.5 S 2.5 S
Glossary
NTRP Rating Key A = Appeal, B = Benchmark, C = Computer, D = Disqualification, E = Early Start, M = Mixed, S = Self Rate, T = Tournament
Estimated Dynamic Rating Estimated dynamic rating is an estimate of a players current active rating.
Projected Year End Rating Projected year end rating is dynamic rating including factors such as flow down from championships, etc. For a player to have a year end rating they must have played in approximately 3 matches in an adult league. Players can also obtain mixed ratings if playing exclusively mixed.
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap