Section Breakdown |
Female Players | Total | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean | 1,186 | 0 | 87 | 344 | 369 | 280 | 77 | 29 | 0 | 0 | 0 | 0 |
Eastern | 9,861 | 0 | 993 | 3,391 | 3,175 | 1,614 | 536 | 137 | 14 | 1 | 0 | 0 |
Florida | 13,093 | 0 | 818 | 3,711 | 4,769 | 2,705 | 865 | 185 | 35 | 4 | 0 | 1 |
Foreign | 203 | 0 | 9 | 28 | 84 | 57 | 21 | 2 | 1 | 1 | 0 | 0 |
Hawaii | 1,620 | 0 | 68 | 382 | 608 | 405 | 139 | 16 | 0 | 2 | 0 | 0 |
Intermountain | 14,606 | 1 | 2,172 | 3,974 | 4,323 | 3,016 | 952 | 151 | 14 | 2 | 0 | 1 |
Mid Atlantic | 10,090 | 0 | 792 | 2,801 | 3,577 | 2,137 | 644 | 118 | 16 | 3 | 2 | 0 |
Middle States | 7,955 | 0 | 673 | 2,361 | 2,777 | 1,590 | 444 | 102 | 6 | 2 | 0 | 0 |
Midwest | 19,215 | 0 | 1,610 | 5,532 | 6,787 | 3,925 | 1,148 | 189 | 17 | 6 | 1 | 0 |
Missouri Valley | 6,368 | 0 | 453 | 1,528 | 2,150 | 1,504 | 606 | 113 | 11 | 2 | 0 | 1 |
New England | 10,115 | 0 | 797 | 3,158 | 3,498 | 2,084 | 486 | 83 | 6 | 3 | 0 | 0 |
No California | 10,730 | 0 | 603 | 2,617 | 3,670 | 2,616 | 1,008 | 183 | 28 | 5 | 0 | 0 |
Northern | 2,514 | 0 | 169 | 602 | 845 | 610 | 246 | 36 | 6 | 0 | 0 | 0 |
Pacific NW | 8,446 | 0 | 781 | 2,549 | 2,702 | 1,591 | 658 | 152 | 11 | 2 | 0 | 0 |
So California | 9,712 | 0 | 254 | 1,939 | 3,562 | 2,752 | 932 | 242 | 26 | 3 | 0 | 2 |
Southern | 62,191 | 4 | 6,615 | 19,791 | 21,126 | 11,287 | 2,889 | 433 | 44 | 2 | 0 | 0 |
Southwest | 4,076 | 0 | 201 | 877 | 1,562 | 1,096 | 288 | 46 | 6 | 0 | 0 | 0 |
Texas | 16,091 | 0 | 1,088 | 4,237 | 5,910 | 3,560 | 1,074 | 183 | 30 | 7 | 1 | 1 |
Totals | 208,072 | 5 | 18,183 | 59,822 | 71,494 | 42,829 | 13,013 | 2,400 | 271 | 45 | 4 | 6 |
Male Players | Total | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean | 1,723 | 1 | 60 | 295 | 576 | 452 | 257 | 67 | 15 | 0 | 0 | 0 |
Eastern | 6,868 | 0 | 72 | 1,077 | 2,274 | 2,024 | 1,042 | 339 | 30 | 8 | 0 | 2 |
Florida | 9,487 | 0 | 126 | 1,070 | 3,151 | 3,134 | 1,523 | 405 | 58 | 13 | 2 | 5 |
Foreign | 166 | 0 | 0 | 10 | 47 | 59 | 22 | 17 | 8 | 2 | 0 | 1 |
Hawaii | 1,515 | 0 | 12 | 237 | 623 | 450 | 164 | 23 | 6 | 0 | 0 | 0 |
Intermountain | 10,737 | 1 | 324 | 1,896 | 3,267 | 3,196 | 1,613 | 396 | 42 | 2 | 0 | 0 |
Mid Atlantic | 7,573 | 0 | 192 | 1,193 | 2,458 | 2,321 | 1,109 | 262 | 36 | 2 | 0 | 0 |
Middle States | 5,411 | 0 | 73 | 818 | 1,878 | 1,693 | 765 | 162 | 16 | 4 | 0 | 2 |
Midwest | 13,377 | 0 | 239 | 1,930 | 4,490 | 4,237 | 1,991 | 443 | 37 | 6 | 2 | 2 |
Missouri Valley | 4,746 | 0 | 36 | 554 | 1,414 | 1,610 | 839 | 262 | 27 | 2 | 1 | 1 |
New England | 6,198 | 0 | 74 | 939 | 2,183 | 1,933 | 893 | 156 | 16 | 2 | 1 | 1 |
No California | 11,918 | 0 | 112 | 1,377 | 3,994 | 3,915 | 1,943 | 528 | 41 | 7 | 1 | 0 |
Northern | 2,586 | 0 | 35 | 282 | 694 | 848 | 608 | 111 | 8 | 0 | 0 | 0 |
Pacific NW | 7,972 | 0 | 241 | 1,727 | 2,605 | 1,975 | 1,092 | 301 | 20 | 10 | 0 | 1 |
So California | 8,901 | 1 | 43 | 599 | 2,578 | 3,253 | 1,918 | 433 | 59 | 10 | 3 | 4 |
Southern | 37,994 | 0 | 1,066 | 8,160 | 13,862 | 9,857 | 3,941 | 1,012 | 79 | 9 | 3 | 5 |
Southwest | 3,712 | 0 | 56 | 539 | 1,204 | 1,188 | 546 | 158 | 18 | 3 | 0 | 0 |
Texas | 11,464 | 0 | 117 | 1,116 | 3,398 | 4,134 | 2,093 | 535 | 60 | 7 | 1 | 3 |
Totals | 152,348 | 3 | 2,878 | 23,819 | 50,696 | 46,279 | 22,359 | 5,610 | 576 | 87 | 14 | 27 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2023 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2023 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap