Team Profile |
Adult Other So California F 3.5 |
2014 SCTA Doubles - Beach Cities (BC Women - 3.5) |
BC-MCC/AimeeGallego-Cochran |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Aimee Gallego-Cochran | Manhattan Beach, CA | 3.5 | 28-2 | 5-0 | ----- | |
Luan Smith | Manhattan Beach, CA | 3.5 | 5-7 | 1-0 | ----- | |
Monica Jackson | Hermosa Beach, CA | 3.5 | 3-2 | 0-1 | ----- | |
Amanda Kresser | Manhattan Beach, CA | 3.5 | 18-2 | 4-0 | ----- | |
Bernice Lake | Manhattan Beach, CA | 3.5 | 13-3 | 3-1 | ----- | |
Frances Hong | Manhattan Beach, CA | 3.5 | 14-7 | 5-2 | ----- | |
Aparna Voleti | Manhattan Beach, CA | 3.5 | 35-6 | 3-0 | ----- | |
Natalie Rogers | Manhattan Beach, CA | 3.5 | 23-6 | 2-0 | ----- | |
Sana Radville | Hermosa Beach, CA | 3.5 | 4-5 | 0-0 | ----- | |
Robyn Rogoff | Manhattan Beach, CA | 3.5 | 6-1 | 3-1 | ----- | |
Charmaine Cosky | Manhattan Beach, CA | 3.5 | 8-4 | 2-1 | ----- | |
Frankie Read | Manhattan Beach, CA | 3.5 | 13-7 | 4-1 | ----- | |
Lori White | Manhattan Beach, CA | 3.0 | 10-7 | 0-1 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Aimee Gallego-Cochran | Manhattan Beach, CA | 3.5 | 28-2 | 0-0 5-0 5-0 |
----- | |
Luan Smith | Manhattan Beach, CA | 3.5 | 5-7 | 0-0 1-0 1-0 |
----- | |
Monica Jackson | Hermosa Beach, CA | 3.5 | 3-2 | 0-0 0-1 0-1 |
----- | |
Amanda Kresser | Manhattan Beach, CA | 3.5 | 18-2 | 0-0 4-0 4-0 |
----- | |
Bernice Lake | Manhattan Beach, CA | 3.5 | 13-3 | 0-0 3-1 3-1 |
----- | |
Frances Hong | Manhattan Beach, CA | 3.5 | 14-7 | 0-0 5-2 5-2 |
----- | |
Aparna Voleti | Manhattan Beach, CA | 3.5 | 35-6 | 0-0 3-0 3-0 |
----- | |
Natalie Rogers | Manhattan Beach, CA | 3.5 | 23-6 | 0-0 2-0 2-0 |
----- | |
Sana Radville | Hermosa Beach, CA | 3.5 | 4-5 | 0-0 0-0 0-0 |
----- | |
Robyn Rogoff | Manhattan Beach, CA | 3.5 | 6-1 | 0-0 3-1 3-1 |
----- | |
Charmaine Cosky | Manhattan Beach, CA | 3.5 | 8-4 | 0-0 2-1 2-1 |
----- | |
Frankie Read | Manhattan Beach, CA | 3.5 | 13-7 | 0-0 4-1 4-1 |
----- | |
Lori White | Manhattan Beach, CA | 3.0 | 10-7 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/07/2014 | 12:00 PM | BC-AltaVista/DebbieWeaver | Manhattan Country Club | 2-1 |
09/14/2014 | 12:00 PM | BC-MCC/MarthaKretzmer | Manhattan Country Club | 3-0 |
09/20/2014 | 10:00 AM | BC-Kramer/DonnaAshcraft | Jack Kramer Tennis Club | 0-3 |
09/27/2014 | 2:00 PM | BC-SouthEnd/SusanFoley | South End Racquet Club | 0-3 |
09/28/2014 | 2:00 PM | BC-MCC/EvelynSt.Germain | Manhattan Country Club | 3-0 |
10/05/2014 | 12:00 PM | BC-LLWS-MCC/AshitaJohnson | Manhattan Country Club | 1-2 |
10/12/2014 | 3:00 PM | BC-ElDorado/LenaLoha | Manhattan Country Club | 2-1 |
10/19/2014 | 2:00 PM | BC-RedondoUnion/MargaretGray | Manhattan Country Club | 0-3 |
10/26/2014 | 11:00 AM | BC-AltaVista/Maeda-Madden | Alta Vista Racquet Center | 1-2 |
11/02/2014 | 2:00 PM | BC-ErnieHowlett/NormaIskenderian | Manhattan Country Club | 1-2 |
11/09/2014 | 2:00 PM | BC-WestEnd/CherylUnrein | West End Racquet Club | 0-3 |
11/16/2014 | 2:00 PM | BC-BJK/MaryLouMartin | Manhattan Country Club | 3-0 |
11/23/2014 | 2:00 PM | BC-PVTC/JanetYoung | Palos Verdes Tennis Club | 3-0 |
Local Schedule | Opponent |
---|---|
09/07/2014 12:00 PM
Manhattan Country Club |
BC-AltaVista/DebbieWeaver
2-1 |
09/14/2014 12:00 PM
Manhattan Country Club |
BC-MCC/MarthaKretzmer
3-0 |
09/20/2014 10:00 AM
Jack Kramer Tennis Club |
BC-Kramer/DonnaAshcraft
0-3 |
09/27/2014 2:00 PM
South End Racquet Club |
BC-SouthEnd/SusanFoley
0-3 |
09/28/2014 2:00 PM
Manhattan Country Club |
BC-MCC/EvelynSt.Germain
3-0 |
10/05/2014 12:00 PM
Manhattan Country Club |
BC-LLWS-MCC/AshitaJohnson
1-2 |
10/12/2014 3:00 PM
Manhattan Country Club |
BC-ElDorado/LenaLoha
2-1 |
10/19/2014 2:00 PM
Manhattan Country Club |
BC-RedondoUnion/MargaretGray
0-3 |
10/26/2014 11:00 AM
Alta Vista Racquet Center |
BC-AltaVista/Maeda-Madden
1-2 |
11/02/2014 2:00 PM
Manhattan Country Club |
BC-ErnieHowlett/NormaIskenderian
1-2 |
11/09/2014 2:00 PM
West End Racquet Club |
BC-WestEnd/CherylUnrein
0-3 |
11/16/2014 2:00 PM
Manhattan Country Club |
BC-BJK/MaryLouMartin
3-0 |
11/23/2014 2:00 PM
Palos Verdes Tennis Club |
BC-PVTC/JanetYoung
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap