Team Profile |
Adult 40+ So California M 4.0 |
2014 Adult 40 & Over - Beach Cities (BC Men - 4.0) |
BC-SouthEnd/FicoReynoso |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Peter Mastan | Rancho Palos Verdes, CA | 4.0 | 2-3 | 0-0 | 0-1 | 0-1 | ----- | |
David Olea | Vero Beach, FL | 4.0 | 10-4 | 0-0 | 2-1 | 2-1 | ----- | |
Kangsung Yip | Carson, CA | 4.0 | 20-18 | 0-0 | 5-3 | 5-3 | ----- | |
Troy Marshall | Torrance, CA | 4.0 | 12-5 | 0-0 | 1-2 | 1-2 | ----- | |
Walter Gonzalez | Torrance, CA | 4.0 | 5-6 | 3-2 | 0-0 | 3-2 | ----- | |
Tito Natividad | Torrance, CA | 4.0 | 14-10 | 2-1 | 3-2 | 5-3 | ----- | |
john ahn | Torrance, CA | 4.0 | 3-7 | 0-1 | 0-3 | 0-4 | ----- | |
Robert Ng | Rancho Palos Verdes, CA | 4.0 | 5-12 | 0-0 | 1-2 | 1-2 | ----- | |
Jonathan Wong | Torrance, CA | 4.0 | 6-6 | 0-0 | 1-0 | 1-0 | ----- | |
Federico Reynoso | San Pedro, CA | 4.0 | 10-18 | 0-0 | 1-2 | 1-2 | ----- | |
Hyacinth Ezeani | Palos Verdes Estates, CA | 4.0 | 7-4 | 0-0 | 1-0 | 1-0 | ----- | |
Michael Boeger | Torrance, CA | 4.0 | 3-4 | 0-0 | 1-1 | 1-1 | ----- | |
Bryan Wong | Torrance, CA | 4.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Peter Mastan | Rancho Palos Verdes, CA | 4.0 | 2-3 | 0-0 0-1 0-1 |
----- | |
David Olea | Vero Beach, FL | 4.0 | 10-4 | 0-0 2-1 2-1 |
----- | |
Kangsung Yip | Carson, CA | 4.0 | 20-18 | 0-0 5-3 5-3 |
----- | |
Troy Marshall | Torrance, CA | 4.0 | 12-5 | 0-0 1-2 1-2 |
----- | |
Walter Gonzalez | Torrance, CA | 4.0 | 5-6 | 3-2 0-0 3-2 |
----- | |
Tito Natividad | Torrance, CA | 4.0 | 14-10 | 2-1 3-2 5-3 |
----- | |
john ahn | Torrance, CA | 4.0 | 3-7 | 0-1 0-3 0-4 |
----- | |
Robert Ng | Rancho Palos Verdes, CA | 4.0 | 5-12 | 0-0 1-2 1-2 |
----- | |
Jonathan Wong | Torrance, CA | 4.0 | 6-6 | 0-0 1-0 1-0 |
----- | |
Federico Reynoso | San Pedro, CA | 4.0 | 10-18 | 0-0 1-2 1-2 |
----- | |
Hyacinth Ezeani | Palos Verdes Estates, CA | 4.0 | 7-4 | 0-0 1-0 1-0 |
----- | |
Michael Boeger | Torrance, CA | 4.0 | 3-4 | 0-0 1-1 1-1 |
----- | |
Bryan Wong | Torrance, CA | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/04/2014 | 2:00 PM | BC-MCC/DavidKopitz | Manhattan Country Club | 1-2 |
01/18/2014 | 12:00 PM | BC-KramerClub/JohnOda | Jack Kramer Tennis Club | 3-0 |
01/25/2014 | 11:00 AM | BC-LLW-Westchester/Onderwyzer-Bennett | South End Racquet Club | 1-2 |
02/08/2014 | 2:00 PM | BC-WestEnd/KenGodinez | South End Racquet Club | 3-0 |
02/15/2014 | 12:00 PM | BC-BillieJeanKing/RomeoPonteres | DuplicateFirst Serve Tennis Inc/BJKTC | 2-1 |
02/22/2014 | 2:00 PM | BC-PVTC/BobBrown | South End Racquet Club | 2-1 |
03/02/2014 | 2:00 PM | BC-WestEnd/Hulbert-Sahlin | South End Racquet Club | 1-2 |
03/15/2014 | 2:00 PM | BC-WestEnd/Witham-Chung | West End Racquet Club | 0-3 |
03/22/2014 | 11:00 AM | BC-RedondoUnion/DanielDorko | South End Racquet Club | 1-2 |
Local Schedule | Opponent |
---|---|
01/04/2014 2:00 PM
Manhattan Country Club |
BC-MCC/DavidKopitz
1-2 |
01/18/2014 12:00 PM
Jack Kramer Tennis Club |
BC-KramerClub/JohnOda
3-0 |
01/25/2014 11:00 AM
South End Racquet Club |
BC-LLW-Westchester/Onderwyzer-Bennett
1-2 |
02/08/2014 2:00 PM
South End Racquet Club |
BC-WestEnd/KenGodinez
3-0 |
02/15/2014 12:00 PM
DuplicateFirst Serve Tennis Inc/BJKTC |
BC-BillieJeanKing/RomeoPonteres
2-1 |
02/22/2014 2:00 PM
South End Racquet Club |
BC-PVTC/BobBrown
2-1 |
03/02/2014 2:00 PM
South End Racquet Club |
BC-WestEnd/Hulbert-Sahlin
1-2 |
03/15/2014 2:00 PM
West End Racquet Club |
BC-WestEnd/Witham-Chung
0-3 |
03/22/2014 11:00 AM
South End Racquet Club |
BC-RedondoUnion/DanielDorko
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap