Team Profile |
Combo Midwest M 8.5 |
2024 NEOTA Combo (NEOTA 8.5 Combo Men) |
C 8.5M MV2 Stephans |
Name | Location | NTRP | 2024 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Richard Bole Jr | Cleveland, OH | 4.5 | 15-10 | 2-4 | 4.21 | |
Edmond Manuel | Wickliffe, OH | 4.5 | 1-8 | 0-1 | 4.09 | |
Michael Rose | Geneva, OH | 4.0 | 1-9 | 1-1 | 4.05 | |
Mike Lee | Chardon, OH | 4.5 | 4-6 | 2-2 | 4.04 | |
Douglas Vahey | Shaker Heights, OH | 4.0 | 8-5 | 2-2 | 3.90 | |
Benjamin Markel | Kingsville, OH | 4.0 | 19-7 | 3-2 | 3.76 | |
Eric Mock | Willoughby, OH | 4.0 | 25-21 | 2-3 | 3.75 | |
Andrew Kraig | CLEVELAND, OH | 4.0 | 15-17 | 2-2 | 3.75 | |
Kevin Stephans | Beachwood, OH | 4.0 | 1-8 | 0-1 | 3.59 | |
David Blond | Beachwood, OH | 3.5 | 30-12 | 1-0 | 3.58 | |
David Cole | Chagrin Falls, OH | 4.0 | 10-11 | 2-0 | 3.55 | |
Craig Nine | Aurora, OH | 3.5 | 24-18 | 1-2 | 3.53 | |
Joseph Stimac | Cleveland Heights, OH | 4.0 | 8-26 | 0-3 | 3.51 | |
Nicholas Bole | Gates Mills, OH | 4.0 | 2-2 | 1-1 | ----- | |
Gabriel Guiler | Beachwood, OH | 4.0 | 0-1 | 0-1 | ----- | |
Kevin Schaffert | Cleveland, OH | 5.0 | 3-0 | 1-0 | ----- | |
David Soldevilla | Twinsburg, OH | 4.5 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Richard Bole Jr | Cleveland, OH | 4.5 | 15-10 | 0-0 2-4 2-4 |
4.21 | |
Edmond Manuel | Wickliffe, OH | 4.5 | 1-8 | 0-0 0-1 0-1 |
4.09 | |
Michael Rose | Geneva, OH | 4.0 | 1-9 | 0-0 1-1 1-1 |
4.05 | |
Mike Lee | Chardon, OH | 4.5 | 4-6 | 0-0 2-2 2-2 |
4.04 | |
Douglas Vahey | Shaker Heights, OH | 4.0 | 8-5 | 0-0 2-2 2-2 |
3.90 | |
Benjamin Markel | Kingsville, OH | 4.0 | 19-7 | 0-0 3-2 3-2 |
3.76 | |
Eric Mock | Willoughby, OH | 4.0 | 25-21 | 0-0 2-3 2-3 |
3.75 | |
Andrew Kraig | CLEVELAND, OH | 4.0 | 15-17 | 0-0 2-2 2-2 |
3.75 | |
Kevin Stephans | Beachwood, OH | 4.0 | 1-8 | 0-0 0-1 0-1 |
3.59 | |
David Blond | Beachwood, OH | 3.5 | 30-12 | 0-0 1-0 1-0 |
3.58 | |
David Cole | Chagrin Falls, OH | 4.0 | 10-11 | 0-0 2-0 2-0 |
3.55 | |
Craig Nine | Aurora, OH | 3.5 | 24-18 | 0-0 1-2 1-2 |
3.53 | |
Joseph Stimac | Cleveland Heights, OH | 4.0 | 8-26 | 0-0 0-3 0-3 |
3.51 | |
Nicholas Bole | Gates Mills, OH | 4.0 | 2-2 | 0-0 1-1 1-1 |
----- | |
Gabriel Guiler | Beachwood, OH | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Kevin Schaffert | Cleveland, OH | 5.0 | 3-0 | 0-0 1-0 1-0 |
----- | |
David Soldevilla | Twinsburg, OH | 4.5 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/20/2024 | 12:00 AM | C 8.5M MM2 Horwich | Mayfield Village Racquet Club | 2-1 |
09/27/2024 | 12:00 AM | C 8.5M AS Smith | Aspen Racquet Club | 0-3 |
10/04/2024 | 12:00 AM | C 8.5M GR Canadas | Mayfield Village Racquet Club | 3-0 |
10/11/2024 | 8:30 PM | C 8.5M LT Simon | La Tuchie Tennis Center | 1-2 |
10/18/2024 | 12:00 AM | C 8.5M MM1 Burnoski | Mayfield Village Racquet Club | 0-3 |
10/26/2024 | 12:30 PM | C 8.5M MV1 Nguyen | Mayfield Village Racquet Club | 0-3 |
11/15/2024 | 12:00 AM | C 8.5M GR Canadas | Mayfield Village Racquet Club | 2-1 |
11/24/2024 | 7:00 PM | C 8.5M MM1 Burnoski | Medical Mutual Tennis Pavilion | 2-1 |
Local Schedule | Opponent |
---|---|
09/20/2024 12:00 AM
Mayfield Village Racquet Club |
C 8.5M MM2 Horwich
2-1 |
09/27/2024 12:00 AM
Aspen Racquet Club |
C 8.5M AS Smith
0-3 |
10/04/2024 12:00 AM
Mayfield Village Racquet Club |
C 8.5M GR Canadas
3-0 |
10/11/2024 8:30 PM
La Tuchie Tennis Center |
C 8.5M LT Simon
1-2 |
10/18/2024 12:00 AM
Mayfield Village Racquet Club |
C 8.5M MM1 Burnoski
0-3 |
10/26/2024 12:30 PM
Mayfield Village Racquet Club |
C 8.5M MV1 Nguyen
0-3 |
11/15/2024 12:00 AM
Mayfield Village Racquet Club |
C 8.5M GR Canadas
2-1 |
11/24/2024 7:00 PM
Medical Mutual Tennis Pavilion |
C 8.5M MM1 Burnoski
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap