Team Profile |
Combo Midwest X 7.5 |
CDTA 1Summer Combo Mixed (CDTA Combo Mix 7.5 Summer ) |
CDTA S ComboX7.5 7College Park Yang Sat 6 $25 |
Name | Location | NTRP | 2025 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Kristen Hemmings | Winnetka, IL | 4.0 | 12-4 | 2-0 | 4.50 | M |
Melanie Nadell | Winnetka, IL | 4.0 | 9-3 | 4-1 | 4.35 | |
Stefan Kutko | Glencoe, IL | 3.5 | 5-2 | 2-0 | 4.29 | |
Jared Burstein | Glenview, IL | 4.5 | 1-13 | 0-3 | 4.03 | |
Caitlin McCormick | Winnetka, IL | 3.5 | 4-2 | 2-2 | 4.01 | |
Huan Chang | Chicago, IL | 4.0 | 32-25 | 0-0 | 4.01 | |
Charles Phelps | WILMETTE, IL | 4.0 | 33-27 | 2-3 | 3.94 | |
Jason Hui | Northbrook, IL | 4.0 | 27-26 | 4-1 | 3.94 | |
Sophia Chang Stauffer | Chicago, IL | 4.0 | 23-21 | 0-1 | 3.86 | |
Douglas Ip | Northbrook, IL | 4.0 | 13-9 | 2-1 | 3.83 | |
Ming Yang | Vernon Hills, IL | 4.5 | 1-12 | 1-0 | 3.82 | |
Yang Cao | Oak Brook, IL | 4.0 | 2-9 | 1-0 | 3.80 | |
Lydia Doyle | Lake Forest, IL | 3.5 | 10-1 | 3-1 | 3.77 | |
Rod Floro | Glencoe, IL | 3.5 | 3-1 | 1-0 | 3.71 | M |
Shawn Erickson | PARK RIDGE, IL | 3.5 | 14-6 | 0-1 | 3.69 | |
Jincheng Zhu | Northbrook, IL | 4.0 | 2-1 | 0-0 | 3.65 | |
Eric Orsic | Winnetka, IL | 3.5 | 0-2 | 0-0 | 3.62 | |
Tina Cid | Chicago, IL | 3.5 | 25-7 | 1-0 | 3.48 | |
Rahul Patet | Buffalo Grove, IL | 3.5 | 19-27 | 2-1 | 3.37 | |
Haiying Yuan | Park Ridge, IL | 3.5 | 10-10 | 2-1 | 3.00 | |
Meg Hui | Northbrook, IL | 3.0 | 26-17 | 1-2 | 2.94 | |
Katherine Lee | Wheeling, IL | 3.0 | 3-5 | 0-0 | 2.70 | M |
James Jo | Glenview, IL | 3.5 | 1-0 | 1-0 | ----- | |
Paul Jo | Glenview, IL | 3.5 | 0-1 | 0-1 | ----- | |
Woori Kim | Vernon Hills, IL | 3.0 | 0-1 | 0-1 | ----- | |
Elizabeth Moore | Kenilworth, IL | 3.5 | 0-0 | 0-0 | ----- | |
Haejun Oh | NORTHBROOK, IL | 3.5 | 3-4 | 1-1 | ----- | |
Julie Seo | Northbrook, IL | 3.0 | 0-5 | 0-1 | ----- |
Name | Location | NTRP | 2025 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kristen Hemmings | Winnetka, IL | 4.0 | 12-4 | 0-0 2-0 2-0 |
4.50 | M |
Melanie Nadell | Winnetka, IL | 4.0 | 9-3 | 0-0 4-1 4-1 |
4.35 | |
Stefan Kutko | Glencoe, IL | 3.5 | 5-2 | 0-0 2-0 2-0 |
4.29 | |
Jared Burstein | Glenview, IL | 4.5 | 1-13 | 0-0 0-3 0-3 |
4.03 | |
Caitlin McCormick | Winnetka, IL | 3.5 | 4-2 | 0-0 2-2 2-2 |
4.01 | |
Huan Chang | Chicago, IL | 4.0 | 32-25 | 0-0 0-0 0-0 |
4.01 | |
Charles Phelps | WILMETTE, IL | 4.0 | 33-27 | 0-0 2-3 2-3 |
3.94 | |
Jason Hui | Northbrook, IL | 4.0 | 27-26 | 0-0 4-1 4-1 |
3.94 | |
Sophia Chang Stauffer | Chicago, IL | 4.0 | 23-21 | 0-0 0-1 0-1 |
3.86 | |
Douglas Ip | Northbrook, IL | 4.0 | 13-9 | 0-0 2-1 2-1 |
3.83 | |
Ming Yang | Vernon Hills, IL | 4.5 | 1-12 | 0-0 1-0 1-0 |
3.82 | |
Yang Cao | Oak Brook, IL | 4.0 | 2-9 | 0-0 1-0 1-0 |
3.80 | |
Lydia Doyle | Lake Forest, IL | 3.5 | 10-1 | 0-0 3-1 3-1 |
3.77 | |
Rod Floro | Glencoe, IL | 3.5 | 3-1 | 0-0 1-0 1-0 |
3.71 | M |
Shawn Erickson | PARK RIDGE, IL | 3.5 | 14-6 | 0-0 0-1 0-1 |
3.69 | |
Jincheng Zhu | Northbrook, IL | 4.0 | 2-1 | 0-0 0-0 0-0 |
3.65 | |
Eric Orsic | Winnetka, IL | 3.5 | 0-2 | 0-0 0-0 0-0 |
3.62 | |
Tina Cid | Chicago, IL | 3.5 | 25-7 | 0-0 1-0 1-0 |
3.48 | |
Rahul Patet | Buffalo Grove, IL | 3.5 | 19-27 | 0-0 2-1 2-1 |
3.37 | |
Haiying Yuan | Park Ridge, IL | 3.5 | 10-10 | 0-0 2-1 2-1 |
3.00 | |
Meg Hui | Northbrook, IL | 3.0 | 26-17 | 0-0 1-2 1-2 |
2.94 | |
Katherine Lee | Wheeling, IL | 3.0 | 3-5 | 0-0 0-0 0-0 |
2.70 | M |
James Jo | Glenview, IL | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- | |
Paul Jo | Glenview, IL | 3.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Woori Kim | Vernon Hills, IL | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Elizabeth Moore | Kenilworth, IL | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Haejun Oh | NORTHBROOK, IL | 3.5 | 3-4 | 0-0 1-1 1-1 |
----- | |
Julie Seo | Northbrook, IL | 3.0 | 0-5 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/28/2025 | 12:00 AM | CDTA S ComboX7.5 3Centennial Wright Fri 7 $20 | College Park Athletic Club West | 2-1 |
07/13/2025 | 12:00 AM | CDTA S ComboX7.5 9Diversey (OUT) Spade Sun 3 $16 | College Park Athletic Club East | 2-1 |
07/26/2025 | 6:00 PM | CDTA S ComboX7.5 2MT Chi Brown Sat 7 $31.5 | College Park Athletic Club West | 2-1 |
08/01/2025 | 12:00 AM | CDTA S ComboX7.5 4River Trails Spinazze Sat 7 $26 | River Trails Tennis Center | 1-2 |
08/09/2025 | 12:00 AM | CDTA S ComboX7.5 6MT Bann (OUT) Leyderman Mon 6:30 $27 | College Park Athletic Club West | 3-0 |
08/16/2025 | 6:00 PM | CDTA S ComboX7.5 10Schaumburg Hayashida Sun 3 $20 | College Park Athletic Club West | 2-1 |
08/17/2025 | 12:00 AM | CDTA S ComboX7.5 8Glenbrook Tysl Sun 9 $25 | Glenbrook Racquet Club | 1-2 |
08/17/2025 | 12:00 AM | CDTA S ComboX7.5 11River Trails Burks Wed 7 $26 | River Trails Tennis Center | 1-2 |
08/23/2025 | 12:00 AM | CDTA S ComboX7.5 1HF Parks Thu 7 $22 | Homewood Flossmoor Racquet and Fitness | 3-0 |
08/24/2025 | 3:00 PM | CDTA S ComboX7.5 5McFetridge Baltazar Sun 3 $25 | McFetridge Sports Center | 2-1 |
Local Schedule | Opponent |
---|---|
06/28/2025 12:00 AM
College Park Athletic Club West |
CDTA S ComboX7.5 3Centennial Wright Fri 7 $20
2-1 |
07/13/2025 12:00 AM
College Park Athletic Club East |
CDTA S ComboX7.5 9Diversey (OUT) Spade Sun 3 $16
2-1 |
07/26/2025 6:00 PM
College Park Athletic Club West |
CDTA S ComboX7.5 2MT Chi Brown Sat 7 $31.5
2-1 |
08/01/2025 12:00 AM
River Trails Tennis Center |
CDTA S ComboX7.5 4River Trails Spinazze Sat 7 $26
1-2 |
08/09/2025 12:00 AM
College Park Athletic Club West |
CDTA S ComboX7.5 6MT Bann (OUT) Leyderman Mon 6:30 $27
3-0 |
08/16/2025 6:00 PM
College Park Athletic Club West |
CDTA S ComboX7.5 10Schaumburg Hayashida Sun 3 $20
2-1 |
08/17/2025 12:00 AM
Glenbrook Racquet Club |
CDTA S ComboX7.5 8Glenbrook Tysl Sun 9 $25
1-2 |
08/17/2025 12:00 AM
River Trails Tennis Center |
CDTA S ComboX7.5 11River Trails Burks Wed 7 $26
1-2 |
08/23/2025 12:00 AM
Homewood Flossmoor Racquet and Fitness |
CDTA S ComboX7.5 1HF Parks Thu 7 $22
3-0 |
08/24/2025 3:00 PM
McFetridge Sports Center |
CDTA S ComboX7.5 5McFetridge Baltazar Sun 3 $25
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap