Team Profile |
Adult Other Southern M 4.0 |
2015 USTA FALL LEAGUE 18 & OVER LEX (Men 4.0) |
Ky/Lex/Wilson, Mike |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Eric Sauvage | Lexington, KY | 3.5 | 19-14 | 1-2 | 2-2 | 3-4 | ----- | |
Ronald Chi | RICHMOND, KY | 4.0 | 3-7 | 2-2 | 0-1 | 2-3 | ----- | |
Chris Mahan | AMELIA, OH | 3.5 | 5-14 | 0-0 | 1-1 | 1-1 | ----- | |
MASAHIRO TAKAHAMA | Mount Sterling, KY | 3.5 | 4-2 | 0-0 | 0-0 | 0-0 | ----- | |
Jeffrey Jones | Lexington, KY | 3.5 | 41-47 | 0-0 | 3-3 | 3-3 | ----- | |
Koji Takami | San Jose, CA | 3.5 | 6-20 | 0-0 | 0-2 | 0-2 | ----- | |
Mike Wilson | Lexington, KY | 3.5 | 33-47 | 0-0 | 3-6 | 3-6 | ----- | |
MARK MCBRIDE | Lexington, KY | 3.5 | 4-9 | 0-0 | 0-3 | 0-3 | ----- | |
Stephen Maloney | Pittsburgh, PA | 3.5 | 15-8 | 0-1 | 2-3 | 2-4 | ----- | |
Kyle Kirk | INEZ, KY | 4.0 | 2-8 | 0-0 | 1-3 | 1-3 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Eric Sauvage | Lexington, KY | 3.5 | 19-14 | 1-2 2-2 3-4 |
----- | |
Ronald Chi | RICHMOND, KY | 4.0 | 3-7 | 2-2 0-1 2-3 |
----- | |
Chris Mahan | AMELIA, OH | 3.5 | 5-14 | 0-0 1-1 1-1 |
----- | |
MASAHIRO TAKAHAMA | Mount Sterling, KY | 3.5 | 4-2 | 0-0 0-0 0-0 |
----- | |
Jeffrey Jones | Lexington, KY | 3.5 | 41-47 | 0-0 3-3 3-3 |
----- | |
Koji Takami | San Jose, CA | 3.5 | 6-20 | 0-0 0-2 0-2 |
----- | |
Mike Wilson | Lexington, KY | 3.5 | 33-47 | 0-0 3-6 3-6 |
----- | |
MARK MCBRIDE | Lexington, KY | 3.5 | 4-9 | 0-0 0-3 0-3 |
----- | |
Stephen Maloney | Pittsburgh, PA | 3.5 | 15-8 | 0-1 2-3 2-4 |
----- | |
Kyle Kirk | INEZ, KY | 4.0 | 2-8 | 0-0 1-3 1-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/10/2015 | 9:00 PM | KY/LEX/Rosenberg | Lexington Tennis Club | 2-1 |
10/22/2015 | 9:00 PM | KY/LEX/Barney-Moore | Lexington Tennis Club | 0-3 |
10/27/2015 | 8:30 PM | KY/LEX/Howard | Lexington Tennis Club | 0-3 |
11/06/2015 | 7:00 PM | KY/LEX/Rosenberg | Lexington Tennis Club | 2-1 |
11/15/2015 | 7:00 PM | KY/LEX/Barney-Moore | Bluegrass Racquet Club | 0-3 |
11/21/2015 | 9:00 PM | KY/LEX/Howard | Lexington Tennis Club | 1-2 |
12/01/2015 | 9:00 PM | KY/LEX/Rosenberg | Lexington Tennis Club | 3-0 |
12/13/2015 | 11:00 AM | KY/LEX/Barney-Moore | Lexington Tennis Club | 1-2 |
12/19/2015 | 5:00 PM | KY/LEX/Howard | Bluegrass Racquet Club | 0-3 |
Local Schedule | Opponent |
---|---|
10/10/2015 9:00 PM
Lexington Tennis Club |
KY/LEX/Rosenberg
2-1 |
10/22/2015 9:00 PM
Lexington Tennis Club |
KY/LEX/Barney-Moore
0-3 |
10/27/2015 8:30 PM
Lexington Tennis Club |
KY/LEX/Howard
0-3 |
11/06/2015 7:00 PM
Lexington Tennis Club |
KY/LEX/Rosenberg
2-1 |
11/15/2015 7:00 PM
Bluegrass Racquet Club |
KY/LEX/Barney-Moore
0-3 |
11/21/2015 9:00 PM
Lexington Tennis Club |
KY/LEX/Howard
1-2 |
12/01/2015 9:00 PM
Lexington Tennis Club |
KY/LEX/Rosenberg
3-0 |
12/13/2015 11:00 AM
Lexington Tennis Club |
KY/LEX/Barney-Moore
1-2 |
12/19/2015 5:00 PM
Bluegrass Racquet Club |
KY/LEX/Howard
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap