| Team Profile |
| Adult Other Southern F 2.5 |
| 2019 USTA FALL LEAGUE 18 & OVER ADULT (2.5 WOMEN) |
| KY/LOU/PARRISH |
| Name | Location | NTRP | 2019 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
|---|---|---|---|---|---|---|---|---|
| Cara Robinson | Louisville, KY | 2.5 | 9-8 | 0-1 | 3-0 | 3-1 | 2.71 | |
| Shannon Elder | Louisville, KY | 2.5 | 11-6 | 0-1 | 4-0 | 4-1 | 2.18 | |
| Jackie Fralick | Louisville, KY | 2.5 | 10-3 | 0-0 | 2-1 | 2-1 | 2.16 | |
| Janet Parrish | Louisville, KY | 2.5 | 9-5 | 0-0 | 5-0 | 5-0 | 2.10 | |
| MARY CECIL | Louisville, KY | 2.5 | 2-1 | 0-0 | 2-1 | 2-1 | ----- | |
| Karen Christopher | Louisville, KY | 2.5 | 3-2 | 2-1 | 1-1 | 3-2 | ----- | |
| Kim Hendricks | Louisville, KY | 2.5 | 1-0 | 0-0 | 0-0 | 0-0 | ----- | |
| Kim Minton | Louisville, KY | 2.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
| Susan Nagel | Louisville, KY | 2.0 | 4-1 | 0-0 | 4-1 | 4-1 | ----- | |
| Jessica Napier | Louisville, KY | 2.5 | 4-1 | 1-1 | 3-0 | 4-1 | ----- | |
| Name | Location | NTRP | 2019 Record |
Local Record |
Rating | |
|---|---|---|---|---|---|---|
| Cara Robinson | Louisville, KY | 2.5 | 9-8 | 0-1 3-0 3-1 |
2.71 | |
| Shannon Elder | Louisville, KY | 2.5 | 11-6 | 0-1 4-0 4-1 |
2.18 | |
| Jackie Fralick | Louisville, KY | 2.5 | 10-3 | 0-0 2-1 2-1 |
2.16 | |
| Janet Parrish | Louisville, KY | 2.5 | 9-5 | 0-0 5-0 5-0 |
2.10 | |
| MARY CECIL | Louisville, KY | 2.5 | 2-1 | 0-0 2-1 2-1 |
----- | |
| Karen Christopher | Louisville, KY | 2.5 | 3-2 | 2-1 1-1 3-2 |
----- | |
| Kim Hendricks | Louisville, KY | 2.5 | 1-0 | 0-0 0-0 0-0 |
----- | |
| Kim Minton | Louisville, KY | 2.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
| Susan Nagel | Louisville, KY | 2.0 | 4-1 | 0-0 4-1 4-1 |
----- | |
| Jessica Napier | Louisville, KY | 2.5 | 4-1 | 1-1 3-0 4-1 |
----- | |
| Local Schedule | Time | Opponent | Match Site | Result |
|---|---|---|---|---|
| 10/19/2019 | 2:00 PM | KY/LOU/BOARDMAN | Louisville Tennis Center | 3-0 |
| 10/27/2019 | 5:00 PM | KY/LOU/NEWKIRK | Southern Indiana Tennis Center | 3-0 |
| 11/02/2019 | 2:00 PM | KY/LOU/GOEPFRICH | Advantage Tennis & Fitness | 1-2 |
| 11/09/2019 | 4:00 PM | KY/LOU/SMITH/CARTER | University of Louisville | 2-1 |
| 11/23/2019 | 2:00 PM | KY/LOU/BOARDMAN | Advantage Tennis & Fitness | 3-0 |
| 12/01/2019 | 2:00 PM | KY/LOU/NEWKIRK | Advantage Tennis & Fitness | 2-1 |
| 12/08/2019 | 2:00 PM | KY/LOU/GOEPFRICH | Advantage Tennis & Fitness | 3-0 |
| 12/14/2019 | 12:00 PM | KY/LOU/SMITH/CARTER | Advantage Tennis & Fitness | 1-2 |
| Local Schedule | Opponent |
|---|---|
|
10/19/2019 2:00 PM
Louisville Tennis Center |
KY/LOU/BOARDMAN
3-0 |
|
10/27/2019 5:00 PM
Southern Indiana Tennis Center |
KY/LOU/NEWKIRK
3-0 |
|
11/02/2019 2:00 PM
Advantage Tennis & Fitness |
KY/LOU/GOEPFRICH
1-2 |
|
11/09/2019 4:00 PM
University of Louisville |
KY/LOU/SMITH/CARTER
2-1 |
|
11/23/2019 2:00 PM
Advantage Tennis & Fitness |
KY/LOU/BOARDMAN
3-0 |
|
12/01/2019 2:00 PM
Advantage Tennis & Fitness |
KY/LOU/NEWKIRK
2-1 |
|
12/08/2019 2:00 PM
Advantage Tennis & Fitness |
KY/LOU/GOEPFRICH
3-0 |
|
12/14/2019 12:00 PM
Advantage Tennis & Fitness |
KY/LOU/SMITH/CARTER
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap