| Team Profile |
| Mixed Other Southern X 8.0 |
| 2015 Lake Mixed Doubles 55 & Over (Mixed 8.0 Mon PM) |
| LPMC-McQueen/CRCN |
| Name | Location | NTRP | Gender | 2015 Record |
Local Doubles |
Rating | |
|---|---|---|---|---|---|---|---|
| Pradeep Kumar | Charlotte, NC | 4.5 | M | 19-17 | 2-0 | ----- | |
| Martha Wells | Davidson, NC | 4.0 | F | 31-17 | 3-0 | ----- | |
| Linda Poston | Huntersville, NC | 4.0 | F | 22-14 | 1-1 | ----- | |
| Regina Jackson Watts | Mooresville, NC | 4.0 | F | 7-16 | 1-2 | ----- | |
| Lois Forti | Huntersville, NC | 4.0 | F | 23-11 | 3-1 | ----- | |
| Cheryl Staab | CORNELIUS, NC | 4.0 | F | 10-14 | 1-1 | ----- | |
| Luann Basco | Charlotte, NC | 4.0 | F | 11-11 | 3-1 | ----- | |
| Sheila Patterson | Gastonia, NC | 4.0 | F | 3-3 | 0-2 | ----- | |
| William Hirata | SALISBURY, NC | 4.0 | M | 32-27 | 5-2 | ----- | |
| Carl Phelps | Huntersville, NC | 4.0 | M | 15-12 | 1-1 | ----- | |
| Nancy Russell | Powell, OH | 4.0 | F | 8-13 | 0-2 | ----- | |
| Paul McQueen | Charlotte, NC | 3.5 | M | 10-11 | 2-3 | ----- | |
| Gary Latimer | Charlotte, NC | 4.0 | M | 23-20 | 1-3 | ----- | |
| Hilda Dietrich | Mooresville, NC | 3.5 | F | 6-1 | 2-0 | ----- | |
| Marc Sylvester | Charlotte, NC | 4.0 | M | 5-4 | 3-1 | ----- | |
| Name | Location | NTRP | Gender | 2015 Record |
Local Record |
Rating | |
|---|---|---|---|---|---|---|---|
| Pradeep Kumar | Charlotte, NC | 4.5 | M | 19-17 | 0-0 2-0 2-0 |
----- | |
| Martha Wells | Davidson, NC | 4.0 | F | 31-17 | 0-0 3-0 3-0 |
----- | |
| Linda Poston | Huntersville, NC | 4.0 | F | 22-14 | 0-0 1-1 1-1 |
----- | |
| Regina Jackson Watts | Mooresville, NC | 4.0 | F | 7-16 | 0-0 1-2 1-2 |
----- | |
| Lois Forti | Huntersville, NC | 4.0 | F | 23-11 | 0-0 3-1 3-1 |
----- | |
| Cheryl Staab | CORNELIUS, NC | 4.0 | F | 10-14 | 0-0 1-1 1-1 |
----- | |
| Luann Basco | Charlotte, NC | 4.0 | F | 11-11 | 0-0 3-1 3-1 |
----- | |
| Sheila Patterson | Gastonia, NC | 4.0 | F | 3-3 | 0-0 0-2 0-2 |
----- | |
| William Hirata | SALISBURY, NC | 4.0 | M | 32-27 | 0-0 5-2 5-2 |
----- | |
| Carl Phelps | Huntersville, NC | 4.0 | M | 15-12 | 0-0 1-1 1-1 |
----- | |
| Nancy Russell | Powell, OH | 4.0 | F | 8-13 | 0-0 0-2 0-2 |
----- | |
| Paul McQueen | Charlotte, NC | 3.5 | M | 10-11 | 0-0 2-3 2-3 |
----- | |
| Gary Latimer | Charlotte, NC | 4.0 | M | 23-20 | 0-0 1-3 1-3 |
----- | |
| Hilda Dietrich | Mooresville, NC | 3.5 | F | 6-1 | 0-0 2-0 2-0 |
----- | |
| Marc Sylvester | Charlotte, NC | 4.0 | M | 5-4 | 0-0 3-1 3-1 |
----- | |
| Local Schedule | Time | Opponent | Match Site | Result |
|---|---|---|---|---|
| 06/01/2015 | 8:00 PM | LVWE-Weber/Westport | Crcn | 1-2 |
| 06/08/2015 | 7:00 PM | LLLA-Lachapelle/LNTC | Lake Norman Tennis Center | 3-0 |
| 06/22/2015 | 6:30 PM | LDPR Prichard/NMP | Crcn | 0-3 |
| 06/29/2015 | 8:00 PM | LSRE-Reitler Racquets/CRCN | Crcn | 1-2 |
| 07/06/2015 | 6:30 PM | LVWE-Weber/Westport | The Club at Westport | 2-1 |
| 07/13/2015 | 8:00 PM | LLLA-Lachapelle/LNTC | Crcn | 2-1 |
| 07/27/2015 | 6:30 PM | LDPR Prichard/NMP | North Mecklenburg Park | 2-1 |
| 08/03/2015 | 6:30 PM | LSRE-Reitler Racquets/CRCN | Crcn | 3-0 |
| Local Schedule | Opponent |
|---|---|
|
06/01/2015 8:00 PM
Crcn |
LVWE-Weber/Westport
1-2 |
|
06/08/2015 7:00 PM
Lake Norman Tennis Center |
LLLA-Lachapelle/LNTC
3-0 |
|
06/22/2015 6:30 PM
Crcn |
LDPR Prichard/NMP
0-3 |
|
06/29/2015 8:00 PM
Crcn |
LSRE-Reitler Racquets/CRCN
1-2 |
|
07/06/2015 6:30 PM
The Club at Westport |
LVWE-Weber/Westport
2-1 |
|
07/13/2015 8:00 PM
Crcn |
LLLA-Lachapelle/LNTC
2-1 |
|
07/27/2015 6:30 PM
North Mecklenburg Park |
LDPR Prichard/NMP
2-1 |
|
08/03/2015 6:30 PM
Crcn |
LSRE-Reitler Racquets/CRCN
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap