Team Profile |
Adult 55+ Southern F 3.0 |
2014 SOUTH EAST TENNIS ADULT 55 & OVER (WOMEN 3.0) |
ULRO ROWE/DURSO |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Susan Snider | Wilmington, NC | 3.0 | 3-3 | 3-3 | ----- | |
Judy Boyle | LELAND, NC | 3.0 | 6-15 | 2-3 | ----- | |
Elizabeth Thorne | Mount Pleasant, SC | 3.0 | 19-17 | 2-3 | ----- | |
Karen Durso | Aberdeen, MD | 3.0 | 19-18 | 6-1 | ----- | |
Susan Langley | Wilmington, NC | 3.0 | 12-18 | 2-2 | ----- | |
Sandy Ettinger | Wilmington, NC | 3.0 | 8-13 | 2-2 | ----- | |
Donna Jensen | Leland, NC | 2.5 | 32-14 | 4-3 | ----- | |
Janet Caselli | MYRTLE BEACH, SC | 2.5 | 25-15 | 5-2 | ----- | |
Lucy Rowe | Wilmington, NC | 3.0 | 3-8 | 2-3 | ----- | |
Arlene Gainer | Leland, NC | 2.5 | 2-7 | 1-4 | ----- | |
Bettye Broadwater | Wilmington, NC | 3.0 | 2-3 | 2-3 | ----- | |
Marilyn Anderson | Wilmington, NC | 3.0 | 7-4 | 2-3 | ----- | |
Barbara Clouse | Wilmington, NC | 3.0 | 4-15 | 3-3 | ----- | |
Kathryn Carton | Leland, NC | 2.5 | 2-5 | 2-4 | ----- | |
Dolores Doherty | Wilmington, NC | 3.0 | 7-13 | 4-3 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Susan Snider | Wilmington, NC | 3.0 | 3-3 | 0-0 3-3 3-3 |
----- | |
Judy Boyle | LELAND, NC | 3.0 | 6-15 | 0-0 2-3 2-3 |
----- | |
Elizabeth Thorne | Mount Pleasant, SC | 3.0 | 19-17 | 0-0 2-3 2-3 |
----- | |
Karen Durso | Aberdeen, MD | 3.0 | 19-18 | 0-0 6-1 6-1 |
----- | |
Susan Langley | Wilmington, NC | 3.0 | 12-18 | 0-0 2-2 2-2 |
----- | |
Sandy Ettinger | Wilmington, NC | 3.0 | 8-13 | 0-0 2-2 2-2 |
----- | |
Donna Jensen | Leland, NC | 2.5 | 32-14 | 0-0 4-3 4-3 |
----- | |
Janet Caselli | MYRTLE BEACH, SC | 2.5 | 25-15 | 0-0 5-2 5-2 |
----- | |
Lucy Rowe | Wilmington, NC | 3.0 | 3-8 | 0-0 2-3 2-3 |
----- | |
Arlene Gainer | Leland, NC | 2.5 | 2-7 | 0-0 1-4 1-4 |
----- | |
Bettye Broadwater | Wilmington, NC | 3.0 | 2-3 | 0-0 2-3 2-3 |
----- | |
Marilyn Anderson | Wilmington, NC | 3.0 | 7-4 | 0-0 2-3 2-3 |
----- | |
Barbara Clouse | Wilmington, NC | 3.0 | 4-15 | 0-0 3-3 3-3 |
----- | |
Kathryn Carton | Leland, NC | 2.5 | 2-5 | 0-0 2-4 2-4 |
----- | |
Dolores Doherty | Wilmington, NC | 3.0 | 7-13 | 0-0 4-3 4-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/01/2014 | 3:00 PM | UJTO TONER/HARRISON (day) | St. James | 2-1 |
03/08/2014 | 10:30 AM | UMBO BOWERS (day) | Althea Gibson Tennis Center | 0-3 |
03/12/2014 | 6:00 PM | UMMY Myers/Schmid | Hugh MacRae Park | 1-2 |
03/15/2014 | 1:30 PM | UWCL CLARK/DENNISON (day) | Echo Farms Country Club | 2-1 |
03/22/2014 | 1:30 PM | UJMC MCGANNON (day) | Ogden Park | 1-2 |
03/31/2014 | 6:30 PM | UMOL OLSINSKI | Porters Neck CC & Sports Club | 2-1 |
04/05/2014 | 1:30 PM | UCWA WAGNER (both) | Hugh MacRae Park | 3-0 |
04/09/2014 | 6:30 PM | UJTO TONER/HARRISON (day) | Ashley High School | 2-1 |
04/12/2014 | 3:00 PM | UMBO BOWERS (day) | St. James | 1-2 |
04/16/2014 | 5:45 PM | UMMY Myers/Schmid | Holly Tree Racquet and Swim Club | 1-2 |
04/23/2014 | 6:30 PM | UJMC MCGANNON (day) | Porters Neck CC & Sports Club | 1-2 |
04/26/2014 | 3:00 PM | UWCL CLARK/DENNISON (day) | Hugh MacRae Park | 0-3 |
05/03/2014 | 12:00 PM | UMOL OLSINSKI | Hugh MacRae Park | 2-1 |
05/10/2014 | 10:30 AM | UCWA WAGNER (both) | Althea Gibson Tennis Center | 3-0 |
Local Schedule | Opponent |
---|---|
03/01/2014 3:00 PM
St. James |
UJTO TONER/HARRISON (day)
2-1 |
03/08/2014 10:30 AM
Althea Gibson Tennis Center |
UMBO BOWERS (day)
0-3 |
03/12/2014 6:00 PM
Hugh MacRae Park |
UMMY Myers/Schmid
1-2 |
03/15/2014 1:30 PM
Echo Farms Country Club |
UWCL CLARK/DENNISON (day)
2-1 |
03/22/2014 1:30 PM
Ogden Park |
UJMC MCGANNON (day)
1-2 |
03/31/2014 6:30 PM
Porters Neck CC & Sports Club |
UMOL OLSINSKI
2-1 |
04/05/2014 1:30 PM
Hugh MacRae Park |
UCWA WAGNER (both)
3-0 |
04/09/2014 6:30 PM
Ashley High School |
UJTO TONER/HARRISON (day)
2-1 |
04/12/2014 3:00 PM
St. James |
UMBO BOWERS (day)
1-2 |
04/16/2014 5:45 PM
Holly Tree Racquet and Swim Club |
UMMY Myers/Schmid
1-2 |
04/23/2014 6:30 PM
Porters Neck CC & Sports Club |
UJMC MCGANNON (day)
1-2 |
04/26/2014 3:00 PM
Hugh MacRae Park |
UWCL CLARK/DENNISON (day)
0-3 |
05/03/2014 12:00 PM
Hugh MacRae Park |
UMOL OLSINSKI
2-1 |
05/10/2014 10:30 AM
Althea Gibson Tennis Center |
UCWA WAGNER (both)
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap