Match History (Recent) | View Advanced Player Stats |
Yoshan Murugesh (Granite Bay, CA)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Match Date | Match | Team | Court | Partner | Opponent(s) | W/L | Result | Match | TTR |
07/20/2024 | Tournament XOPd |
Ranch Round Up $5K Open | Q | Svetlana Nyu |
Sharath Sreenivasan Venkatesha Andie Mouzes |
L | 6-2 4-6 1-0 |
NC | NC |
07/19/2024 | Tournament MOPd |
Ranch Round Up $5K Open | 32 | AJ Zwetsloot |
Vidyuth Anand Yashwin Krishnakumar |
L | 7-5 6-0 |
NC | NC |
07/19/2024 | Tournament XOPd |
Ranch Round Up $5K Open | 16 | Svetlana Nyu |
Connor Ard Alexis Johnson |
W | 7-6 7-6 |
NC | NC |
05/12/2024 | Tournament B18d |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | 3RD | AJ Zwetsloot |
Nadaul Cheam Roshan Murugesh |
L | 4-2 4-1 |
NC | NC |
05/11/2024 | Tournament B18d |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | NO-S | AJ Zwetsloot |
Yok Chai Ma Alexander Nguyen |
W | 4-1 2-4 1-0 |
NC | NC |
05/11/2024 | Tournament B18d |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | Q | AJ Zwetsloot |
Boden Willis Masato Kato |
L | 4-1 4-0 |
NC | NC |
05/11/2024 | Tournament B18d |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | 16 | AJ Zwetsloot |
Advay Aggarwal Sri Chakradhar Potharajula |
W | 4-0 4-0 |
NC | NC |
Ranch Round Up $5K Open | ||
07/20/2024 | Q | Tournament XOPd |
L | ||
Svetlana Nyu | 6-2 4-6 1-0 |
Sharath Sreenivasan Venkatesha Andie Mouzes |
Match: NC | TTR: NC |
Ranch Round Up $5K Open | ||
07/19/2024 | 32 | Tournament MOPd |
L | ||
AJ Zwetsloot | 7-5 6-0 |
Vidyuth Anand Yashwin Krishnakumar |
Match: NC | TTR: NC |
Ranch Round Up $5K Open | ||
07/19/2024 | 16 | Tournament XOPd |
W | ||
Svetlana Nyu | 7-6 7-6 |
Connor Ard Alexis Johnson |
Match: NC | TTR: NC |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | ||
05/12/2024 | 3RD | Tournament B18d |
L | ||
AJ Zwetsloot | 4-2 4-1 |
Nadaul Cheam Roshan Murugesh |
Match: NC | TTR: NC |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | ||
05/11/2024 | NO-S | Tournament B18d |
W | ||
AJ Zwetsloot | 4-1 2-4 1-0 |
Yok Chai Ma Alexander Nguyen |
Match: NC | TTR: NC |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | ||
05/11/2024 | Q | Tournament B18d |
L | ||
AJ Zwetsloot | 4-1 4-0 |
Boden Willis Masato Kato |
Match: NC | TTR: NC |
Manteca Level 4 Junior 16s and 18s Excellence Doubles | ||
05/11/2024 | 16 | Tournament B18d |
W | ||
AJ Zwetsloot | 4-0 4-0 |
Advay Aggarwal Sri Chakradhar Potharajula |
Match: NC | TTR: NC |
Glossary |
Match | Player TTR for individual match. |
TTR | TTR after completed match. |
NC | Match not calculated into TTR yet. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap