Player Profile | View Advanced Player Stats |
Denise Agnew (Lutz, FL)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50.0 | 10 | 6 | 4 | 60.0 | 78 | 43 | 35 | 55.1 | 0 |
2024 | 17 | 10 | 7 | 58.8 | 37 | 22 | 15 | 59.5 | 300 | 164 | 136 | 54.7 | 2 |
2023 | 23 | 14 | 9 | 60.9 | 53 | 32 | 21 | 60.4 | 413 | 233 | 180 | 56.4 | 0 |
2022 | 12 | 6 | 6 | 50.0 | 25 | 11 | 14 | 44.0 | 188 | 83 | 105 | 44.1 | 0 |
2021 | 30 | 25 | 5 | 83.3 | 66 | 54 | 12 | 81.8 | 559 | 351 | 208 | 62.8 | 0 |
2020 | 16 | 12 | 4 | 75.0 | 35 | 27 | 8 | 77.1 | 261 | 174 | 87 | 66.7 | 1 |
2019 | 40 | 31 | 9 | 77.5 | 87 | 64 | 23 | 73.6 | 701 | 422 | 279 | 60.2 | 0 |
2018 | 15 | 6 | 9 | 40.0 | 34 | 12 | 22 | 35.3 | 275 | 115 | 160 | 41.8 | 0 |
2017 | 36 | 20 | 16 | 55.6 | 81 | 45 | 36 | 55.6 | 662 | 363 | 299 | 54.8 | 2 |
2016 | 24 | 16 | 8 | 66.7 | 56 | 35 | 21 | 62.5 | 469 | 258 | 211 | 55.0 | 1 |
2015 | 19 | 8 | 11 | 42.1 | 40 | 18 | 22 | 45.0 | 348 | 164 | 184 | 47.1 | 1 |
2014 | 13 | 6 | 7 | 46.2 | 31 | 15 | 16 | 48.4 | 255 | 126 | 129 | 49.4 | 0 |
Total | 249 | 156 | 93 | 62.7 | 555 | 341 | 214 | 61.4 | 4509 | 2496 | 2013 | 55.4 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap