Player Profile | View Advanced Player Stats |
Sandra Devault (Cottage Grove, WI)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 33.3 | 25 | 12 | 13 | 48.0 | 0 |
2020 | 12 | 6 | 6 | 50.0 | 28 | 15 | 13 | 53.6 | 219 | 119 | 100 | 54.3 | 0 |
2019 | 33 | 9 | 24 | 27.3 | 77 | 27 | 50 | 35.1 | 625 | 295 | 330 | 47.2 | 0 |
2018 | 25 | 12 | 13 | 48.0 | 59 | 27 | 32 | 45.8 | 431 | 211 | 220 | 49.0 | 1 |
2017 | 28 | 13 | 15 | 46.4 | 61 | 31 | 30 | 50.8 | 492 | 256 | 236 | 52.0 | 1 |
2016 | 24 | 14 | 10 | 58.3 | 59 | 33 | 26 | 55.9 | 444 | 230 | 214 | 51.8 | 1 |
2015 | 32 | 21 | 11 | 65.6 | 72 | 46 | 26 | 63.9 | 583 | 328 | 255 | 56.3 | 0 |
2014 | 34 | 18 | 16 | 52.9 | 74 | 38 | 36 | 51.4 | 596 | 309 | 287 | 51.8 | 0 |
Total | 189 | 93 | 96 | 49.2 | 433 | 218 | 215 | 50.3 | 3415 | 1760 | 1655 | 51.5 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap