Player Profile View Advanced Player Stats
Andrew Aey (Youngstown, OH)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2024 35 19 16 54.3 74 39 35 52.7 558 288 270 51.6 4
2023 47 26 21 55.3 98 55 43 56.1 756 412 344 54.5 5
2022 47 27 20 57.4 92 55 37 59.8 734 413 321 56.3 1
2021 36 25 11 69.4 58 36 22 62.1 434 250 184 57.6 3
2020 11 2 9 18.2 16 3 13 18.8 121 41 80 33.9 2
2019 10 4 6 40.0 22 9 13 40.9 168 69 99 41.1 0
2018 19 4 15 21.1 35 9 26 25.7 254 83 171 32.7 1
2017 5 1 4 20.0 11 2 9 18.2 79 23 56 29.1 1
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 210 108 102 51.4 406 208 198 51.2 3104 1579 1525 50.9 17
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap