Player Profile | View Advanced Player Stats |
Anthony Lasala (Fort Mill, SC)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 4 | 0 | 4 | 0.0 | 8 | 0 | 8 | 0.0 | 62 | 14 | 48 | 22.6 | 1 |
2021 | 7 | 2 | 5 | 28.6 | 15 | 5 | 10 | 33.3 | 112 | 48 | 64 | 42.9 | 0 |
2020 | 7 | 3 | 4 | 42.9 | 16 | 7 | 9 | 43.8 | 134 | 62 | 72 | 46.3 | 0 |
2019 | 46 | 40 | 6 | 87.0 | 103 | 83 | 20 | 80.6 | 783 | 521 | 262 | 66.5 | 1 |
2018 | 26 | 18 | 8 | 69.2 | 57 | 39 | 18 | 68.4 | 475 | 281 | 194 | 59.2 | 0 |
2017 | 29 | 23 | 6 | 79.3 | 63 | 47 | 16 | 74.6 | 529 | 315 | 214 | 59.5 | 0 |
2016 | 20 | 15 | 5 | 75.0 | 43 | 31 | 12 | 72.1 | 364 | 223 | 141 | 61.3 | 1 |
2015 | 16 | 13 | 3 | 81.3 | 34 | 28 | 6 | 82.4 | 269 | 186 | 83 | 69.1 | 1 |
2014 | 23 | 19 | 4 | 82.6 | 50 | 39 | 11 | 78.0 | 413 | 255 | 158 | 61.7 | 1 |
Total | 178 | 133 | 45 | 74.7 | 389 | 279 | 110 | 71.7 | 3141 | 1905 | 1236 | 60.6 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap