Player Profile | View Advanced Player Stats |
JOSEPH Arulanantham (Dayton, NJ)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Mixed 40+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 4 | 1 | 3 | 25.0 | 10 | 3 | 7 | 30.0 | 78 | 35 | 43 | 44.9 | 0 |
2022 | 5 | 1 | 4 | 20.0 | 12 | 3 | 9 | 25.0 | 95 | 33 | 62 | 34.7 | 1 |
2021 | 4 | 0 | 4 | 0.0 | 8 | 0 | 8 | 0.0 | 76 | 25 | 51 | 32.9 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 4 | 0 | 4 | 0.0 | 10 | 2 | 8 | 20.0 | 77 | 29 | 48 | 37.7 | 1 |
2018 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 68 | 32 | 36 | 47.1 | 0 |
2017 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 56 | 25 | 31 | 44.6 | 1 |
2016 | 5 | 1 | 4 | 20.0 | 14 | 6 | 8 | 42.9 | 110 | 53 | 57 | 48.2 | 0 |
2015 | 4 | 1 | 3 | 25.0 | 10 | 4 | 6 | 40.0 | 78 | 40 | 38 | 51.3 | 0 |
2014 | 17 | 14 | 3 | 82.4 | 39 | 29 | 10 | 74.4 | 313 | 184 | 129 | 58.8 | 0 |
Total | 49 | 20 | 29 | 40.8 | 119 | 53 | 66 | 44.5 | 951 | 456 | 495 | 47.9 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap