Player Profile View Advanced Player Stats
Rohit Sharma (Bothell, WA)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 40+  |  Adult Other  |  Mixed 18+  |  Mixed 40+  |  Tri-Level 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 6 3 3 50.0 13 6 7 46.2 113 54 59 47.8 0
2024 21 14 7 66.7 45 29 16 64.4 374 209 165 55.9 0
2023 8 3 5 37.5 18 7 11 38.9 153 67 86 43.8 0
2022 8 5 3 62.5 21 11 10 52.4 157 73 84 46.5 0
2021 8 4 4 50.0 19 8 11 42.1 163 73 90 44.8 0
2020 7 4 3 57.1 18 10 8 55.6 142 68 74 47.9 0
2019 3 0 3 0.0 6 0 6 0.0 63 25 38 39.7 1
2018 6 3 3 50.0 13 6 7 46.2 120 55 65 45.8 0
2017 11 6 5 54.5 24 12 12 50.0 223 106 117 47.5 0
2016 9 5 4 55.6 20 11 9 55.0 171 88 83 51.5 0
2015 14 8 6 57.1 29 16 13 55.2 238 116 122 48.7 0
2014 14 9 5 64.3 31 19 12 61.3 273 150 123 54.9 0
Total 115 64 51 55.7 257 135 122 52.5 2190 1084 1106 49.5 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap