Player Profile | View Advanced Player Stats |
Todd Ross (Brandon, MS)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 49 | 13 | 36 | 26.5 | 0 |
2023 | 14 | 7 | 7 | 50.0 | 29 | 14 | 15 | 48.3 | 250 | 122 | 128 | 48.8 | 0 |
2022 | 9 | 6 | 3 | 66.7 | 20 | 12 | 8 | 60.0 | 163 | 86 | 77 | 52.8 | 0 |
2021 | 29 | 22 | 7 | 75.9 | 63 | 46 | 17 | 73.0 | 521 | 315 | 206 | 60.5 | 2 |
2020 | 12 | 10 | 2 | 83.3 | 28 | 22 | 6 | 78.6 | 214 | 137 | 77 | 64.0 | 0 |
2019 | 25 | 17 | 8 | 68.0 | 55 | 36 | 19 | 65.5 | 453 | 260 | 193 | 57.4 | 1 |
2018 | 25 | 21 | 4 | 84.0 | 59 | 45 | 14 | 76.3 | 459 | 280 | 179 | 61.0 | 0 |
2017 | 3 | 0 | 3 | 0.0 | 7 | 1 | 6 | 14.3 | 62 | 27 | 35 | 43.5 | 1 |
2016 | 10 | 7 | 3 | 70.0 | 22 | 14 | 8 | 63.6 | 189 | 102 | 87 | 54.0 | 0 |
2015 | 11 | 3 | 8 | 27.3 | 23 | 7 | 16 | 30.4 | 192 | 79 | 113 | 41.1 | 0 |
2014 | 11 | 6 | 5 | 54.5 | 25 | 13 | 12 | 52.0 | 198 | 102 | 96 | 51.5 | 1 |
Total | 152 | 99 | 53 | 65.1 | 337 | 210 | 127 | 62.3 | 2750 | 1523 | 1227 | 55.4 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap