Player Profile View Advanced Player Stats
Anna Raschko (SHERWOOD, OR)
Female
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Adult 18-39  |  Combo  |  Mixed 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2025 7 4 3 57.1 14 8 6 57.1 116 59 57 50.9 0
2024 6 4 2 66.7 14 9 5 64.3 100 57 43 57.0 0
2023 2 1 1 50.0 4 2 2 50.0 44 20 24 45.5 1
2022 3 1 2 33.3 6 2 4 33.3 61 29 32 47.5 0
2021 2 1 1 50.0 5 3 2 60.0 38 22 16 57.9 0
2020 1 0 1 0.0 2 0 2 0.0 12 0 12 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 12 4 8 33.3 24 8 16 33.3 191 77 114 40.3 1
2017 3 3 0 100.0 6 6 0 100.0 50 36 14 72.0 0
2016 18 10 8 55.6 41 22 19 53.7 311 161 150 51.8 0
2015 11 8 3 72.7 22 15 7 68.2 186 109 77 58.6 0
2014 3 1 2 33.3 5 1 4 20.0 41 17 24 41.5 0
Total 68 37 31 54.4 143 76 67 53.1 1150 587 563 51.0 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap