Player Profile | View Advanced Player Stats |
Caroline Thomas (Hilton Head Island, SC)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 40+ | Adult 55+ | Adult 65+ | Adult Other | Combo | Mixed 40+ | Mixed Other |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 6 | 2 | 4 | 33.3 | 14 | 5 | 9 | 35.7 | 105 | 47 | 58 | 44.8 | 0 |
2022 | 10 | 1 | 9 | 10.0 | 21 | 3 | 18 | 14.3 | 180 | 60 | 120 | 33.3 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 23 | 13 | 10 | 56.5 | 0 |
2019 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 37 | 21 | 16 | 56.8 | 0 |
2018 | 10 | 1 | 9 | 10.0 | 22 | 3 | 19 | 13.6 | 165 | 47 | 118 | 28.5 | 0 |
2017 | 11 | 1 | 10 | 9.1 | 24 | 3 | 21 | 12.5 | 177 | 51 | 126 | 28.8 | 0 |
2016 | 21 | 2 | 19 | 9.5 | 45 | 5 | 40 | 11.1 | 370 | 116 | 254 | 31.4 | 0 |
2015 | 18 | 4 | 14 | 22.2 | 43 | 13 | 30 | 30.2 | 320 | 124 | 196 | 38.8 | 0 |
2014 | 12 | 1 | 11 | 8.3 | 26 | 4 | 22 | 15.4 | 200 | 62 | 138 | 31.0 | 0 |
Total | 91 | 14 | 77 | 15.4 | 202 | 41 | 161 | 20.3 | 1577 | 541 | 1036 | 34.3 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap