Player Profile | View Advanced Player Stats |
Daniel Carlson (CHARLOTTESVILLE, VA)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 2 | 3 | 40.0 | 13 | 6 | 7 | 46.2 | 83 | 40 | 43 | 48.2 | 0 |
2024 | 8 | 2 | 6 | 25.0 | 17 | 5 | 12 | 29.4 | 151 | 66 | 85 | 43.7 | 0 |
2023 | 14 | 12 | 2 | 85.7 | 33 | 26 | 7 | 78.8 | 263 | 159 | 104 | 60.5 | 1 |
2022 | 17 | 11 | 6 | 64.7 | 38 | 24 | 14 | 63.2 | 320 | 169 | 151 | 52.8 | 1 |
2021 | 7 | 4 | 3 | 57.1 | 15 | 7 | 8 | 46.7 | 128 | 63 | 65 | 49.2 | 0 |
2020 | 5 | 3 | 2 | 60.0 | 11 | 6 | 5 | 54.5 | 98 | 50 | 48 | 51.0 | 0 |
2019 | 24 | 12 | 12 | 50.0 | 52 | 25 | 27 | 48.1 | 436 | 210 | 226 | 48.2 | 0 |
2018 | 26 | 9 | 17 | 34.6 | 59 | 22 | 37 | 37.3 | 492 | 224 | 268 | 45.5 | 1 |
2017 | 38 | 22 | 16 | 57.9 | 91 | 50 | 41 | 54.9 | 772 | 408 | 364 | 52.8 | 0 |
2016 | 25 | 11 | 14 | 44.0 | 63 | 30 | 33 | 47.6 | 516 | 253 | 263 | 49.0 | 1 |
2015 | 25 | 9 | 16 | 36.0 | 62 | 27 | 35 | 43.5 | 473 | 233 | 240 | 49.3 | 0 |
2014 | 29 | 21 | 8 | 72.4 | 67 | 46 | 21 | 68.7 | 539 | 313 | 226 | 58.1 | 0 |
Total | 223 | 118 | 105 | 52.9 | 521 | 274 | 247 | 52.6 | 4271 | 2188 | 2083 | 51.2 | 4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap