Player Profile | View Advanced Player Stats |
Debra Laporte (San Antonio, TX)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 5 | 2 | 3 | 40.0 | 12 | 6 | 6 | 50.0 | 93 | 45 | 48 | 48.4 | 0 |
2022 | 7 | 2 | 5 | 28.6 | 16 | 6 | 10 | 37.5 | 134 | 61 | 73 | 45.5 | 1 |
2021 | 21 | 7 | 14 | 33.3 | 46 | 18 | 28 | 39.1 | 404 | 191 | 213 | 47.3 | 0 |
2020 | 12 | 7 | 5 | 58.3 | 30 | 15 | 15 | 50.0 | 222 | 103 | 119 | 46.4 | 1 |
2019 | 24 | 8 | 16 | 33.3 | 53 | 19 | 34 | 35.8 | 440 | 195 | 245 | 44.3 | 4 |
2018 | 50 | 25 | 25 | 50.0 | 115 | 60 | 55 | 52.2 | 958 | 495 | 463 | 51.7 | 4 |
2017 | 33 | 14 | 19 | 42.4 | 76 | 34 | 42 | 44.7 | 651 | 313 | 338 | 48.1 | 0 |
2016 | 30 | 14 | 16 | 46.7 | 68 | 34 | 34 | 50.0 | 553 | 288 | 265 | 52.1 | 0 |
2015 | 23 | 11 | 12 | 47.8 | 53 | 25 | 28 | 47.2 | 447 | 222 | 225 | 49.7 | 0 |
2014 | 13 | 7 | 6 | 53.8 | 30 | 15 | 15 | 50.0 | 253 | 124 | 129 | 49.0 | 0 |
Total | 218 | 97 | 121 | 44.5 | 499 | 232 | 267 | 46.5 | 4155 | 2037 | 2118 | 49.0 | 10 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap