Player Profile | View Advanced Player Stats |
Donna Armentor (Zachary, LA)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Flex Format | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tri-Level 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 3 | 4 | 42.9 | 16 | 7 | 9 | 43.8 | 131 | 59 | 72 | 45.0 | 0 |
2024 | 11 | 2 | 9 | 18.2 | 25 | 7 | 18 | 28.0 | 212 | 91 | 121 | 42.9 | 0 |
2023 | 14 | 8 | 6 | 57.1 | 29 | 17 | 12 | 58.6 | 251 | 133 | 118 | 53.0 | 0 |
2022 | 27 | 11 | 16 | 40.7 | 63 | 29 | 34 | 46.0 | 485 | 252 | 233 | 52.0 | 1 |
2021 | 28 | 19 | 9 | 67.9 | 65 | 39 | 26 | 60.0 | 538 | 282 | 256 | 52.4 | 0 |
2020 | 10 | 2 | 8 | 20.0 | 25 | 8 | 17 | 32.0 | 186 | 70 | 116 | 37.6 | 0 |
2019 | 31 | 14 | 17 | 45.2 | 74 | 35 | 39 | 47.3 | 588 | 281 | 307 | 47.8 | 2 |
2018 | 17 | 1 | 16 | 5.9 | 36 | 6 | 30 | 16.7 | 286 | 100 | 186 | 35.0 | 0 |
2017 | 49 | 29 | 20 | 59.2 | 119 | 68 | 51 | 57.1 | 933 | 495 | 438 | 53.1 | 1 |
2016 | 52 | 38 | 14 | 73.1 | 124 | 82 | 42 | 66.1 | 1011 | 553 | 458 | 54.7 | 1 |
2015 | 75 | 46 | 29 | 61.3 | 166 | 100 | 66 | 60.2 | 1404 | 776 | 628 | 55.3 | 2 |
2014 | 69 | 41 | 28 | 59.4 | 162 | 93 | 69 | 57.4 | 1282 | 687 | 595 | 53.6 | 0 |
Total | 390 | 214 | 176 | 54.9 | 904 | 491 | 413 | 54.3 | 7307 | 3779 | 3528 | 51.7 | 7 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap