Player Profile | View Advanced Player Stats |
Ginny Spring (North Canton, OH)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 10 | 2 | 8 | 20.0 | 24 | 8 | 16 | 33.3 | 175 | 72 | 103 | 41.1 | 0 |
2023 | 7 | 6 | 1 | 85.7 | 17 | 13 | 4 | 76.5 | 127 | 80 | 47 | 63.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 6 | 3 | 3 | 50.0 | 13 | 7 | 6 | 53.8 | 109 | 58 | 51 | 53.2 | 0 |
2020 | 4 | 0 | 4 | 0.0 | 8 | 0 | 8 | 0.0 | 77 | 26 | 51 | 33.8 | 0 |
2019 | 9 | 4 | 5 | 44.4 | 20 | 9 | 11 | 45.0 | 166 | 82 | 84 | 49.4 | 0 |
2018 | 5 | 0 | 5 | 0.0 | 11 | 1 | 10 | 9.1 | 98 | 37 | 61 | 37.8 | 0 |
2017 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 16 | 4 | 12 | 25.0 | 0 |
2016 | 7 | 2 | 5 | 28.6 | 15 | 4 | 11 | 26.7 | 126 | 48 | 78 | 38.1 | 0 |
2015 | 16 | 8 | 8 | 50.0 | 34 | 17 | 17 | 50.0 | 284 | 140 | 144 | 49.3 | 0 |
2014 | 17 | 6 | 11 | 35.3 | 39 | 16 | 23 | 41.0 | 313 | 147 | 166 | 47.0 | 0 |
Total | 82 | 31 | 51 | 37.8 | 183 | 75 | 108 | 41.0 | 1491 | 694 | 797 | 46.5 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap