Player Profile | View Advanced Player Stats |
Jane Dowd (Charleston, SC)
Female |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 5 | 1 | 83.3 | 12 | 10 | 2 | 83.3 | 100 | 67 | 33 | 67.0 | 0 |
2024 | 6 | 2 | 4 | 33.3 | 13 | 4 | 9 | 30.8 | 107 | 44 | 63 | 41.1 | 1 |
2023 | 13 | 4 | 9 | 30.8 | 30 | 11 | 19 | 36.7 | 255 | 114 | 141 | 44.7 | 0 |
2022 | 16 | 8 | 8 | 50.0 | 37 | 19 | 18 | 51.4 | 284 | 147 | 137 | 51.8 | 1 |
2021 | 35 | 18 | 17 | 51.4 | 78 | 40 | 38 | 51.3 | 591 | 306 | 285 | 51.8 | 0 |
2020 | 13 | 7 | 6 | 53.8 | 30 | 16 | 14 | 53.3 | 235 | 116 | 119 | 49.4 | 0 |
2019 | 38 | 21 | 17 | 55.3 | 85 | 50 | 35 | 58.8 | 687 | 375 | 312 | 54.6 | 1 |
2018 | 33 | 15 | 18 | 45.5 | 78 | 37 | 41 | 47.4 | 651 | 318 | 333 | 48.8 | 1 |
2017 | 42 | 28 | 14 | 66.7 | 103 | 62 | 41 | 60.2 | 824 | 443 | 381 | 53.8 | 0 |
2016 | 24 | 10 | 14 | 41.7 | 59 | 23 | 36 | 39.0 | 445 | 192 | 253 | 43.1 | 1 |
2015 | 18 | 10 | 8 | 55.6 | 46 | 23 | 23 | 50.0 | 345 | 163 | 182 | 47.2 | 0 |
2014 | 10 | 2 | 8 | 20.0 | 23 | 6 | 17 | 26.1 | 183 | 73 | 110 | 39.9 | 0 |
Total | 254 | 130 | 124 | 51.2 | 594 | 301 | 293 | 50.7 | 4707 | 2358 | 2349 | 50.1 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap