Player Profile | View Advanced Player Stats |
Javier De Leon (Florida, Puerto Rico)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Mixed 18+ | Mixed 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 23 | 15 | 8 | 65.2 | 51 | 30 | 21 | 58.8 | 411 | 215 | 196 | 52.3 | 2 |
2023 | 13 | 10 | 3 | 76.9 | 28 | 21 | 7 | 75.0 | 230 | 137 | 93 | 59.6 | 1 |
2022 | 26 | 14 | 12 | 53.8 | 60 | 28 | 32 | 46.7 | 452 | 210 | 242 | 46.5 | 1 |
2021 | 21 | 14 | 7 | 66.7 | 45 | 29 | 16 | 64.4 | 397 | 219 | 178 | 55.2 | 0 |
2020 | 4 | 1 | 3 | 25.0 | 9 | 3 | 6 | 33.3 | 72 | 32 | 40 | 44.4 | 0 |
2019 | 38 | 26 | 12 | 68.4 | 83 | 56 | 27 | 67.5 | 689 | 399 | 290 | 57.9 | 0 |
2018 | 23 | 15 | 8 | 65.2 | 52 | 31 | 21 | 59.6 | 380 | 204 | 176 | 53.7 | 0 |
2017 | 23 | 15 | 8 | 65.2 | 48 | 29 | 19 | 60.4 | 409 | 234 | 175 | 57.2 | 0 |
2016 | 28 | 18 | 10 | 64.3 | 62 | 39 | 23 | 62.9 | 499 | 288 | 211 | 57.7 | 0 |
2015 | 27 | 15 | 12 | 55.6 | 67 | 37 | 30 | 55.2 | 526 | 277 | 249 | 52.7 | 0 |
2014 | 14 | 5 | 9 | 35.7 | 30 | 10 | 20 | 33.3 | 242 | 103 | 139 | 42.6 | 5 |
Total | 240 | 148 | 92 | 61.7 | 535 | 313 | 222 | 58.5 | 4307 | 2318 | 1989 | 53.8 | 9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap