Player Profile | View Advanced Player Stats |
Niraj Kumar (Folsom, CA)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Combo |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 17 | 9 | 8 | 52.9 | 38 | 20 | 18 | 52.6 | 315 | 160 | 155 | 50.8 | 0 |
2024 | 19 | 8 | 11 | 42.1 | 47 | 20 | 27 | 42.6 | 369 | 173 | 196 | 46.9 | 0 |
2023 | 5 | 1 | 4 | 20.0 | 11 | 3 | 8 | 27.3 | 99 | 42 | 57 | 42.4 | 1 |
2022 | 10 | 6 | 4 | 60.0 | 20 | 12 | 8 | 60.0 | 173 | 97 | 76 | 56.1 | 2 |
2021 | 7 | 3 | 4 | 42.9 | 17 | 8 | 9 | 47.1 | 132 | 64 | 68 | 48.5 | 0 |
2020 | 6 | 3 | 3 | 50.0 | 13 | 7 | 6 | 53.8 | 104 | 54 | 50 | 51.9 | 0 |
2019 | 12 | 8 | 4 | 66.7 | 28 | 17 | 11 | 60.7 | 219 | 117 | 102 | 53.4 | 0 |
2018 | 20 | 12 | 8 | 60.0 | 48 | 28 | 20 | 58.3 | 367 | 203 | 164 | 55.3 | 0 |
2017 | 20 | 9 | 11 | 45.0 | 48 | 23 | 25 | 47.9 | 370 | 187 | 183 | 50.5 | 0 |
2016 | 14 | 7 | 7 | 50.0 | 31 | 16 | 15 | 51.6 | 246 | 132 | 114 | 53.7 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 130 | 66 | 64 | 50.8 | 301 | 154 | 147 | 51.2 | 2394 | 1229 | 1165 | 51.3 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap