Player Profile | View Advanced Player Stats |
Robert Pickering (Granger, IN)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 17 | 13 | 4 | 76.5 | 38 | 27 | 11 | 71.1 | 324 | 192 | 132 | 59.3 | 0 |
2023 | 13 | 8 | 5 | 61.5 | 28 | 17 | 11 | 60.7 | 233 | 126 | 107 | 54.1 | 0 |
2022 | 21 | 15 | 6 | 71.4 | 49 | 34 | 15 | 69.4 | 396 | 234 | 162 | 59.1 | 0 |
2021 | 15 | 10 | 5 | 66.7 | 32 | 21 | 11 | 65.6 | 270 | 153 | 117 | 56.7 | 1 |
2020 | 17 | 6 | 11 | 35.3 | 37 | 12 | 25 | 32.4 | 315 | 131 | 184 | 41.6 | 0 |
2019 | 27 | 19 | 8 | 70.4 | 63 | 42 | 21 | 66.7 | 491 | 283 | 208 | 57.6 | 0 |
2018 | 21 | 10 | 11 | 47.6 | 47 | 24 | 23 | 51.1 | 381 | 196 | 185 | 51.4 | 1 |
2017 | 28 | 20 | 8 | 71.4 | 65 | 43 | 22 | 66.2 | 507 | 292 | 215 | 57.6 | 3 |
2016 | 21 | 12 | 9 | 57.1 | 47 | 26 | 21 | 55.3 | 377 | 203 | 174 | 53.8 | 0 |
2015 | 20 | 14 | 6 | 70.0 | 46 | 31 | 15 | 67.4 | 376 | 216 | 160 | 57.4 | 0 |
2014 | 21 | 15 | 6 | 71.4 | 48 | 32 | 16 | 66.7 | 374 | 215 | 159 | 57.5 | 1 |
Total | 221 | 142 | 79 | 64.3 | 500 | 309 | 191 | 61.8 | 4044 | 2241 | 1803 | 55.4 | 6 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap