Player Profile | View Advanced Player Stats |
Ronald Tabtab (Benicia, CA)
Male |
|||||
|
|
||||
![]() |
|||||
|
|
||||
![]() |
Matches: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 2 | 3 | 40.0 | 13 | 6 | 7 | 46.2 | 101 | 50 | 51 | 49.5 | 0 |
2024 | 14 | 6 | 8 | 42.9 | 30 | 14 | 16 | 46.7 | 252 | 127 | 125 | 50.4 | 1 |
2023 | 11 | 2 | 9 | 18.2 | 23 | 4 | 19 | 17.4 | 198 | 72 | 126 | 36.4 | 0 |
2022 | 18 | 10 | 8 | 55.6 | 43 | 23 | 20 | 53.5 | 336 | 167 | 169 | 49.7 | 1 |
2021 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 16 | 4 | 12 | 25.0 | 1 |
2020 | 7 | 3 | 4 | 42.9 | 16 | 7 | 9 | 43.8 | 140 | 69 | 71 | 49.3 | 1 |
2019 | 30 | 13 | 17 | 43.3 | 71 | 34 | 37 | 47.9 | 576 | 291 | 285 | 50.5 | 0 |
2018 | 19 | 7 | 12 | 36.8 | 43 | 16 | 27 | 37.2 | 348 | 152 | 196 | 43.7 | 1 |
2017 | 34 | 12 | 22 | 35.3 | 77 | 30 | 47 | 39.0 | 647 | 305 | 342 | 47.1 | 3 |
2016 | 33 | 7 | 26 | 21.2 | 75 | 19 | 56 | 25.3 | 611 | 238 | 373 | 39.0 | 1 |
2015 | 30 | 12 | 18 | 40.0 | 72 | 31 | 41 | 43.1 | 554 | 260 | 294 | 46.9 | 1 |
2014 | 24 | 7 | 17 | 29.2 | 54 | 18 | 36 | 33.3 | 440 | 187 | 253 | 42.5 | 0 |
Total | 226 | 81 | 145 | 35.8 | 519 | 202 | 317 | 38.9 | 4219 | 1922 | 2297 | 45.6 | 10 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap